Game: Washington Wizards vs Oklahoma City Thunder - 12/01/2025
NBAMatchday 12/01/2025
Washington Wizards
Oklahoma City Thunder
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Carlton Carrington | 34:22 | 5 | 7 | 7 | - | - | 2/10 20,0% | 1/4 25,0% | 1/6 16,7% | 0/0 - | - | 7 | 1 | 4 | -41 | ||
| #33 Kyle Kuzma | 29:49 | 6 | 2 | 3 | 1 | - | 2/12 16,7% | 2/6 33,3% | 0/6 - | 2/4 50,0% | 1 | 1 | 3 | 2 | -40 | ||
| #0 Bilal Coulibaly | 28:54 | 10 | 5 | 1 | 2 | 2 | 3/12 25,0% | 2/5 40,0% | 1/7 14,3% | 3/4 75,0% | 1 | 4 | 2 | 1 | -18 | ||
| #20 Alexandre Sarr | 24:40 | 10 | 6 | - | - | 2 | 4/7 57,1% | 2/3 66,7% | 2/4 50,0% | 0/0 - | 1 | 5 | - | 1 | -20 | ||
| #13 Jordan Poole | 23:15 | 13 | 3 | 4 | - | - | 3/10 30,0% | 3/4 75,0% | 0/6 - | 7/7 100,0% | - | 3 | 6 | 3 | -11 | ||
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | 
| #24 Corey Kispert | 23:36 | 17 | - | - | - | 1 | 6/9 66,7% | 3/4 75,0% | 3/5 60,0% | 2/2 100,0% | - | - | - | 2 | -21 | ||
| #18 Kyshawn George | 20:08 | 8 | 2 | 2 | 2 | - | 0/5 - | 0/1 - | 0/4 - | 8/8 100,0% | 1 | 1 | - | 4 | -19 | ||
| #17 Jonas Valanciunas | 18:04 | 11 | 8 | - | - | - | 4/5 80,0% | 3/3 100,0% | 1/2 50,0% | 2/2 100,0% | 2 | 6 | 3 | 3 | -19 | ||
| #9 Justin Champagnie | 13:14 | 2 | 2 | 2 | 1 | - | 1/5 20,0% | 1/3 33,3% | 0/2 - | 0/0 - | 1 | 1 | - | - | -6 | ||
| #4 Jared Butler | 8:10 | 6 | 3 | 1 | - | 1 | 2/2 100,0% | 2/2 100,0% | 0/0 - | 2/2 100,0% | 1 | 2 | 1 | 2 | -4 | ||
| #1 Johnny Davis | 5:16 | - | - | - | - | - | 0/3 - | 0/1 - | 0/2 - | 0/0 - | - | - | - | - | -2 | ||
| #7 Patrick Baldwin Jr. | 5:16 | 3 | - | - | - | - | 1/2 50,0% | 0/0 - | 1/2 50,0% | 0/0 - | - | - | - | - | -2 | ||
| #16 Anthony Gill | 5:16 | 4 | - | - | - | - | 0/1 - | 0/1 - | 0/0 - | 4/4 100,0% | - | - | - | 1 | -2 | ||
| #22 Richaun Holmes | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
| Total | - | 95 | 38 | 20 | 6 | 6 | 28/83 33,7% | 19/37 51,4% | 9/46 19,6% | 30/33 90,9% | 8 | 30 | 16 | 3 | 23 | 
Livenews












