Game: Portland Trail Blazers vs Utah Jazz - 06/01/2026
NBAMatchday 6012026
Portland Trail Blazers
Utah Jazz
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#33 Toumani Camara | 35:17 | 15 | 4 | 3 | 1 | - | 5/12 41.7% | 3/4 75.0% | 2/8 25.0% | 3/3 100.0% | 2 | 2 | 3 | - | 2 | 2 | 8 | 13 | 13 | 3.9 | 19.3% | 16.3 |
#23 Donovan Clingan | 33:03 | 12 | 17 | 2 | - | 3 | 5/9 55.6% | 3/5 60.0% | 2/4 50.0% | 0/0 - | 5 | 12 | 4 | - | 3 | - | 11 | 26 | 23 | 7.4 | 16.4% | 13.0 |
#8 Deni Avdija | 28:47 | 33 | 8 | 9 | - | - | 10/19 52.6% | 6/9 66.7% | 4/10 40.0% | 9/10 90.0% | - | 8 | 2 | - | - | 7 | 23 | 38 | 45 | 14.8 | 36.8% | 25.4 |
#17 Shaedon Sharpe | 27:20 | 29 | 5 | 7 | 2 | - | 11/19 57.9% | 6/11 54.5% | 5/8 62.5% | 2/2 100.0% | 2 | 3 | 1 | - | 3 | 1 | 23 | 34 | 32 | 11.7 | 31.8% | 20.9 |
#24 Kris Murray | 26:40 | 10 | 3 | 2 | 3 | - | 3/8 37.5% | 3/4 75.0% | 0/4 - | 4/4 100.0% | 2 | 1 | - | - | - | 2 | 25 | 13 | 15 | 4.7 | 15.2% | 9.8 |
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#2 Caleb Love | 27:39 | 14 | 3 | 4 | - | - | 6/11 54.5% | 4/4 100.0% | 2/7 28.6% | 0/0 - | - | 3 | 3 | - | - | 2 | 13 | 13 | 15 | 5.1 | 21.1% | 14.0 |
#91 Sidy Cissoko | 25:28 | 14 | - | 2 | 2 | 1 | 5/8 62.5% | 1/3 33.3% | 4/5 80.0% | 0/0 - | - | - | - | 1 | 2 | 4 | -4 | 16 | 17 | 5.3 | 13.1% | 8.0 |
#21 Rayan Rupert | 18:54 | 4 | 2 | 1 | - | - | 2/5 40.0% | 2/3 66.7% | 0/2 - | 0/0 - | 2 | - | - | 1 | 4 | - | -7 | 4 | -1 | -0.4 | 11.0% | 5.0 |
#35 Robert Williams | 12:24 | 2 | 2 | 2 | 1 | - | 1/1 100.0% | 1/1 100.0% | 0/0 - | 0/0 - | 1 | 1 | - | - | 2 | - | 4 | 7 | 5 | 1.8 | 3.4% | 1.0 |
#26 Duop Reath | 2:14 | - | 1 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | - | - | - | - | 2 | 1 | 1 | 0.4 | 0.0% | 0.0 |
#16 Yang Hansen | 2:14 | 4 | - | - | - | - | 1/1 100.0% | 1/1 100.0% | 0/0 - | 2/2 100.0% | - | - | - | - | - | 1 | 2 | 4 | 5 | 1.6 | 35.1% | 1.9 |
#4 Matisse Thybulle | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 |
#5 Jrue Holiday | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 |
#9 Jerami Grant | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 |
#0 Scoot Henderson | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 |
| Total | - | 137 | 45 | 32 | 9 | 4 | 49/93 52.7% | 30/45 66.7% | 19/48 39.6% | 20/21 95.2% | 14 | 31 | 13 | 2 | 16 | 19 | 20 | 169 | 170 | 56.3 | - | 101.2 |










