Game: Orlando Magic vs Detroit Pistons - 01/05/2026
NBATour 1
Orlando Magic
Detroit Pistons
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Paolo Banchero | 40:49 | 17 | 10 | 6 | 2 | - | 4/20 20,0% | 4/11 36,4% | 0/9 - | 9/12 75,0% | 1 | 9 | 1 | 1 | 3 | 8 | -8 | 15 | 19 | 8,8 | 31,8% | 26,3 |
#4 Jalen Suggs | 38:12 | 7 | 7 | 7 | 1 | - | 1/10 10,0% | 0/4 - | 1/6 16,7% | 4/4 100,0% | 1 | 6 | 5 | 1 | 3 | 2 | -14 | 8 | 6 | 3,4 | 21,7% | 16,8 |
#3 Desmond Bane | 37:41 | 17 | 3 | 1 | 2 | - | 7/18 38,9% | 4/9 44,4% | 3/9 33,3% | 0/0 - | 1 | 2 | - | 2 | 3 | 2 | -27 | 12 | 9 | 6,5 | 23,6% | 18,0 |
#34 Wendell Carter Jr. | 31:48 | 9 | - | 2 | - | 2 | 3/5 60,0% | 2/3 66,7% | 1/2 50,0% | 2/4 50,0% | - | - | 2 | 1 | 6 | 4 | -10 | 7 | 4 | 0,0 | 13,6% | 8,8 |
#8 Jamal Cain | 20:09 | 3 | 4 | 2 | 1 | 1 | 1/3 33,3% | 0/1 - | 1/2 50,0% | 0/0 - | 1 | 3 | 1 | 1 | 4 | 2 | -7 | 8 | 5 | 2,3 | 9,8% | 4,0 |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
#0 Anthony Black | 33:32 | 8 | 3 | 1 | - | - | 3/7 42,9% | 2/3 66,7% | 1/4 25,0% | 1/1 100,0% | - | 3 | - | - | 2 | 1 | -12 | 8 | 7 | 4,6 | 10,9% | 7,4 |
#23 Tristan Da Silva | 22:31 | 10 | 6 | - | - | - | 4/9 44,4% | 2/5 40,0% | 2/4 50,0% | 0/0 - | 1 | 5 | 1 | 1 | - | 1 | 10 | 10 | 10 | 7,3 | 21,9% | 10,0 |
#35 Goga Bitadze | 13:03 | 6 | 4 | 1 | - | 1 | 3/5 60,0% | 3/5 60,0% | 0/0 - | 0/0 - | 3 | 1 | - | 1 | 1 | 1 | -3 | 10 | 9 | 5,3 | 18,9% | 5,0 |
#2 Jevon Carter | 2:14 | 2 | 1 | - | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | - | 1 | - | - | - | - | 1 | 3 | 3 | 2,3 | 22,1% | 1,0 |
#93 Noah Penda | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
#21 Moritz Wagner | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
#11 Jase Richardson | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
#13 Jett Howard | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 79 | 38 | 20 | 6 | 4 | 27/78 34,6% | 18/42 42,9% | 9/36 25,0% | 16/21 76,2% | 8 | 30 | 10 | 8 | 22 | 21 | 81 | 72 | 40,5 | - | 89,2 |






















