Game: FC Barcelone vs AEK Betsson BC - 17/12/2002
EuroLeagueMatchday 9
FC Barcelone
AEK Betsson BC
Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#11 Juan Carlos Navarro | 30:00 | 6 | 3 | 1 | 1 | - | 1/5 20,0% | 0/3 - | 1/2 50,0% | 3/4 75,0% | 2 | 1 | 2 | - | 2 | 2 | - |
#10 Dejan Bodiroga | 28:00 | 15 | - | 1 | - | - | 5/9 55,6% | 4/7 57,1% | 1/2 50,0% | 4/5 80,0% | - | - | 2 | - | 1 | 5 | - |
#7 Gregor Fucka | 26:00 | 4 | 8 | - | - | 1 | 2/8 25,0% | 2/7 28,6% | 0/1 - | 0/0 - | 1 | 7 | 2 | - | 1 | 2 | - |
#12 Roberto Duenas | 17:00 | 12 | 4 | 1 | 2 | - | 5/6 83,3% | 5/6 83,3% | 0/0 - | 2/2 100,0% | 2 | 2 | 1 | - | 4 | 2 | - |
#5 Nacho Rodriguez | 15:00 | 2 | 2 | - | 1 | - | 1/2 50,0% | 1/1 100,0% | 0/1 - | 0/0 - | 1 | 1 | 1 | - | 1 | 3 | - |
Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
#13 Sarunas Jasikevicius | 25:00 | 6 | 2 | 5 | 2 | - | 2/9 22,2% | 1/5 20,0% | 1/4 25,0% | 1/2 50,0% | - | 2 | 1 | - | 3 | 2 | - |
#14 Rodrigo De La Fuente | 23:00 | 8 | 4 | 1 | 2 | - | 3/4 75,0% | 3/3 100,0% | 0/1 - | 2/2 100,0% | 1 | 3 | 1 | - | - | 1 | - |
#16 Anderson Varejao | 18:00 | 11 | 4 | - | 1 | - | 5/8 62,5% | 4/6 66,7% | 1/2 50,0% | 0/1 - | 2 | 2 | 1 | - | 3 | 4 | - |
#8 Patrick Femerling | 18:00 | 4 | 5 | - | 1 | - | 2/5 40,0% | 2/5 40,0% | 0/0 - | 0/2 - | 1 | 4 | 2 | - | 2 | 2 | - |
#18 Remon Van De Hare | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
#9 Cesar Bravo | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
#6 Alfonso Alzamora | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
Total | - | 68 | 35 | 9 | 11 | 1 | 26/56 46,4% | 22/43 51,2% | 4/13 30,8% | 12/18 66,7% | 12 | 23 | 13 | - | 17 | 23 | - |
Livenews