
South Bay Lakers Stats 2025-2026
Follow
LEADERS 2025-2026
STATISTICS 2025-2026
| PLAYERS | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#88 Drew Timme | 6 | 33:42 | 25,5 | 7,7 | 4 | 1,2 | 0,2 | 8,7/16,8 51,8% | 6,8/11,3 60,2% | 1,8/5,5 32,7% | 3,7/5 74,0% | 1 | 6,7 | 1,5 | 0,7 | 2,8 | - | 13,5 |
#88 Kobe Bufkin | 2 | 28:45 | 22 | 6,5 | 4 | 1 | - | 6/13,5 44,4% | 3/7,5 40,0% | 3/6 50,0% | 4/5 80,0% | 2 | 4,5 | 1,5 | 1,5 | 3,5 | - | -3,5 |
#88 R.J. Davis | 6 | 32:35 | 21,2 | 4,7 | 4,5 | 1,2 | 1 | 7/14,7 47,6% | 3,7/6 61,7% | 3,3/8,7 37,9% | 2,3/2,7 85,2% | 1,3 | 3,3 | 1,7 | 0,3 | 3 | - | 10,3 |
#88 Nick Smith Jr. | 2 | 31:57 | 19,5 | 3,5 | 2 | - | - | 6,5/15,5 41,9% | 3,5/8 43,8% | 3/7,5 40,0% | 3,5/4 87,5% | - | 3,5 | 2,5 | - | 0,5 | - | 15 |
#88 Adou Thiero | 2 | 19:31 | 15,5 | 4 | 2,5 | 2 | 1 | 5,5/9,5 57,9% | 5/7 71,4% | 0,5/2,5 20,0% | 2,5/2,5 100,0% | 0,5 | 3,5 | 0,5 | - | 3 | - | 0,5 |
#88 Chris Mañon | 6 | 32:05 | 15,3 | 7,5 | 2,3 | 2,8 | 2,3 | 4,7/10 47,0% | 3,3/6,7 49,3% | 1,3/3,3 39,4% | 2,8/3,7 75,7% | 2,2 | 5,3 | 3,5 | 0,8 | 4,3 | - | 14,7 |
#88 Tevian Jones | 6 | 24:03 | 11,5 | 3,5 | 2,2 | 0,5 | - | 4/7,7 51,9% | 2/3,3 60,6% | 2/4,3 46,5% | 0,8/0,8 100,0% | 0,5 | 3 | 0,8 | 0,2 | 1,8 | - | 2,2 |
#88 Bronny James | 2 | 32:58 | 11 | 3,5 | 8 | 1,5 | 0,5 | 4/10,5 38,1% | 2,5/4 62,5% | 1,5/6,5 23,1% | 1/1,5 66,7% | - | 3,5 | 3 | - | 2 | - | 1,5 |
#88 Anton Watson | 6 | 26:40 | 9,2 | 3,8 | 2 | 1,5 | 0,8 | 3,5/9,2 38,0% | 2,2/4,7 46,8% | 1,3/4,5 28,9% | 0,5/0,5 100,0% | 1,2 | 2,7 | 0,3 | 0,5 | 2,3 | - | 4,5 |
#88 Christian Koloko | 2 | 25:49 | 8,5 | 8,5 | - | 0,5 | 1,5 | 4/7 57,1% | 3,5/4 87,5% | 0,5/3 16,7% | -/0,5 - | 3,5 | 5 | 1,5 | - | 3,5 | - | 4,5 |
#88 Luke Goode | 4 | 16:39 | 8 | 1,5 | 0,3 | 0,5 | - | 3/6,3 47,6% | 1/1,5 66,7% | 2/4,8 41,7% | -/0,5 - | - | 1,5 | 0,5 | 0,3 | 1,5 | - | 6,5 |
#88 Kylor Kelley | 4 | 23:02 | 5 | 5,3 | 1,8 | 0,8 | 1,3 | 2,3/3,8 60,5% | 2,3/3,8 60,5% | -/- - | 0,5/1 50,0% | 1,3 | 4 | 1,8 | - | 2,8 | - | -2,3 |
#88 Jarron Cumberland | 4 | 15:33 | 3,8 | 1,8 | 3 | 0,5 | 0,3 | 1,5/3,5 42,9% | 0,8/1,8 44,4% | 0,8/1,8 44,4% | -/0,8 - | 0,5 | 1,3 | 1 | - | 2,3 | - | 2,5 |
#88 Augustas Marciulionis | 4 | 9:20 | 3,3 | 0,8 | 1,3 | 0,5 | - | 1,3/2,8 46,4% | 1/2 50,0% | 0,3/0,8 37,5% | 0,3/0,8 37,5% | 0,3 | 0,5 | 0,5 | - | 1,3 | - | -3,3 |
#88 Jace Carter | 2 | 4:44 | - | 1 | 0,5 | 0,5 | - | -/- - | -/- - | -/- - | -/- - | - | 1 | 0,5 | - | - | - | 9,5 |
* Injured** No longer part of the team
Livenews


















