
Nathan De Sousa

Ranking 2025-2026
Statistics 2025-2026
Last Games

| Date | min | PTS | REB | AST | STL | BLK | Game | League |
|---|---|---|---|---|---|---|---|---|
| 00h00 | 25:35 | 14 | 3 | 7 | - | - | D 77-68 @ ![]() SQB | ![]() Betclic ELITE |
| 00h00 | 15:49 | 15 | 2 | 5 | 1 | - | V 109-77 vs ![]() BUR | ![]() Basketball Champions League |
| 00h00 | 18:50 | 13 | 2 | 5 | - | - | D 76-78 vs ![]() JSF | ![]() Betclic ELITE |
| 00h00 | 18:17 | 14 | - | 6 | 1 | - | D 91-87 @ ![]() NAN | ![]() Betclic ELITE |
| 00h00 | 15:16 | 2 | 2 | 5 | - | - | V 92-94 @ ![]() HOL | ![]() Basketball Champions League |
| 00h00 | 20:20 | 7 | 3 | 3 | 1 | - | D 80-84 vs ![]() MSB | ![]() Betclic ELITE |
| 00h00 | 21:35 | 8 | 2 | 11 | 3 | 1 | V 87-93 @ ![]() JLB | ![]() Betclic ELITE |
Player Profile
Nathan De Sousa is a point guard. Trained at Gauchy club from age 3 (until age 12) in Picardy before joining Saint-Quentin in 2015, he entered Cholet Basket's youth academy in 2018. Starting point guard for the French U16 national team that finished as European U16 runners-up in 2019 in Udine, he then established himself as a strong player in the Espoirs championship and began integrating into Cholet's professional squad. Loaned to Alliance Sport Alsace in 2022-2023 in Pro B, he found himself back in Cholet's roster in 2023-2024 despite not being initially planned. Eventually, Laurent Vila made him a true rotation player. Known for his commitment, determination, defensive toughness and passing ability, he is one of the young point guards to watch in French basketball.
Honors & Championships
- U16 European Championship runner-up in 2019 with France national team in Udine, Italy.
- U17 French Cup finalist in 2019 with Cholet.

























