
Egidijus Dimsa
Position:
Power Forward
Height:
205 cm
Age:
41 years (04/01/1985)
Nationality:
Team:
Egidijus Dimsa: game log & stats 2020-21
| Game | Date | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 84-87 @ | 16:43 | 16 | 4 | 2 | 1 | - | 7/9 77.8% | 6/8 75.0% | 1/1 100.0% | 1/1 100.0% | 2 | 2 | - | 1 | 3 | 3 | -11 | 21 | 20 | 12.4 | 26.2% | 9.4 | |
D 80-90 vs | 19:55 | 4 | 4 | 4 | - | - | 2/2 100.0% | 2/2 100.0% | -/- - | -/- - | - | 4 | 1 | - | 3 | 3 | -6 | 11 | 11 | 6.7 | 6.8% | 3.0 | |
D 89-84 @ | 19:49 | 7 | 4 | 2 | 1 | - | 2/7 28.6% | 2/6 33.3% | -/1 - | 3/4 75.0% | 1 | 3 | - | 1 | 3 | 4 | 4 | 8 | 8 | 4.2 | 18.0% | 8.8 | |
V 94-87 vs | 17:03 | 12 | 3 | 2 | - | - | 5/9 55.6% | 5/9 55.6% | -/- - | 2/2 100.0% | 2 | 1 | 3 | - | 5 | 3 | -6 | 10 | 8 | 2.8 | 33.0% | 12.9 | |
V 99-67 vs | 19:52 | 10 | 4 | - | - | 1 | 4/7 57.1% | 4/7 57.1% | -/- - | 2/5 40.0% | 1 | 3 | - | 1 | 3 | 5 | 12 | 9 | 10 | 4.2 | 21.1% | 9.2 | |
D 92-88 @ | 19:46 | 9 | 7 | 1 | - | - | 4/7 57.1% | 3/6 50.0% | 1/1 100.0% | -/2 - | 3 | 4 | 2 | 1 | 5 | 2 | -12 | 10 | 6 | 2.4 | 21.7% | 9.9 | |
V 81-74 vs | 17:18 | 6 | 3 | - | - | - | 2/3 66.7% | 2/3 66.7% | -/- - | 2/2 100.0% | 1 | 2 | 1 | - | 3 | 3 | 9 | 7 | 7 | 3.5 | 11.7% | 4.9 | |
D 104-89 @ | 13:49 | 2 | 2 | 2 | - | - | 1/3 33.3% | 1/3 33.3% | -/- - | -/- - | 1 | 1 | 2 | - | 2 | 1 | -6 | 2 | 1 | -0.3 | 16.6% | 5.0 | |
D 72-96 vs | 19:48 | 4 | 2 | 2 | - | - | 2/3 66.7% | 2/3 66.7% | -/- - | -/2 - | 1 | 1 | - | - | 3 | 1 | -12 | 5 | 3 | 1.1 | 9.3% | 3.9 | |
D 103-100 @ | 16:00 | 4 | 1 | - | - | - | 2/4 50.0% | 2/4 50.0% | -/- - | -/- - | 1 | - | - | - | 5 | - | -1 | 3 | -2 | -1.4 | 11.7% | 4.0 | |
D 96-99 vs | 22:33 | 11 | 3 | 1 | - | - | 5/5 100.0% | 5/5 100.0% | -/- - | 1/2 50.0% | 2 | 1 | 1 | - | 1 | 1 | -3 | 13 | 13 | 6.6 | 13.8% | 6.9 | |
D 91-77 @ | 26:15 | 6 | 2 | 3 | 1 | - | 2/4 50.0% | 2/4 50.0% | -/- - | 2/4 50.0% | - | 2 | 2 | - | 2 | 4 | -8 | 6 | 8 | 3.0 | 13.4% | 7.8 | |
D 105-81 @ | 20:55 | 2 | 4 | 2 | - | - | 1/4 25.0% | 1/4 25.0% | -/- - | -/- - | 2 | 2 | 2 | - | 5 | 1 | -17 | 3 | -1 | -2.1 | 12.6% | 6.0 | |
V 87-85 vs | 14:04 | - | 3 | 1 | - | - | -/3 - | -/3 - | -/- - | -/- - | 1 | 2 | 1 | - | 4 | 2 | -13 | - | -2 | -3.6 | 11.8% | 4.0 | |
V 93-78 vs | 29:15 | 2 | 2 | 4 | 1 | 1 | 1/1 100.0% | 1/1 100.0% | -/- - | -/2 - | 1 | 1 | 1 | - | 2 | 5 | 9 | 7 | 10 | 3.1 | 4.8% | 2.9 | |
D 70-92 vs | 11:37 | 2 | 3 | 2 | 1 | - | 1/3 33.3% | 1/3 33.3% | -/- - | -/- - | - | 3 | - | - | 3 | 3 | -20 | 6 | 6 | 2.3 | 11.4% | 3.0 | |
V 99-105 @ | 26:10 | 8 | 9 | 4 | - | - | 4/6 66.7% | 4/5 80.0% | -/1 - | -/- - | 2 | 7 | 1 | - | 2 | 1 | 2 | 18 | 17 | 7.8 | 11.2% | 7.0 | |
D 94-91 @ | 23:08 | 7 | 4 | 3 | - | - | 3/6 50.0% | 3/5 60.0% | -/1 - | 1/2 50.0% | 1 | 3 | 2 | - | 5 | 2 | -15 | 8 | 5 | 1.8 | 17.1% | 8.9 | |
D 67-97 vs | 16:01 | 7 | 2 | 1 | - | - | 3/3 100.0% | 2/2 100.0% | 1/1 100.0% | -/- - | - | 2 | 2 | - | 2 | 3 | -15 | 8 | 9 | 4.5 | 15.7% | 5.0 | |
V 72-66 vs | 25:52 | 13 | 9 | 2 | 1 | - | 6/9 66.7% | 6/8 75.0% | -/1 - | 1/2 50.0% | 4 | 5 | 1 | - | 1 | 3 | 5 | 20 | 22 | 17.9 | 22.0% | 10.9 | |
V 71-84 @ | 23:06 | 2 | 7 | 3 | 2 | - | -/4 - | -/4 - | -/- - | 2/2 100.0% | 2 | 5 | 1 | - | 5 | 5 | 12 | 9 | 9 | 3.1 | 12.2% | 5.9 | |
D 71-76 vs | 30:28 | 14 | 5 | 3 | 1 | - | 7/10 70.0% | 7/9 77.8% | -/1 - | -/- - | - | 5 | - | - | 5 | 1 | 7 | 20 | 16 | 14.0 | 16.6% | 10.0 | |
V 88-82 vs | 26:36 | 8 | 10 | 1 | - | - | 2/7 28.6% | 2/7 28.6% | -/- - | 4/8 50.0% | 6 | 4 | 2 | 1 | 4 | 6 | 2 | 8 | 9 | 0.8 | 22.3% | 12.5 | |
V 97-70 vs | 23:43 | 4 | 2 | 2 | - | - | 1/4 25.0% | 1/4 25.0% | -/- - | 2/4 50.0% | 2 | - | - | 1 | 3 | 5 | 15 | 3 | 4 | -0.7 | 11.9% | 5.8 | |
D 87-79 @ | 31:51 | 5 | 6 | 5 | - | - | 1/4 25.0% | 1/4 25.0% | -/- - | 3/4 75.0% | - | 6 | 3 | - | 4 | 3 | 6 | 9 | 8 | 4.2 | 13.7% | 8.8 | |
D 90-62 @ | 18:23 | 4 | 2 | - | - | - | 1/4 25.0% | 1/4 25.0% | -/- - | 2/2 100.0% | 1 | 1 | 1 | - | 2 | 4 | -8 | 2 | 4 | -0.5 | 14.6% | 5.9 | |
V 90-89 vs | 19:28 | 8 | 2 | 2 | 1 | 1 | 2/3 66.7% | 1/2 50.0% | 1/1 100.0% | 3/4 75.0% | - | 2 | - | - | 4 | 3 | -4 | 12 | 11 | 4.4 | 12.1% | 4.8 | |
D 92-81 @ | 20:22 | 4 | 2 | 3 | - | - | 2/6 33.3% | 2/4 50.0% | -/2 - | -/- - | 1 | 1 | 1 | - | 4 | 1 | -11 | 4 | 1 | -0.3 | 15.7% | 7.0 | |
V 82-86 @ | 3:30 | 2 | 3 | - | - | - | 1/1 100.0% | 1/1 100.0% | -/- - | -/- - | 1 | 2 | - | - | 1 | 1 | -3 | 5 | 5 | 2.3 | 13.2% | 1.0 | |
D 81-101 vs | 14:33 | 6 | 4 | 1 | - | - | 3/4 75.0% | 3/4 75.0% | -/- - | -/- - | 2 | 2 | 4 | - | 3 | - | -11 | 6 | 3 | 1.2 | 26.6% | 8.0 | |
D 86-72 @ | 13:50 | 4 | 1 | 1 | - | - | 2/5 40.0% | 2/3 66.7% | -/2 - | -/- - | - | 1 | 1 | - | 3 | - | -4 | 2 | -1 | -1.0 | 19.9% | 6.0 | |
D 80-87 vs | 18:31 | 7 | 2 | 2 | 1 | 2 | 2/6 33.3% | 2/6 33.3% | -/- - | 3/6 50.0% | 2 | - | - | - | 3 | 5 | -1 | 7 | 9 | 1.6 | 22.3% | 8.6 |










