Game: Prienai vs Pieno Zvaigzdes Pasvalys - 20/03/2021
Betsafe LKLMatchday 20/03/2021
Prienai
Pieno Zvaigzdes Pasvalys
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10 Dominykas Domarkas | 32:21 | 11 | 2 | 7 | - | - | 5/13 38.5% | 4/6 66.7% | 1/7 14.3% | 0/0 - | 1 | 1 | 1 | - | - | 4 | -1 | 11 | 15 | 9.8 | 21.8% | 14.0 |
#11 Egidijus Dimsa | 30:28 | 14 | 5 | 3 | 1 | - | 7/10 70.0% | 7/9 77.8% | 0/1 - | 0/0 - | - | 5 | - | - | 5 | 1 | 7 | 20 | 16 | 14.0 | 16.6% | 10.0 |
#37 Einaras Tubutis | 29:37 | 11 | 5 | - | - | 2 | 4/6 66.7% | 3/3 100.0% | 1/3 33.3% | 2/2 100.0% | 1 | 4 | 5 | - | 4 | 1 | -10 | 11 | 8 | 5.1 | 20.2% | 11.9 |
#43 Ignas Sargiunas | 26:25 | 8 | 4 | 1 | - | - | 3/10 30.0% | 2/5 40.0% | 1/5 20.0% | 1/2 50.0% | - | 4 | 1 | - | 1 | 1 | -6 | 4 | 4 | 2.8 | 22.7% | 11.9 |
#29 Mindaugas Susinskas | 22:55 | 8 | 4 | - | 1 | - | 3/6 50.0% | 1/1 100.0% | 2/5 40.0% | 0/0 - | - | 4 | 1 | - | 5 | - | -11 | 9 | 4 | 3.7 | 15.4% | 7.0 |
#13 Justinas Jogminas | 22:15 | 11 | 4 | 2 | - | 1 | 4/5 80.0% | 4/4 100.0% | 0/1 - | 3/4 75.0% | 3 | 1 | 2 | - | 1 | 4 | -7 | 14 | 17 | 10.3 | 19.9% | 8.8 |
#20 Manu Lecomte | 18:48 | 6 | - | 3 | 1 | - | 3/8 37.5% | 3/6 50.0% | 0/2 - | 0/0 - | - | - | 2 | - | 2 | 3 | 5 | 3 | 4 | 0.9 | 26.8% | 10.0 |
#14 Tom Digbeu | 15:18 | - | 1 | 1 | 2 | 1 | 0/1 - | 0/1 - | 0/0 - | 0/2 - | - | 1 | 2 | - | 1 | 4 | -3 | - | 3 | -1.4 | 12.8% | 3.9 |
#7 Simas Jarumbauskas | 1:49 | 2 | - | - | 1 | - | 0/0 - | 0/0 - | 0/0 - | 2/2 100.0% | - | - | 1 | - | - | 1 | 1 | 2 | 3 | 1.9 | 52.2% | 1.9 |
| Total | - | 71 | 28 | 17 | 6 | 4 | 29/59 49.2% | 24/35 68.6% | 5/24 20.8% | 8/12 66.7% | 5 | 20 | 15 | - | 19 | 19 | 77 | 77 | 47.2 | - | 74.3 |









