Game: Zalgiris Kaunas vs Prienai - 16/04/2021
Betsafe LKLMatchday 16/04/2021
Zalgiris Kaunas
Prienai
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Thomas Walkup | 25:03 | 10 | 4 | 11 | 5 | - | 4/7 57,1% | 2/4 50,0% | 2/3 66,7% | 0/0 - | - | 4 | 2 | - | - | 3 | 8 | 25 | 28 | 22,3 | 17,3% | 9,0 |
#31 Rokas Jokubaitis | 23:08 | 17 | 2 | 3 | 3 | 1 | 7/11 63,6% | 4/6 66,7% | 3/5 60,0% | 0/0 - | - | 2 | 1 | - | - | 1 | 17 | 21 | 22 | 18,3 | 25,0% | 12,0 |
#13 Paulius Jankunas | 22:56 | 7 | 4 | 3 | 2 | 1 | 3/4 75,0% | 2/3 66,7% | 1/1 100,0% | 0/0 - | 2 | 2 | 1 | - | 2 | 1 | 14 | 15 | 14 | 10,3 | 10,5% | 5,0 |
#23 Martinas Geben | 21:22 | 9 | 5 | - | - | - | 4/6 66,7% | 4/6 66,7% | 0/0 - | 1/2 50,0% | 2 | 3 | 1 | - | 2 | 2 | 9 | 10 | 10 | 6,3 | 17,8% | 7,9 |
#40 Marius Grigonis | 21:04 | 13 | - | 1 | - | - | 3/9 33,3% | 2/2 100,0% | 1/7 14,3% | 6/6 100,0% | - | - | - | - | 2 | 4 | 5 | 8 | 10 | 5,4 | 26,6% | 11,6 |
#32 Steve Vasturia | 18:55 | 4 | 2 | 2 | 2 | - | 1/6 16,7% | 1/4 25,0% | 0/2 - | 2/2 100,0% | 1 | 1 | - | 1 | 3 | 2 | 23 | 5 | 3 | 1,3 | 17,5% | 6,9 |
#4 Lukas Lekavicius | 17:58 | 16 | 2 | 1 | 1 | - | 6/10 60,0% | 4/5 80,0% | 2/5 40,0% | 2/2 100,0% | 2 | - | - | - | 2 | 3 | 13 | 16 | 17 | 11,6 | 29,1% | 10,9 |
#24 Augustine Rubit | 17:03 | 4 | 1 | - | - | - | 2/5 40,0% | 2/3 66,7% | 0/2 - | 0/0 - | - | 1 | 1 | - | - | - | 14 | 1 | 1 | 0,9 | 16,9% | 6,0 |
#77 Joffrey Lauvergne | 9:46 | 7 | 2 | 2 | 1 | - | 3/4 75,0% | 3/4 75,0% | 0/0 - | 1/3 33,3% | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 8 | 10 | 5,8 | 31,1% | 6,3 |
#1 Marek Blazevic | 8:50 | 2 | 4 | 2 | - | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | 1 | 3 | - | - | 3 | 1 | 14 | 7 | 5 | 3,1 | 10,9% | 2,0 |
#17 Mantas Rubstavicius | 6:58 | 1 | 2 | - | - | - | 0/1 - | 0/1 - | 0/0 - | 1/1 100,0% | 2 | - | 1 | - | 2 | - | 17 | 1 | -1 | -1,8 | 16,9% | 2,4 |
#16 Karolis Lukosiunas | 6:50 | - | - | - | - | - | 0/3 - | 0/0 - | 0/3 - | 0/0 - | - | - | - | - | 3 | - | 1 | -3 | -6 | -5,4 | 21,1% | 3,0 |
| Total | - | 90 | 32 | 25 | 14 | 2 | 34/68 50,0% | 25/40 62,5% | 9/28 32,1% | 13/16 81,3% | 11 | 17 | 8 | 2 | 20 | 21 | 118 | 117 | 78,1 | - | 72,0 |












