Game: Raptors 905 vs Austin Spurs - 05/01/2025
G LeagueMatchday 4/1/2025
Raptors 905
Austin Spurs
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#77 Jamison Battle | 34:53 | 12 | 7 | 2 | 1 | - | 5/7 71.4% | 3/5 60.0% | 2/2 100.0% | 0/0 - | 1 | 6 | 2 | 1 | 3 | -17 | 18 | 14 | 9.4 | 11.8% | 9.0 | |
#2 Jonathan Mogbo | 29:00 | 8 | 12 | 2 | 2 | 2 | 4/8 50.0% | 4/8 50.0% | 0/0 - | 0/1 - | 5 | 7 | 3 | 1 | 4 | -14 | 18 | 13 | 6.8 | 18.1% | 11.4 | |
#0 A.J. Lawson | 28:45 | 12 | 2 | 4 | 3 | 1 | 4/13 30.8% | 4/9 44.4% | 0/4 - | 2/2 100.0% | - | 2 | 3 | - | 3 | -5 | 10 | 7 | 4.2 | 26.9% | 16.9 | |
#27 Jared Rhoden | 22:22 | 2 | 5 | 2 | - | 2 | 1/8 12.5% | 1/5 20.0% | 0/3 - | 0/0 - | - | 5 | 3 | 1 | 4 | -22 | 1 | -4 | -2.6 | 22.6% | 11.0 | |
#44 Frank Kaminsky | 19:22 | 6 | 2 | 1 | - | - | 2/6 33.3% | 0/1 - | 2/5 40.0% | 0/0 - | - | 2 | - | - | 2 | -10 | 5 | 3 | 1.9 | 14.2% | 6.0 | |
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#0 Kennedy Chandler | 29:54 | 14 | 4 | 7 | 1 | - | 4/10 40.0% | 4/8 50.0% | 0/2 - | 3/3 100.0% | - | 4 | 4 | - | - | -17 | 16 | 16 | 10.4 | 23.5% | 15.3 | |
#22 Ulrich Chomche | 24:47 | 12 | 8 | 1 | - | - | 5/7 71.4% | 5/6 83.3% | 0/1 - | 1/1 100.0% | 2 | 6 | 4 | 1 | 3 | -15 | 15 | 11 | 7.1 | 21.2% | 11.4 | |
#97 Eugene Omoruyi | 20:50 | 12 | 4 | - | - | - | 4/7 57.1% | 3/4 75.0% | 1/3 33.3% | 2/6 33.3% | - | 4 | 4 | - | 5 | -26 | 5 | - | 0.0 | 30.0% | 13.6 | |
#4 Charlie Brown Jr. | 15:16 | 4 | 1 | - | - | 1 | 1/3 33.3% | 0/1 - | 1/2 50.0% | 1/2 50.0% | 1 | - | 1 | 1 | 4 | -11 | 2 | -3 | -1.9 | 14.7% | 4.9 | |
#45 Tylor Perry | 6:51 | - | - | - | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | 2 | - | 2 | -8 | -3 | -5 | -3.2 | 20.1% | 3.0 | |
#8 Tyreke Key | 6:23 | 2 | - | - | - | - | 1/2 50.0% | 1/2 50.0% | 0/0 - | 0/0 - | - | - | - | - | 1 | -8 | 1 | - | 0.0 | 14.4% | 2.0 | |
#13 Quincy Guerrier | 1:37 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | 1 | -2 | - | -1 | -0.7 | 0.0% | 0.0 | |
#7 Evan Gilyard | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 | |
#9 Dylan Disu | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 | |
| Total | - | 84 | 45 | 19 | 7 | 6 | 31/72 43.1% | 25/49 51.0% | 6/23 26.1% | 9/15 60.0% | 9 | 36 | 26 | 32 | 88 | 56 | 31.4 | - | 95.6 |










