
Aris Salonique Stats 2026
Follow
LEADERS 2025-2026
STATISTICS 2025-2026
| PLAYERS | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Amine Noua | 21 | 29:02 | 18,3 | 6,7 | 1 | 1,1 | 0,4 | 6,5/12,8 50,9% | 4,3/7,9 55,2% | 2,2/5 44,2% | 3/4 75,3% | 2,6 | 4,1 | 1,2 | 0,6 | 2,6 | 3,9 | 3 | 19,0 | 19,8 | 11,6 | 25,3% | 15,8 | 62,7% | 59,5% | 38,7% | 31,6% | 9,8% | 15,7% | 12,8% | 6,1% | 2,3% | -1,5 | 2,1% | 1,7% |
#3 Bryce Jones | 26 | 26:34 | 15,2 | 3 | 5,4 | 1,3 | 0,1 | 4,6/10,2 45,5% | 3,6/7,1 50,3% | 1/3 34,2% | 4,9/5,4 90,1% | 0,5 | 2,5 | 2,8 | 0,8 | 3,1 | 5,7 | 0,2 | 16,1 | 17,9 | 10,3 | 27,2% | 15,3 | 60,4% | 50,6% | 29,9% | 53,4% | 2,1% | 10,5% | 6,3% | 34,7% | 5,7% | 17,0 | 2,6% | 0,3% |
#00 Elijah Mitrou-Long | 26 | 26:54 | 13 | 3,1 | 4 | 1,4 | 0,2 | 4,6/11,3 40,3% | 2,4/5,8 40,8% | 2,2/5,5 39,9% | 1,7/2,6 65,7% | 0,5 | 2,6 | 2,3 | 0,4 | 2,7 | 3,3 | 4,4 | 11,7 | 12,0 | 6,9 | 25,9% | 14,8 | 52,2% | 50,0% | 48,5% | 22,7% | 2,2% | 10,4% | 6,3% | 25,0% | 4,6% | 11,4 | 2,8% | 0,6% |
#7 Bryn Forbes | 6 | 26:22 | 10,5 | 2,2 | 0,7 | 1 | - | 3,7/9 40,7% | 1,3/3,8 34,8% | 2,3/5,2 45,2% | 0,8/1 83,3% | 0,7 | 1,5 | 1,3 | 0,3 | 1,7 | 1 | -1,5 | 7,5 | 6,5 | 3,9 | 20,1% | 10,8 | 55,6% | 53,7% | 57,4% | 11,1% | 2,8% | 6,2% | 4,5% | 4,5% | 2,9% | -6,2 | 2,1% | 0,0% |
#23 Steven Enoch | 11 | 20:59 | 9,3 | 5,1 | 0,7 | 0,3 | 1 | 3,5/5,7 61,9% | 3,5/5,4 64,4% | 0,1/0,4 25,0% | 2,1/2,5 82,1% | 1,8 | 3,3 | 1,3 | 0,3 | 3,1 | 2,5 | -1,7 | 12,5 | 11,6 | 6,6 | 19,2% | 8,1 | 67,7% | 62,7% | 6,3% | 44,4% | 9,8% | 16,5% | 13,3% | 6,1% | 3,4% | -6,7 | 0,7% | 5,1% |
#33 Danilo Andjusic | 18 | 21:34 | 9,1 | 1,6 | 2,3 | 0,3 | 0,1 | 2,3/7,1 33,1% | 1/3 33,3% | 1,3/4,1 32,9% | 3,1/3,7 83,3% | 0,4 | 1,1 | 2,1 | - | 2,1 | 2,4 | -1,7 | 5,8 | 6,2 | 2,8 | 22,6% | 10,8 | 52,2% | 42,5% | 57,5% | 52,0% | 2,3% | 5,6% | 4,0% | 16,0% | 5,2% | 1,5 | 0,7% | 0,6% |
#25 Ronnie Harrell | 25 | 26:54 | 8,1 | 6 | 2,6 | 1,2 | - | 2,9/6,9 42,2% | 1,7/3,1 54,5% | 1,2/3,8 32,3% | 1/1,5 67,6% | 1,4 | 4,6 | 1,2 | 0,2 | 2,8 | 1,7 | 2 | 12,2 | 11,0 | 7,1 | 15,0% | 8,7 | 53,4% | 51,2% | 55,5% | 21,4% | 5,7% | 18,9% | 12,4% | 15,1% | 2,3% | 16,0 | 2,3% | 0,2% |
#98 Arnoldas Kulboka | 26 | 19:02 | 7,6 | 2,5 | 0,7 | 0,4 | - | 2,4/6 40,1% | 0,7/1,7 40,9% | 1,7/4,3 39,8% | 1/1,3 77,1% | 0,3 | 2,2 | 0,8 | 0,1 | 1,5 | 1,4 | - | 6,5 | 6,3 | 3,8 | 18,5% | 7,4 | 57,4% | 54,5% | 72,0% | 22,3% | 1,6% | 12,7% | 7,2% | 5,7% | 2,3% | -1,6 | 1,1% | 0,0% |
#37 Kostas Antetokounmpo | 11 | 20:55 | 6,1 | 4,4 | 1,1 | 1 | 2,5 | 2,2/2,9 75,0% | 2,2/2,9 75,0% | -/- - | 1,7/3,5 48,7% | 1,4 | 3 | 1,3 | 0,1 | 3,4 | 3,5 | 3,3 | 11,3 | 11,4 | 5,0 | 13,1% | 5,7 | 68,1% | 75,0% | 0,0% | 121,9% | 7,2% | 15,2% | 11,3% | 7,9% | 3,2% | -3,2 | 2,5% | 13,7% |
#10 Jakob Forrester | 22 | 16:00 | 5,6 | 4,5 | 0,6 | 0,5 | 0,5 | 2/3,9 52,9% | 2/3,9 52,9% | -/- - | 1,5/2,3 64,7% | 2,3 | 2,2 | 0,6 | 0,5 | 3,1 | 1,9 | 4 | 8,5 | 6,7 | 3,2 | 15,6% | 5,5 | 57,2% | 52,9% | 0,0% | 60,0% | 15,6% | 15,4% | 15,5% | 5,6% | 2,0% | 0,0 | 1,5% | 3,9% |
#13 Eleftherios Bochoridis | 25 | 18:09 | 4,6 | 3 | 1,9 | 0,5 | 0,1 | 1,7/3,5 48,3% | 1/1,4 66,7% | 0,7/2 35,3% | 0,5/0,7 70,6% | 0,8 | 2,3 | 1,2 | 0,1 | 2,4 | 1,1 | 3,4 | 6,9 | 5,5 | 3,4 | 12,8% | 5,0 | 60,3% | 58,6% | 58,6% | 19,5% | 4,6% | 13,6% | 9,2% | 16,1% | 3,7% | 13,5 | 1,4% | 0,7% |
#11 Stelios Poulianitis | 25 | 12:25 | 3,3 | 0,8 | 1,2 | 0,4 | - | 1,3/2,7 47,8% | 0,8/1,3 62,5% | 0,5/1,4 34,3% | 0,3/0,5 58,3% | 0,2 | 0,6 | 0,5 | - | 1,6 | 0,5 | 0,1 | 3,7 | 2,6 | 1,5 | 13,2% | 3,4 | 57,4% | 56,7% | 52,2% | 17,9% | 1,8% | 5,6% | 3,7% | 14,9% | 2,2% | 21,1 | 1,6% | 0,4% |
#8 Alex Merkviladge | 1 | 19:12 | 3 | 1 | - | - | - | 1/7 14,3% | -/4 0,0% | 1/3 33,3% | -/- - | 1 | - | - | - | 3 | - | 3 | -2,0 | -5,0 | -3,6 | 17,0% | 7,0 | 21,4% | 21,4% | 42,9% | 0,0% | 5,2% | 0,0% | 2,9% | 0,0% | 0,0% | 0,0 | 0,0% | 0,0% |
#12 Georgios Gkiouzelis | 10 | 7:35 | 2,3 | 1 | 0,1 | 0,1 | - | 0,9/2,2 40,9% | 0,6/1,3 46,2% | 0,3/0,9 33,3% | 0,2/0,2 100,0% | 0,4 | 0,6 | 0,2 | - | 1,4 | 0,1 | - | 2,0 | 0,7 | 0,3 | 13,0% | 2,5 | 50,3% | 47,7% | 40,9% | 9,1% | 6,0% | 8,9% | 7,4% | 2,0% | 1,5% | -4,0 | 0,7% | 0,0% |
#1 Chrysostomos Hatzilambrou | 5 | 1:26 | 1,2 | 0,4 | - | - | - | 0,4/0,6 66,7% | 0,4/0,4 100,0% | -/0,2 0,0% | 0,4/0,4 100,0% | - | 0,4 | - | - | - | 0,2 | -0,4 | 1,4 | 1,6 | 1,3 | 42,7% | 0,8 | 77,3% | 66,7% | 33,3% | 66,7% | 0,0% | 30,1% | 15,8% | 0,0% | 0,0% | 0,0 | 0,0% | 0,0% |
#9 Michalis Tsairelis | 13 | 5:55 | 1,2 | 0,7 | 0,2 | 0,2 | 0,2 | 0,5/1,3 35,3% | 0,5/1,3 35,3% | -/- - | 0,2/0,4 60,0% | 0,4 | 0,3 | 0,2 | - | 1,8 | 0,6 | -1,8 | 1,2 | 0,0 | -0,7 | 10,1% | 1,6 | 39,1% | 35,3% | 0,0% | 29,4% | 7,2% | 5,9% | 6,5% | 5,2% | 1,4% | 4,7 | 1,4% | 3,1% |
#16 Vassilis Pourlidas | 3 | 3:40 | 0,7 | 0,3 | 0,7 | - | - | 0,3/1,3 25,0% | 0,3/0,7 50,0% | -/0,7 0,0% | -/- - | - | 0,3 | - | - | 2 | 0,3 | - | 0,7 | -1,0 | -1,5 | 7,0% | 1,3 | 25,0% | 25,0% | 50,0% | 0,0% | 0,0% | 8,4% | 4,5% | 25,9% | 0,0% | 50,0 | 0,0% | 0,0% |
#2 Panagiotis Lefas | 4 | 1:43 | 0,5 | 0,3 | - | - | - | 0,3/0,5 50,0% | 0,3/0,3 100,0% | -/0,3 0,0% | -/- - | - | 0,3 | - | - | 0,5 | 0,3 | -0,8 | 0,5 | 0,3 | -0,2 | 7,3% | 0,5 | 50,0% | 50,0% | 50,0% | 0,0% | 0,0% | 15,1% | 8,3% | 0,0% | 0,0% | 0,0 | 0,0% | 0,0% |
#17 Vasillis Kazamias | 4 | 2:43 | 0,5 | - | 0,3 | - | - | 0,3/0,5 50,0% | 0,3/0,3 100,0% | -/0,3 0,0% | -/- - | - | - | 0,5 | - | 1 | - | -1,5 | 0,0 | -1,0 | -1,0 | 11,7% | 1,0 | 50,0% | 50,0% | 50,0% | 0,0% | 0,0% | 0,0% | 0,0% | 14,3% | 10,2% | -25,0 | 0,0% | 0,0% |
#29 Alex Antetokounmpo | 1 | 1:59 | - | - | - | - | - | -/1 0,0% | -/1 0,0% | -/- - | -/- - | - | - | - | 1 | - | - | -3 | -1,0 | -2,0 | -0,7 | 25,1% | 1,0 | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0 | 0,0% | 0,0% |
* Injured** No longer part of the team































