
Elijah Mitrou-Long: stats, last game & news
Position:
Point Guard
Height:
187 cm
Age:
29 years (12/15/1996)
Nationality:
Team:
Ranking 2025-2026
PointsPTS
13
#26
ReboundsREB
3.1
#80
AssistsAST
4
#23
Statistics 2025-2026
| League | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 23:30 | 9.6 | 2.4 | 3.6 | 0.6 | 0.2 | 3.6/10.2 35.3% | 2.4/5.6 42.9% | 1.2/4.6 26.1% | 1.2/1.6 75.0% | 0.2 | 2.2 | 1.6 | - | 2.6 | 2.6 | 1.4 | 7.8 | 7.8 | 4.4 | 25.3% | 12.5 | 44.0% | 41.2% | 45.1% | 15.7% | 0.9% | 10.3% | 5.4% | 27.4% | 3.8% | 16.0 | 1.4% | 1.1% | ||
| 26 | 26:54 | 13 | 3.1 | 4 | 1.4 | 0.2 | 4.6/11.3 40.3% | 2.4/5.8 40.8% | 2.2/5.5 39.9% | 1.7/2.6 65.7% | 0.5 | 2.6 | 2.3 | 0.4 | 2.7 | 3.3 | 4.4 | 11.7 | 12.0 | 6.9 | 25.9% | 14.8 | 52.2% | 50.0% | 48.5% | 22.7% | 2.2% | 10.4% | 6.3% | 25.0% | 4.6% | 11.4 | 2.8% | 0.6% | ||
| 18 | 24:18 | 10.8 | 2.8 | 3.4 | 1.1 | 0.1 | 3.8/9.4 40.2% | 2.4/5 47.8% | 1.4/4.4 31.6% | 1.8/2.4 75.0% | 0.6 | 2.2 | 1.8 | 0.4 | 2.3 | 3.1 | 1.4 | 10.2 | 10.6 | 6.2 | 22.9% | 12.2 | 51.5% | 47.6% | 46.7% | 26.0% | 2.9% | 10.2% | 6.5% | 24.0% | 3.8% | 13.6 | 2.4% | 0.5% |
Last Games
Elijah Mitrou-Long
| Date | Playing time | Points | Rebounds | Assists | Steals | Blocks | Game | League |
|---|---|---|---|---|---|---|---|---|
| 26:49 | 11 | 5 | 4 | 2 | - | D 56-71 vs | World Cup Qualifiers | |
| 26:27 | 12 | 2 | 3 | - | - | D 73-66 @ | World Cup Qualifiers | |
| 21:59 | 23 | 3 | 3 | 1 | - | D 102-99 @ | Esake | |
| 18:20 | 7 | - | 1 | 3 | - | V 90-81 vs | Esake | |
| 26:04 | 11 | 2 | 2 | 2 | - | D 87-81 @ | Esake | |
| 32:00 | 18 | 7 | 6 | 1 | 1 | V 75-65 vs | Esake | |
| 30:38 | 17 | 2 | 3 | 1 | 1 | D 78-75 @ | Esake |
See More
Photos











