Game: Los Angeles Lakers vs Portland Trail Blazers - 28/10/2025
NBAMatchday 28102025
Los Angeles Lakers
Portland Trail Blazers
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15 Austin Reaves | 39:09 | 41 | 4 | 5 | 3 | - | 13/22 59,1% | 10/14 71,4% | 3/8 37,5% | 12/14 85,7% | - | 4 | 8 | 2 | 2 | 8 | - |
#28 Rui Hachimura | 36:25 | 16 | 6 | 1 | - | 1 | 6/12 50,0% | 4/7 57,1% | 2/5 40,0% | 2/4 50,0% | 1 | 5 | 3 | 1 | 2 | 2 | -8 |
#5 Deandre Ayton | 35:33 | 16 | 8 | 2 | 2 | 1 | 8/15 53,3% | 8/15 53,3% | 0/0 - | 0/0 - | 5 | 3 | 3 | 1 | 4 | - | -10 |
#12 Jake LaRavia | 29:05 | 3 | 6 | 5 | - | - | 1/6 16,7% | 1/3 33,3% | 0/3 - | 1/2 50,0% | 1 | 5 | 1 | 1 | 2 | 2 | -27 |
#2 Jarred Vanderbilt | 28:02 | 14 | 8 | 3 | 3 | - | 6/11 54,5% | 6/10 60,0% | 0/1 - | 2/2 100,0% | 4 | 4 | 1 | 2 | 1 | 2 | -6 |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
#4 Dalton Knecht | 24:42 | 16 | 2 | 1 | 2 | 1 | 5/13 38,5% | 3/5 60,0% | 2/8 25,0% | 4/4 100,0% | - | 2 | 2 | 1 | 1 | 2 | -1 |
#3 Nick Smith Jr. | 20:04 | 2 | 3 | 3 | - | 1 | 1/5 20,0% | 1/3 33,3% | 0/2 - | 0/0 - | - | 3 | 2 | - | 2 | 1 | -13 |
#9 Bronny James | 19:41 | - | 3 | 3 | 1 | 1 | 0/2 - | 0/2 - | 0/0 - | 0/0 - | 1 | 2 | 3 | 1 | 3 | - | -2 |
#30 Chris Mañon | 3:59 | - | 1 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | - | - | 2 | - | 3 |
#10 Christian Koloko | 3:20 | - | 1 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | - | - | - | - | -6 |
#11 Jaxson Hayes | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
#14 Maxi Kleber | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
| Total | - | 108 | 42 | 23 | 11 | 5 | 40/86 46,5% | 33/59 55,9% | 7/27 25,9% | 21/26 80,8% | 12 | 30 | 23 | 9 | 19 | 17 | -14 |
00h00Matchday 28102025
00h00Matchday 28102025
Livenews
































