Game: Raptors 905 vs Austin Spurs - 04/01/2025
G LeagueMatchday 3/1/2025
Raptors 905
Austin Spurs
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#27 Jared Rhoden | 29:24 | 21 | 11 | 4 | 1 | - | 8/13 61.5% | 5/8 62.5% | 3/5 60.0% | 1/1 100.0% | 1 | 10 | - | - | 2 | 13 | 32 | 30 | 16.1 | 21.2% | 13.4 | |
#0 A.J. Lawson | 27:17 | 18 | 6 | 1 | 3 | - | 7/13 53.8% | 5/8 62.5% | 2/5 40.0% | 1/2 50.0% | 2 | 4 | 5 | 1 | 4 | 18 | 16 | 11 | 6.0 | 32.0% | 18.9 | |
#77 Jamison Battle | 25:22 | 11 | 5 | - | 1 | 1 | 4/9 44.4% | 1/6 16.7% | 3/3 100.0% | 0/0 - | 1 | 4 | 1 | 1 | 2 | 3 | 12 | 9 | 4.9 | 18.2% | 10.0 | |
#44 Frank Kaminsky | 24:04 | 4 | 4 | 7 | - | - | 2/6 33.3% | 2/2 100.0% | 0/4 - | 0/0 - | - | 4 | 4 | - | 2 | 8 | 7 | 5 | 2.7 | 19.2% | 10.0 | |
#2 Jonathan Mogbo | 23:08 | 6 | 7 | 4 | 1 | 1 | 0/2 - | 0/2 - | 0/0 - | 3/4 75.0% | - | 7 | 2 | - | 1 | 10 | 14 | 13 | 6.8 | 11.5% | 5.8 | |
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#0 Kennedy Chandler | 27:21 | 10 | 4 | 6 | 1 | - | 4/6 66.7% | 4/5 80.0% | 0/1 - | 1/1 100.0% | 1 | 3 | 2 | - | 2 | 19 | 17 | 15 | 7.9 | 14.3% | 8.4 | |
#4 Charlie Brown Jr. | 25:34 | 8 | 2 | 1 | - | - | 3/6 50.0% | 1/2 50.0% | 2/4 50.0% | 0/0 - | - | 2 | 2 | 1 | 4 | 41 | 6 | 1 | 1.1 | 14.5% | 8.0 | |
#97 Eugene Omoruyi | 24:57 | 21 | 4 | 5 | - | - | 5/11 45.5% | 2/6 33.3% | 3/5 60.0% | 4/4 100.0% | - | 4 | 2 | 3 | 2 | 21 | 22 | 17 | 10.9 | 27.4% | 14.8 | |
#22 Ulrich Chomche | 23:51 | 11 | 6 | 1 | 1 | 6 | 5/6 83.3% | 4/5 80.0% | 1/1 100.0% | 0/1 - | 1 | 5 | 4 | 1 | 5 | 27 | 19 | 13 | 5.7 | 20.3% | 10.4 | |
#13 Quincy Guerrier | 5:10 | - | 2 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 2 | - | - | - | 11 | 2 | 2 | 1.1 | 0.0% | 0.0 | |
#45 Tylor Perry | 1:56 | 9 | - | 1 | - | - | 3/3 100.0% | 0/0 - | 3/3 100.0% | 0/0 - | - | - | - | - | - | 7 | 10 | 10 | 5.5 | 71.8% | 3.0 | |
#8 Tyreke Key | 1:56 | 3 | 1 | 2 | - | - | 1/1 100.0% | 0/0 - | 1/1 100.0% | 0/0 - | - | 1 | - | - | - | 7 | 6 | 6 | 3.3 | 23.9% | 1.0 | |
#7 Evan Gilyard | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 | |
#9 Dylan Disu | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 | |
| Total | - | 122 | 52 | 32 | 8 | 8 | 42/76 55.3% | 24/44 54.5% | 18/32 56.3% | 10/13 76.9% | 6 | 46 | 22 | 24 | 163 | 139 | 71.9 | - | 97.7 |










