
Latvia Roster 2025
Follow
Roster 2025
| EuroBasket Qualifiers Stats | PTS | REB | AST | 
|---|---|---|---|
|  206 cm27 ans  | 14,3 | 6 | 2 | 
|  187 cm29 ans  | 13,8 | 1,5 | 5 | 
|  193 cm27 ans  | 13,7 | 2,2 | 5,3 | 
|  198 cm27 ans  | 11 | 6,3 | 1 | 
|  202 cm32 ans  | 10,8 | 5 | 1,5 | 
|  211 cm28 ans  | 8 | 3,4 | 0,4 | 
|  208 cm32 ans  | 8 | 1 | - | 
|  201 cm33 ans  | 7,5 | 5,5 | 1 | 
|  206 cm24 ans  | 6,7 | 2,7 | 0,7 | 
|  198 cm35 ans  | 6,5 | 4,5 | 1 | 
|  193 cm36 ans  | 6 | 0,8 | 1 | 
|  200 cm23 ans  | 6 | 3 | 1 | 
|  203 cm32 ans  | 5 | 3 | 0,3 | 
|  191 cm36 ans  | 5 | 2 | 1 | 
|  193 cm25 ans  | 3,8 | 1,3 | 2 | 
|  194 cm24 ans  | 2,7 | 1,7 | 0,3 | 
|  190 cm31 ans  | 2,5 | - | 1 | 
|  208 cm29 ans  | 2,5 | 2,8 | 0,7 | 
|  193 cm36 ans  | 2,5 | 3 | 0,5 | 
|  190 cm23 ans  | 1 | 0,3 | 1,7 | 
|  204 cm23 ans  | 0,7 | 2,7 | 0,3 | 
|  191 cm24 ans  | - | - | - | 
|  192 cm32 ans  | - | - | 2 | 
|  207 cm34 ans  | |||
|  218 cm30 ans  | |||
|  208 cm30 ans  | |||
|  190 cm25 ans  | 
Livenews















