
Venson Hamilton
Position:
Power Forward / Center
Height:
209 cm
Age:
47 years (00h00)
Nationality:

Career Statistics for Venson Hamilton
Statistics by Season
Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-09 | 5 | 7:36 | 1,6 | 1,8 | 0,2 | - | 0,2 | 0,6/2 30,0% | 0,6/2 30,0% | -/- - | 0,4/0,4 100,0% | 0,8 | 1 | 0,2 | - | 1 | 0,2 | - | |
07-08 | 3 | 9:09 | 2,7 | 1,3 | 0,7 | - | 0,7 | 0,7/1,7 41,2% | 0,7/1,7 41,2% | -/- - | 1,3/1,3 100,0% | 0,3 | 1 | 0,7 | 0,3 | 1,7 | 1 | - | |
06-07 | 5 | 17:45 | 3 | 5 | 0,4 | 0,6 | 1 | 1,2/3,8 31,6% | 1,2/3,8 31,6% | -/- - | 0,6/1,6 37,5% | 2 | 3 | 0,8 | 0,4 | 2,8 | 2,2 | - | |
05-06 | 22 | 20:51 | 5,3 | 5,2 | 0,7 | 0,7 | 1,7 | 1,9/4,2 45,2% | 1,9/4,2 45,2% | -/- - | 1,6/2,4 66,7% | 2,4 | 2,9 | 1,3 | 0,3 | 3,2 | 2,4 | - | |
04-05 | 11 | 23:29 | 8,3 | 6,6 | 1 | 1,5 | 2,1 | 3,4/5,5 61,8% | 3,4/5,5 61,8% | -/- - | 1,5/2,3 65,2% | 2,5 | 4,1 | 2 | 0,3 | 3,5 | 2,2 | - |
Livenews