
Vaidas Stiga
Position:
Power Forward
Height:
202 cm
Age:
51 years (00h00)
Nationality:

Career Statistics for Vaidas Stiga
Statistics by Season
Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-01 | 38 | 33:47 | 14,9 | 6,7 | 3,9 | 1,6 | 0,4 | 6/12,1 49,6% | 5,4/10 54,0% | 0,6/2,1 28,6% | 2,2/3,8 57,9% | 2,5 | 4,2 | 2,3 | - | 2,7 | - | - | |
99-00 | 33 | 30:11 | 10,5 | 4,8 | 1,8 | 1,2 | 0,2 | 4,2/6,9 60,9% | 4/6,6 60,6% | 0,1/0,4 25,0% | 2/2,9 69,0% | 1,6 | 3,1 | 1,2 | - | 2,2 | - | - | |
98-99 | 39 | 35:51 | 12,3 | 5,1 | 5,3 | 1,8 | 0,1 | 4,9/10 49,0% | 4,4/7,6 57,9% | 0,6/2,4 25,0% | 1,9/2,9 65,5% | 2,1 | 2,9 | 1,8 | - | 1,5 | - | - | |
97-98 | 26 | 20:35 | 5,3 | 2,5 | 1,7 | 1,1 | 0,2 | 1,9/4,5 42,2% | 1,7/3,2 53,1% | 0,2/1,3 15,4% | 1,2/1,9 63,2% | 0,9 | 1,6 | 1,3 | - | 1,5 | - | - | |
96-97 | 36 | 37:20 | 12,8 | 6,8 | 2,1 | 1,5 | 0,5 | 4,9/11,5 42,6% | 3,8/8,1 46,9% | 1,1/3,4 32,4% | 1,9/3 63,3% | 2,4 | 4,4 | 2,3 | - | 2,1 | - | - | |
95-96 | 23 | 8:55 | 2,7 | 1,4 | 0,4 | 0,4 | 0,1 | 1,2/2,3 52,2% | 1,2/2,2 54,5% | -/0,1 - | 0,3/0,5 60,0% | 0,4 | 1 | 0,4 | - | 1 | - | - | |
94-95 | 9 | 10:47 | 5 | 1,8 | 0,3 | 0,3 | - | 2,3/3,3 69,7% | 2,3/3,3 69,7% | -/- - | 0,3/0,3 100,0% | 0,9 | 0,9 | 1 | - | 1,3 | - | - | |
93-94 | 24 | 28:48 | 13,8 | 8,4 | 0,5 | 1,3 | 0,7 | 5,6/9,8 57,1% | 5,6/9,6 58,3% | -/0,2 - | 2,6/5,9 44,1% | 3,7 | 4,7 | 1,6 | - | 2,9 | - | - |
Livenews