
Tyler Stone
Position:
Power Forward
Height:
203 cm
Age:
35 years (09/08/1991)
Nationality:
Team:
Follow
+ Collection
Tyler Stone: career statistics
Statistics by Season
| Season | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | 56 | 26:08 | 18.2 | 7.3 | 2.3 | 1 | 0.4 | 6.5/15.4 42.0% | 4.1/7.9 52.1% | 2.3/7.4 31.2% | 3/4 74.9% | 1.1 | 6.2 | 2.2 | 0.4 | 2 | 4 | - | 17.1 | 18.8 | 11.3 | 35.1% | 19.4 | 53.2% | 49.5% | 48.4% | 25.9% | 4.6% | 24.7% | 14.8% | 14.8% | 4.7% | 0.4 | 2.1% | 1.4% | |
| 17-18 | 7 | 37:26 | 20.3 | 9.4 | 3.4 | 1.9 | 0.4 | 8.1/17 47.9% | 7/13.1 53.3% | 1.1/3.9 29.6% | 2.9/4.1 69.0% | 1.9 | 7.6 | 2 | 0.4 | 2.3 | 4.3 | -0.1 | 23.3 | 24.9 | 15.6 | 25.1% | 20.8 | 53.9% | 51.3% | 22.7% | 24.4% | 5.0% | 19.7% | 12.5% | 16.7% | 2.7% | 6.9 | 2.6% | 1.1% | |
| 17-18 | 15 | 20:42 | 14.5 | 6.1 | 3.6 | 1.1 | 0.4 | 5.3/13.7 38.8% | 4.3/9 47.4% | 1.1/4.7 22.5% | 2.7/3.6 75.9% | 1.1 | 4.9 | 2.5 | 0.5 | 1.8 | 3.3 | - | 13.8 | 14.8 | 8.5 | 41.2% | 17.9 | 47.2% | 42.7% | 34.5% | 26.2% | 5.6% | 25.8% | 15.4% | 29.6% | 6.6% | 6.0 | 2.8% | 1.7% | |
| 18-19 | 11 | 25:55 | 10.3 | 7.5 | 1.5 | 0.6 | 0.6 | 4.3/9.4 45.6% | 3/6.7 44.6% | 1.3/2.6 48.3% | 0.5/0.5 100.0% | 1.7 | 5.8 | 1 | 0.5 | 2.5 | 1.1 | 1.5 | 14.5 | 12.6 | 8.7 | 17.8% | 10.6 | 53.7% | 52.4% | 28.2% | 4.9% | 6.8% | 21.3% | 14.3% | 9.3% | 2.0% | 5.2 | 1.3% | 2.3% | |
| 19-20 | 19 | 30:22 | 14.7 | 7.2 | 1.9 | 1.1 | 0.4 | 5.6/13.3 41.9% | 4/7.4 53.9% | 1.6/5.9 26.8% | 1.9/2.8 69.8% | 1.4 | 5.7 | 1.3 | 0.4 | 1.9 | 2.4 | 2.1 | 15.3 | 15.4 | 9.4 | 23.9% | 15.9 | 50.5% | 47.8% | 44.3% | 20.9% | 4.5% | 20.3% | 11.9% | 10.2% | 2.3% | 3.7 | 1.9% | 1.4% | |
| 20-21 | 35 | 26:10 | 11.2 | 4.8 | 1.4 | 0.7 | 0.5 | 4.2/10 42.2% | 2.7/5.1 53.3% | 1.5/4.9 30.4% | 1.3/1.8 71.4% | 1.3 | 3.5 | 1.6 | 0.2 | 1.9 | 1.7 | -2 | 10.7 | 10.4 | 5.9 | 23.2% | 12.4 | 51.9% | 49.6% | 48.7% | 17.9% | 5.5% | 16.7% | 10.8% | 8.5% | 3.3% | -1.4 | 1.6% | 2.1% | |
| 21-22 | 32 | 18:28 | 8.5 | 3.5 | 0.9 | 0.5 | 0.2 | 3.2/7.3 44.0% | 2.2/4.2 52.2% | 1/3.1 32.7% | 1.1/1.4 77.8% | 1 | 2.5 | 1.3 | 0.3 | 1.3 | 1.2 | -4.4 | 7.9 | 7.5 | 4.2 | 24.3% | 9.1 | 53.8% | 50.9% | 42.2% | 19.4% | 6.4% | 14.5% | 10.5% | 7.6% | 3.8% | -4.1 | 1.4% | 1.2% | |
| 23-24 | 23 | 30:29 | 14.4 | 5.6 | 2.4 | 0.6 | 0.4 | 5/12.7 39.9% | 3.1/7 45.0% | 1.9/5.7 33.6% | 2.4/3.8 63.6% | 0.9 | 4.7 | 2.1 | 0.3 | 1.9 | 3.3 | 0.6 | 12.3 | 13.4 | 7.2 | 25.5% | 16.4 | 50.3% | 47.4% | 45.0% | 30.2% | 3.2% | 15.4% | 9.5% | 13.4% | 3.6% | 1.9 | 1.1% | 1.1% | |
| 24-25 | 4 | 20:23 | 14.3 | 2.8 | 1 | 0.8 | - | 5.5/12 45.8% | 4.5/8 56.3% | 1/4 25.0% | 2.3/3 75.0% | 0.5 | 2.3 | 1.5 | - | 1.8 | 2.3 | -11.8 | 10.0 | 10.5 | 5.7 | 33.2% | 14.8 | 53.5% | 50.0% | 33.3% | 25.0% | 2.4% | 13.3% | 7.4% | 10.5% | 3.8% | -3.4 | 1.9% | 0.0% |










