
Trisha Fallon
Position:
Power Forward
Height:
190 cm
Age:
52 years (00h00)
Nationality:

Game-by-Game Stats for Trisha Fallon - Season 2001-2002 in WNBA
Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 56-38 vs ![]() HOU | 00h00 | 25:00 | 14 | 7 | 1 | - | 2 | 6/10 60,0% | 4/6 66,7% | 2/4 50,0% | -/- - | 3 | 4 | - | - | - | ||
V 73-62 vs ![]() POR | 00h00 | 33:00 | 24 | 5 | 3 | 4 | - | 8/15 53,3% | 6/12 50,0% | 2/3 66,7% | 6/8 75,0% | 3 | 2 | 2 | 2 | - | ||
D 69-57 @ ![]() UTA | 00h00 | 23:00 | 3 | 4 | - | 2 | 1 | 1/4 25,0% | 1/4 25,0% | -/- - | 1/2 50,0% | 1 | 3 | 1 | - | - | ||
D 79-67 @ ![]() LAS | 00h00 | 30:00 | 15 | 2 | 1 | - | - | 6/11 54,5% | 4/8 50,0% | 2/3 66,7% | 1/2 50,0% | 2 | - | 2 | - | - | ||
D 62-48 @ ![]() HOU | 00h00 | 33:00 | 12 | 2 | 1 | 2 | - | 4/9 44,4% | 4/9 44,4% | -/- - | 4/4 100,0% | - | 2 | 2 | 1 | - | ||
D 78-69 @ ![]() ORL | 00h00 | 28:00 | 17 | 2 | 3 | 1 | - | 7/11 63,6% | 7/11 63,6% | -/- - | 3/4 75,0% | - | 2 | 1 | 2 | - | ||
D 72-61 @ ![]() MIA | 00h00 | 25:00 | 2 | 1 | - | 4 | 1 | -/1 - | -/1 - | -/- - | 2/2 100,0% | - | 1 | 5 | 2 | - | ||
D 63-68 vs ![]() MIN | 00h00 | 25:00 | 8 | - | - | - | - | 4/7 57,1% | 4/7 57,1% | -/- - | -/- - | - | - | - | - | - | ||
D 63-47 @ ![]() SAC | 00h00 | 35:00 | 18 | 6 | - | 1 | 1 | 5/13 38,5% | 5/12 41,7% | -/1 - | 8/8 100,0% | 4 | 2 | 1 | 2 | - | ||
V 54-56 @ ![]() SEA | 00h00 | 30:00 | 9 | 1 | 1 | 2 | 1 | 4/5 80,0% | 4/5 80,0% | -/- - | 1/2 50,0% | - | 1 | 3 | 3 | - | ||
V 63-62 vs ![]() DET | 00h00 | 19:00 | - | 2 | - | - | - | -/4 - | -/2 - | -/2 - | -/- - | 1 | 1 | - | - | - | ||
V 59-50 vs ![]() UTA | 00h00 | 16:00 | - | 1 | - | 1 | - | -/4 - | -/4 - | -/- - | -/- - | - | 1 | 1 | 3 | - | ||
V 60-58 vs ![]() POR | 00h00 | 35:00 | 12 | - | 1 | 1 | 1 | 5/10 50,0% | 5/9 55,6% | -/1 - | 2/2 100,0% | - | - | 2 | 1 | - | ||
V 67-80 @ ![]() MIN | 00h00 | 32:00 | 14 | 2 | 1 | 2 | 1 | 5/8 62,5% | 5/8 62,5% | -/- - | 4/4 100,0% | - | 2 | 2 | 1 | - | ||
D 69-61 @ ![]() CLE | 00h00 | 34:00 | 8 | 2 | - | 2 | 1 | 4/11 36,4% | 4/10 40,0% | -/1 - | -/- - | 2 | - | 3 | 4 | - | ||
D 61-75 vs ![]() LAS | 00h00 | 29:00 | 9 | 1 | 2 | 1 | - | 4/7 57,1% | 3/5 60,0% | 1/2 50,0% | -/- - | - | 1 | 1 | - | - | ||
V 66-52 vs ![]() WAS | 00h00 | 29:00 | 16 | 2 | 3 | - | - | 7/12 58,3% | 5/7 71,4% | 2/5 40,0% | -/- - | 2 | - | 1 | 2 | - | ||
D 73-50 @ ![]() LAS | 00h00 | 20:00 | 9 | 5 | - | 1 | - | 4/8 50,0% | 3/7 42,9% | 1/1 100,0% | -/- - | 1 | 4 | 2 | - | - | ||
V 60-47 vs ![]() MIA | 00h00 | 30:31 | 4 | 2 | - | - | - | 1/7 14,3% | 1/5 20,0% | -/2 - | 2/2 100,0% | 1 | 1 | 1 | 1 | 4 | ||
D 86-78 @ ![]() IND | 00h00 | 41:00 | 18 | 4 | 1 | - | 1 | 7/11 63,6% | 6/10 60,0% | 1/1 100,0% | 3/3 100,0% | 1 | 3 | 2 | 4 | - | ||
D 75-71 @ ![]() DET | 00h00 | 23:00 | 4 | 1 | 2 | - | - | 2/8 25,0% | 2/8 25,0% | -/- - | -/- - | - | 1 | 1 | 2 | - | ||
D 55-58 vs ![]() SEA | 00h00 | 31:00 | 12 | 2 | 3 | 1 | 1 | 5/7 71,4% | 4/6 66,7% | 1/1 100,0% | 1/2 50,0% | 2 | - | 4 | 1 | - | ||
D 70-95 vs ![]() NYL | 00h00 | 27:00 | 10 | 1 | 2 | 1 | 1 | 5/9 55,6% | 5/8 62,5% | -/1 - | -/- - | 1 | - | - | 1 | - | ||
V 72-68 vs ![]() ORL | 00h00 | 22:00 | 4 | 1 | - | - | - | 2/7 28,6% | 2/7 28,6% | -/- - | -/- - | 1 | - | 1 | 1 | - | ||
D 81-59 @ ![]() SAC | 00h00 | 26:00 | 8 | 3 | 3 | 1 | - | 4/8 50,0% | 4/6 66,7% | -/2 - | -/- - | 1 | 2 | - | - | - | ||
V 78-64 vs ![]() SAC | 00h00 | 30:00 | 14 | 6 | 2 | 1 | - | 6/11 54,5% | 6/11 54,5% | -/- - | 2/3 66,7% | 2 | 4 | 2 | 1 | - | ||
D 58-60 vs ![]() HOU | 00h00 | 30:00 | 14 | 5 | 1 | 3 | - | 6/11 54,5% | 5/9 55,6% | 1/2 50,0% | 1/2 50,0% | 2 | 3 | 2 | 2 | - | ||
V 76-69 vs ![]() CHA | 00h00 | 29:00 | 18 | 2 | 1 | 2 | - | 5/9 55,6% | 5/9 55,6% | -/- - | 8/9 88,9% | 2 | - | 4 | 4 | - | ||
V 80-89 @ ![]() MIN | 00h00 | 9:00 | 7 | 2 | 1 | - | - | 2/5 40,0% | 1/4 25,0% | 1/1 100,0% | 2/2 100,0% | - | 2 | - | 1 | - | ||
D 83-70 @ ![]() SEA | 00h00 | 24:00 | 9 | - | - | - | - | 4/10 40,0% | 3/7 42,9% | 1/3 33,3% | -/- - | - | - | 1 | 2 | - | ||
D 62-81 vs ![]() UTA | 00h00 | 16:00 | 10 | 3 | - | 2 | - | 4/6 66,7% | 4/5 80,0% | -/1 - | 2/4 50,0% | 3 | - | - | - | - |
Livenews