
Terrence Shannon Jr.
Position:
Shooting Guard
Height:
198 cm
Age:
25 years (00h00)
Nationality:

Game-by-Game Stats for Terrence Shannon Jr. - Season 2025-2026 in NBA
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 125-112 vs ![]() SAS | 00h00 | 11:48 | 4 | - | 1 | - | - | -/2 - | -/- - | -/2 - | 4/6 66,7% | - | - | - | - | 1 | 4 | -7 |
V 119-115 vs ![]() BOS | 00h00 | 17:26 | 10 | - | - | - | - | 3/7 42,9% | 1/2 50,0% | 2/5 40,0% | 2/2 100,0% | - | - | 3 | 1 | 1 | 1 | -5 |
D 113-105 @ ![]() OKC | 00h00 | 17:07 | 18 | 2 | 1 | - | - | 7/7 100,0% | 4/4 100,0% | 3/3 100,0% | 1/2 50,0% | - | 2 | - | - | 3 | 1 | 4 |
D 117-112 @ ![]() SAC | 00h00 | 7:22 | - | 1 | - | - | - | -/1 - | -/- - | -/1 - | -/- - | - | 1 | - | - | 3 | - | -4 |
V 109-125 @ ![]() BRO | 00h00 | 13:22 | 3 | 1 | 1 | - | - | 1/3 33,3% | 1/2 50,0% | -/1 - | 1/2 50,0% | - | 1 | - | 1 | 1 | 1 | -1 |
V 105-122 @ ![]() CHA | 00h00 | 11:36 | 2 | 1 | - | - | - | -/1 - | -/- - | -/1 - | 2/2 100,0% | - | 1 | - | - | - | 2 | -10 |
D 115-116 vs ![]() LAL | 00h00 | 16:18 | - | 1 | 1 | 1 | - | -/3 - | -/1 - | -/2 - | -/- - | 1 | - | - | 1 | 3 | 2 | -14 |
D 114-127 vs ![]() DEN | 00h00 | 25:01 | 9 | 3 | 1 | 1 | - | 3/8 37,5% | 2/5 40,0% | 1/3 33,3% | 2/3 66,7% | 1 | 2 | 1 | 1 | 2 | 4 | -11 |
V 114-110 vs ![]() IND | 00h00 | 9:44 | 3 | 4 | - | 1 | - | 1/3 33,3% | -/2 - | 1/1 100,0% | -/- - | - | 4 | 1 | 2 | - | 1 | -4 |
D 128-110 @ ![]() LAL | 00h00 | 13:28 | - | 2 | - | - | - | -/3 - | -/2 - | -/1 - | -/- - | - | 2 | 2 | 1 | 2 | 1 | -13 |
V 114-118 @ ![]() POR | 00h00 | 25:28 | 10 | 5 | 5 | 1 | - | 4/7 57,1% | 2/5 40,0% | 2/2 100,0% | -/- - | 1 | 4 | 2 | - | 3 | - | 5 |
Livenews





















