
Sweyni Mevegue
Position:
Small Forward
Height:
200 cm
Age:
21 years (00h00)
Nationality:

Game-by-Game Stats for Sweyni Mevegue - Season 2024-2025 in NM1
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V 103-100 vs  PFB | 00h00 | 18:20 | 4 | 1 | 1 | - | 1 | 2/3 66,7% | 2/3 66,7% | -/- - | -/- - | - | 1 | 3 | - | 1 | - | -9 | 
| D 101-83 @  FOU | 00h00 | 11:22 | 4 | 2 | - | - | - | 1/2 50,0% | 1/2 50,0% | -/- - | 2/2 100,0% | - | 2 | - | - | 1 | 1 | -1 | 
| D 76-78 vs  TOU | 00h00 | 8:12 | 7 | - | - | 1 | - | 2/4 50,0% | 1/3 33,3% | 1/1 100,0% | 2/2 100,0% | - | - | - | - | 1 | 1 | -12 | 
| D 93-91 @  POI | 00h00 | 11:34 | 5 | 3 | - | - | - | 2/2 100,0% | 2/2 100,0% | -/- - | 1/2 50,0% | 1 | 2 | 1 | - | 2 | 1 | 3 | 
| D 91-101 vs  REN | 00h00 | 7:27 | - | 1 | - | - | - | -/1 - | -/1 - | -/- - | -/- - | - | 1 | - | - | 1 | 1 | -11 | 
| D 84-79 @  ANG | 00h00 | 9:28 | 2 | 3 | - | 1 | - | 1/2 50,0% | 1/2 50,0% | -/- - | -/- - | - | 3 | - | - | 1 | - | 4 | 
| D 53-83 vs  LOR | 00h00 | 16:04 | 6 | 3 | - | - | 1 | 3/5 60,0% | 3/3 100,0% | -/2 - | -/- - | 1 | 2 | 3 | - | - | - | -13 | 
| D 91-85 @  PFB | 00h00 | 5:14 | 2 | - | - | - | - | 1/1 100,0% | 1/1 100,0% | -/- - | -/- - | - | - | - | - | 2 | - | -3 | 
| D 64-66 vs  FOU | 00h00 | 14:19 | 2 | 2 | - | - | 1 | 1/1 100,0% | 1/1 100,0% | -/- - | -/- - | - | 2 | - | - | - | - | 1 | 
| V 62-78 @  TOU | 00h00 | 1:04 | 2 | - | - | - | - | 1/1 100,0% | 1/1 100,0% | -/- - | -/- - | - | - | - | - | - | - | 2 | 
| D 91-88 @  STB | 00h00 | 3:23 | 2 | 2 | - | - | - | -/- - | -/- - | -/- - | 2/2 100,0% | 1 | 1 | - | - | - | 1 | - | 
| D 72-91 vs  ORC | 00h00 | 5:12 | - | 1 | - | - | 1 | -/1 - | -/1 - | -/- - | -/- - | - | 1 | 1 | 1 | - | - | 1 | 
| D 86-90 vs  SVB | 00h00 | 9:33 | - | 1 | - | - | - | -/2 - | -/- - | -/2 - | -/- - | - | 1 | - | 1 | - | - | 5 | 
| V 79-86 @  MUL | 00h00 | 19:49 | 6 | 4 | 1 | 3 | - | 3/5 60,0% | 3/5 60,0% | -/- - | -/- - | 2 | 2 | 2 | - | 1 | - | -2 | 
| D 71-88 vs  LOO | 00h00 | 1:27 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | -2 | 
| D 97-76 @  SCA | 00h00 | 5:33 | - | 1 | 1 | - | - | -/1 - | -/- - | -/1 - | -/- - | - | 1 | - | - | - | - | -2 | 
| D 74-66 @  BER | 00h00 | 2:22 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | 1 | - | - | - | -6 | 
| D 54-81 vs  BOU | 00h00 | 11:10 | 4 | 4 | - | - | - | 2/4 50,0% | 2/4 50,0% | -/- - | -/2 - | 2 | 2 | 2 | - | 2 | 1 | -6 | 
| V 81-92 @  AVI | 00h00 | 10:39 | 2 | 3 | - | - | - | 1/3 33,3% | 1/2 50,0% | -/1 - | -/- - | 1 | 2 | - | - | - | - | -1 | 
| D 69-89 vs  STB | 00h00 | 19:03 | 1 | 5 | - | - | - | -/5 - | -/4 - | -/1 - | 1/2 50,0% | 2 | 3 | - | 1 | 1 | 1 | -10 | 
| D 85-75 @  ORC | 00h00 | 19:17 | 5 | 1 | - | - | - | 2/2 100,0% | 1/1 100,0% | 1/1 100,0% | -/- - | - | 1 | - | - | - | - | 8 | 
Livenews










