
Sekou Doumbouya
Position:
Power Forward
Height:
206 cm
Age:
24 years (00h00)
Nationality:


Follow
Game-by-Game Stats for Sekou Doumbouya - Season 2024-2025 in Liga Endesa
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V 77-89 @  GRA | 00h00 | 20:04 | 12 | 10 | 1 | - | - | 4/10 40,0% | 4/7 57,1% | -/3 - | 4/4 100,0% | 1 | 9 | 3 | - | 2 | 4 | 15 | 
| V 83-81 vs  MAN | 00h00 | 10:53 | 7 | 1 | 1 | 2 | - | 2/7 28,6% | 2/6 33,3% | -/1 - | 3/4 75,0% | 1 | - | 3 | - | 4 | 2 | -6 | 
| V 91-104 @  COR | 00h00 | 20:17 | 5 | 3 | 4 | - | 1 | 1/5 20,0% | -/1 - | 1/4 25,0% | 2/2 100,0% | 2 | 1 | 1 | - | 2 | 3 | -1 | 
| D 97-106 vs  GIR | 00h00 | 26:42 | 30 | 8 | - | 1 | - | 10/17 58,8% | 6/11 54,5% | 4/6 66,7% | 6/7 85,7% | 5 | 3 | - | 1 | 3 | 5 | -5 | 
| D 98-80 @  MAL | 00h00 | 8:56 | 3 | 2 | - | - | - | 1/2 50,0% | 1/2 50,0% | -/- - | 1/2 50,0% | - | 2 | - | - | 2 | 1 | -2 | 
| V 96-79 vs  LLE | 00h00 | 18:24 | 15 | 4 | 1 | 3 | - | 6/10 60,0% | 5/8 62,5% | 1/2 50,0% | 2/2 100,0% | 2 | 2 | 2 | - | 2 | 2 | 14 | 
| D 98-97 @  REA | 00h00 | 21:07 | 8 | 4 | - | - | - | 4/9 44,4% | 4/6 66,7% | -/3 - | -/- - | 2 | 2 | 1 | - | 5 | 1 | 9 | 
| V 84-81 vs  BIL | 00h00 | 26:33 | 19 | 11 | 1 | - | - | 7/10 70,0% | 5/7 71,4% | 2/3 66,7% | 3/5 60,0% | 2 | 9 | 1 | - | 2 | 3 | 1 | 
| D 86-99 vs  JOV | 00h00 | 11:54 | 9 | 2 | 1 | 1 | - | 4/6 66,7% | 4/5 80,0% | -/1 - | 1/2 50,0% | - | 2 | 1 | - | - | 1 | -15 | 
| V 79-85 @  MUR | 00h00 | 23:16 | 9 | 6 | - | - | 1 | 3/6 50,0% | 1/2 50,0% | 2/4 50,0% | 1/4 25,0% | 1 | 5 | 1 | - | 3 | 2 | 6 | 
| D 96-84 @  TEN | 00h00 | 15:24 | 5 | 1 | - | - | - | 2/5 40,0% | 1/3 33,3% | 1/2 50,0% | -/- - | - | 1 | - | 1 | 1 | 1 | -10 | 
| D 91-113 vs  FCB | 00h00 | 9:47 | 5 | 1 | - | - | - | 2/5 40,0% | 2/4 50,0% | -/1 - | 1/2 50,0% | 1 | - | - | 1 | 1 | 1 | -4 | 
| D 94-74 @  BRE | 00h00 | 7:45 | 1 | 1 | 1 | - | - | -/4 - | -/2 - | -/2 - | 1/2 50,0% | - | 1 | 3 | 1 | 2 | 1 | -5 | 
| V 93-88 vs  BAS | 00h00 | 15:35 | 18 | 6 | - | - | - | 7/10 70,0% | 6/8 75,0% | 1/2 50,0% | 3/4 75,0% | 1 | 5 | 1 | 1 | 2 | 4 | -2 | 
| V 94-106 @  CAN | 00h00 | 25:55 | 19 | 4 | - | 1 | - | 8/17 47,1% | 7/14 50,0% | 1/3 33,3% | 2/3 66,7% | 1 | 3 | 2 | 2 | 3 | 3 | 17 | 
| V 86-84 vs  VAL | 00h00 | 23:18 | 9 | 3 | - | - | - | 4/12 33,3% | 3/8 37,5% | 1/4 25,0% | -/- - | 1 | 2 | - | 1 | 2 | 1 | -6 | 
| D 86-75 @  ZAR | 00h00 | 30:00 | 12 | 5 | 2 | 2 | 1 | 4/12 33,3% | 3/8 37,5% | 1/4 25,0% | 3/4 75,0% | 2 | 3 | 2 | 1 | 1 | 3 | -13 | 
| D 84-100 vs  REA | 00h00 | 25:36 | 14 | 8 | - | - | - | 6/10 60,0% | 5/6 83,3% | 1/4 25,0% | 1/3 33,3% | 1 | 7 | 5 | - | 2 | 3 | -4 | 
| D 93-86 @  JOV | 00h00 | 25:13 | 15 | 4 | 1 | - | - | 5/10 50,0% | 3/7 42,9% | 2/3 66,7% | 3/4 75,0% | 2 | 2 | 3 | 1 | 2 | 3 | -11 | 
| D 93-101 vs  BRE | 00h00 | 19:10 | 12 | 4 | 2 | - | - | 5/10 50,0% | 5/9 55,6% | -/1 - | 2/3 66,7% | - | 4 | 1 | - | 4 | 2 | 15 | 
| D 82-74 @  BIL | 00h00 | 24:51 | 15 | 4 | 1 | 1 | - | 4/9 44,4% | 4/6 66,7% | -/3 - | 7/10 70,0% | - | 4 | - | 1 | 2 | 7 | 4 | 
| D 83-92 vs  TEN | 00h00 | 16:27 | 9 | 3 | 1 | - | 1 | 4/6 66,7% | 3/3 100,0% | 1/3 33,3% | -/- - | - | 3 | 3 | - | 2 | 1 | -17 | 
| D 105-79 @  FCB | 00h00 | 21:35 | 11 | 5 | 1 | - | 1 | 4/8 50,0% | 3/6 50,0% | 1/2 50,0% | 2/2 100,0% | - | 5 | 4 | - | 3 | 1 | -25 | 
| V 107-111 @  MAN | 00h00 | 21:53 | 9 | 6 | 1 | - | - | 3/10 30,0% | 1/6 16,7% | 2/4 50,0% | 1/2 50,0% | - | 6 | 1 | - | 3 | 1 | -5 | 
| D 79-86 vs  ZAR | 00h00 | 15:27 | 7 | 3 | 1 | - | - | 2/5 40,0% | 1/4 25,0% | 1/1 100,0% | 2/2 100,0% | 1 | 2 | - | 1 | 4 | 1 | -19 | 
| V 85-98 @  GIR | 00h00 | 21:22 | 14 | 5 | - | - | - | 6/10 60,0% | 4/6 66,7% | 2/4 50,0% | -/- - | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 
| D 89-106 vs  MAL | 00h00 | 22:51 | 12 | 4 | 1 | 1 | - | 4/10 40,0% | 3/8 37,5% | 1/2 50,0% | 3/4 75,0% | 2 | 2 | 2 | - | 1 | 4 | -10 | 
| D 71-83 vs  MUR | 00h00 | 23:48 | 10 | 4 | - | - | 1 | 3/7 42,9% | 1/4 25,0% | 2/3 66,7% | 2/4 50,0% | - | 4 | - | - | 2 | 3 | -16 | 
| D 80-70 @  LLE | 00h00 | 19:43 | 9 | 8 | 1 | 2 | - | 4/11 36,4% | 3/7 42,9% | 1/4 25,0% | -/- - | 2 | 6 | 2 | - | 3 | 2 | -2 | 
| D 71-91 vs  CAN | 00h00 | 21:54 | 17 | 5 | 1 | 1 | 1 | 7/7 100,0% | 6/6 100,0% | 1/1 100,0% | 2/4 50,0% | 1 | 4 | 2 | - | 2 | 3 | -15 | 
Livenews










