
International Competition Statistics for Sara Boama
Career Statistics
Edition | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 7 | 22:56 | 5 | 7,6 | 1,9 | 2,4 | 0,1 | 2,1/3,7 56,8% | 2/2,4 83,3% | 0,1/1,3 7,7% | 0,6/0,9 66,7% | 2,3 | 5,3 | 2,1 | - | 3,3 | 1,9 | - |
Game-by-Game Statistics
Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 65-73 vs ![]() TUR | 00h00 | 28:32 | 9 | 8 | 1 | 7 | - | 4/8 50,0% | 3/4 75,0% | 1/4 25,0% | -/- - | 2 | 6 | 1 | - | 4 | 1 | 3 |
D 90-75 @ ![]() BEL | 00h00 | 20:16 | 8 | 6 | 2 | 2 | - | 4/7 57,1% | 4/5 80,0% | -/2 - | -/- - | 2 | 4 | 2 | - | 3 | - | 2 |
D 96-76 @ ![]() LIT | 00h00 | 12:20 | 6 | 3 | 1 | 2 | - | 3/3 100,0% | 3/3 100,0% | -/- - | -/2 - | 1 | 2 | - | - | 5 | 1 | 5 |
V 74-77 @ ![]() HOL | 00h00 | 28:52 | 2 | 11 | 2 | 1 | - | 1/1 100,0% | 1/1 100,0% | -/- - | -/- - | 1 | 10 | 2 | - | 2 | 2 | 12 |
D 87-73 @ ![]() LET | 00h00 | 21:51 | 6 | 10 | 3 | 1 | - | 3/4 75,0% | 3/4 75,0% | -/- - | -/- - | 5 | 5 | 2 | - | 4 | 1 | - |
D 83-95 vs ![]() TUR | 00h00 | 25:31 | 2 | 5 | 3 | 1 | 1 | -/3 - | -/- - | -/3 - | 2/2 100,0% | 1 | 4 | 3 | - | 3 | 3 | -3 |
D 92-76 @ ![]() SUE | 00h00 | 23:10 | 2 | 10 | 1 | 3 | - | -/- - | -/- - | -/- - | 2/2 100,0% | 4 | 6 | 5 | - | 2 | 5 | -19 |
Livenews