
Rudy Gobert
Position:
Center
Height:
216 cm
Age:
33 years (00h00)
Nationality:

Follow
Game-by-Game Stats for Rudy Gobert - Season 2025-2026 in NBA
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 105-108 vs ![]() PHO | 00h00 | 20:59 | 15 | 8 | 1 | 1 | - | 7/9 77,8% | 7/9 77,8% | -/- - | 1/2 50,0% | 5 | 3 | - | 1 | 2 | 2 | - |
V 109-106 vs ![]() LAC | 00h00 | 32:42 | 4 | 7 | 2 | - | 1 | 1/1 100,0% | 1/1 100,0% | -/- - | 2/4 50,0% | 2 | 5 | 2 | - | 6 | 4 | -9 |
V 116-125 @ ![]() NOP | 00h00 | 23:57 | 15 | 12 | 3 | - | 1 | 5/8 62,5% | 5/8 62,5% | -/- - | 5/8 62,5% | 6 | 6 | 1 | - | 1 | 5 | - |
V 142-149 @ ![]() NOP | 00h00 | 38:03 | 26 | 13 | 2 | 1 | 1 | 9/10 90,0% | 9/10 90,0% | -/- - | 8/10 80,0% | 4 | 9 | - | - | 5 | 10 | 9 |
V 125-112 vs ![]() SAS | 00h00 | 24:02 | 8 | 8 | 2 | - | - | 4/6 66,7% | 4/6 66,7% | -/- - | -/1 - | 2 | 6 | - | - | 1 | 2 | -8 |
V 119-115 vs ![]() BOS | 00h00 | 30:05 | 12 | 8 | 3 | - | - | 5/6 83,3% | 5/6 83,3% | -/- - | 2/3 66,7% | 2 | 6 | - | - | 1 | 4 | 15 |
D 113-105 @ ![]() OKC | 00h00 | 32:12 | 5 | 12 | 3 | - | 3 | 1/3 33,3% | 1/3 33,3% | -/- - | 3/8 37,5% | 3 | 9 | 1 | 1 | 4 | 7 | - |
D 117-112 @ ![]() SAC | 00h00 | 40:44 | 11 | 13 | 1 | - | 2 | 4/6 66,7% | 4/6 66,7% | -/- - | 3/4 75,0% | 5 | 8 | 2 | - | 3 | 6 | 5 |
D 114-113 @ ![]() PHO | 00h00 | 34:45 | 12 | 12 | 4 | - | 1 | 5/10 50,0% | 5/10 50,0% | -/- - | 2/4 50,0% | 7 | 5 | 2 | - | 5 | 6 | 6 |
V 120-109 vs ![]() WAS | 00h00 | 35:38 | 9 | 15 | 3 | - | 1 | 4/5 80,0% | 4/5 80,0% | -/- - | 1/2 50,0% | 7 | 8 | 4 | - | 4 | 7 | 6 |
V 120-96 vs ![]() DAL | 00h00 | 29:06 | 15 | 9 | 4 | 2 | 1 | 6/8 75,0% | 6/8 75,0% | -/- - | 3/6 50,0% | 5 | 4 | 2 | - | - | 5 | 19 |
D 112-123 vs ![]() DEN | 00h00 | 23:10 | 4 | 6 | - | - | 3 | 2/3 66,7% | 2/3 66,7% | -/- - | -/- - | 2 | 4 | 4 | - | 4 | 1 | -22 |
V 124-110 vs ![]() SAC | 00h00 | 34:19 | 11 | 8 | 1 | 1 | 1 | 4/6 66,7% | 4/6 66,7% | -/- - | 3/8 37,5% | 2 | 6 | 1 | - | 3 | 6 | 14 |
V 113-120 @ ![]() UTA | 00h00 | 33:35 | 14 | 12 | 1 | - | 2 | 7/8 87,5% | 7/8 87,5% | -/- - | -/1 - | 3 | 9 | 2 | 1 | 5 | 5 | 8 |
V 117-144 @ ![]() SAC | 00h00 | 33:46 | 19 | 12 | 1 | 1 | 5 | 9/10 90,0% | 9/10 90,0% | -/- - | 1/2 50,0% | 1 | 11 | 1 | - | 1 | 3 | 21 |
V 137-97 vs ![]() UTA | 00h00 | 28:47 | 8 | 9 | 2 | 1 | 3 | 4/6 66,7% | 4/6 66,7% | -/- - | -/- - | 3 | 6 | 2 | - | 3 | 2 | 24 |
D 137-114 @ ![]() NYK | 00h00 | 28:11 | 7 | 9 | - | - | - | 3/3 100,0% | 3/3 100,0% | -/- - | 1/2 50,0% | 3 | 6 | 2 | - | 2 | 5 | -8 |
V 109-125 @ ![]() BRO | 00h00 | 33:41 | 15 | 12 | 1 | - | 1 | 6/6 100,0% | 6/6 100,0% | -/- - | 3/6 50,0% | 4 | 8 | 3 | - | 4 | 5 | 27 |
V 105-122 @ ![]() CHA | 00h00 | 35:19 | 14 | 15 | 5 | 2 | 2 | 6/9 66,7% | 6/9 66,7% | -/- - | 2/3 66,7% | 3 | 12 | 1 | 1 | - | 4 | 31 |
D 115-116 vs ![]() LAL | 00h00 | 38:13 | 9 | 6 | 2 | - | 2 | 4/5 80,0% | 4/5 80,0% | -/- - | 1/2 50,0% | 2 | 4 | 3 | - | 3 | 4 | 7 |
D 114-127 vs ![]() DEN | 00h00 | 26:27 | 8 | 5 | 1 | 1 | 2 | 3/7 42,9% | 3/7 42,9% | -/- - | 2/2 100,0% | 2 | 3 | 1 | 1 | 4 | 2 | -18 |
V 114-110 vs ![]() IND | 00h00 | 33:59 | 14 | 19 | 1 | - | 2 | 6/7 85,7% | 6/7 85,7% | -/- - | 2/7 28,6% | 4 | 15 | 1 | - | 2 | 6 | 6 |
D 128-110 @ ![]() LAL | 00h00 | 28:10 | 2 | 7 | 2 | - | - | 1/2 50,0% | 1/2 50,0% | -/- - | -/- - | 5 | 2 | 1 | - | 3 | 2 | -6 |
V 114-118 @ ![]() POR | 00h00 | 31:51 | 10 | 6 | - | - | 1 | 3/4 75,0% | 3/4 75,0% | -/- - | 4/6 66,7% | 3 | 3 | - | 1 | 6 | 4 | - |
Livenews




























