
Ricky Minard: career statistics
Statistics by Season
| Season | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | 15 | 29:40 | 13.2 | 2.7 | 2.5 | 1.7 | 0.1 | 4.7/10.3 45.8% | 4.1/7.9 51.7% | 0.7/2.5 27.0% | 3.1/3.7 82.1% | 0.7 | 2 | 2.2 | 0.3 | 3.5 | 3.5 | - | 11.7 | 11.3 | 5.5 | 22.0% | 14.2 | 55.1% | 49.0% | 23.9% | 36.1% | 2.6% | 7.5% | 5.1% | 12.9% | 3.8% | 2.4 | 2.9% | 0.2% | |
| 05-06 | 41 | 27:21 | 12.9 | 3.3 | 1.6 | 2 | 0.2 | 4.9/11.2 43.2% | 4.1/8.5 48.4% | 0.7/2.7 26.8% | 2.5/3.4 73.4% | 0.7 | 2.6 | 1.6 | 0.5 | 2.6 | 2.9 | -0.2 | 11.1 | 11.0 | 6.5 | 25.5% | 14.4 | 50.8% | 46.4% | 24.3% | 30.2% | 3.2% | 11.7% | 7.4% | 9.9% | 3.2% | -0.2 | 4.0% | 0.6% | |
| 06-07 | 31 | 31:35 | 14.8 | 4 | 1.2 | 2.7 | 0.2 | 5.5/12.5 43.7% | 4.4/9.3 47.4% | 1.1/3.3 33.3% | 2.7/3.7 73.3% | 1.4 | 2.6 | 1.8 | 0.4 | 2.5 | 3.6 | -3.9 | 13.1 | 13.8 | 8.6 | 25.2% | 16.0 | 52.2% | 48.1% | 26.2% | 29.8% | 4.6% | 9.7% | 7.0% | 7.3% | 3.0% | -3.8 | 4.5% | 0.8% | |
| 07-08 | 39 | 28:06 | 13.4 | 2.8 | 0.9 | 2.4 | 0.2 | 5.2/10.1 51.5% | 4.5/8.3 54.2% | 0.7/1.8 39.1% | 2.3/3.7 63.6% | 0.8 | 2 | 2.3 | 0.6 | 2.9 | 3.5 | 2.3 | 11.3 | 11.4 | 6.3 | 23.9% | 14.0 | 57.3% | 54.9% | 17.5% | 36.3% | 3.6% | 8.4% | 6.1% | 5.6% | 4.4% | -9.5 | 4.6% | 0.7% | |
| 08-09 | 28 | 32:19 | 15.6 | 4.4 | 1.4 | 2.8 | 0.1 | 5.6/12.6 44.2% | 4.5/9.4 48.1% | 1.1/3.3 33.0% | 3.4/4.7 72.7% | 1.3 | 3.1 | 2 | 0.9 | 2.6 | 4.3 | -1.2 | 14.1 | 14.8 | 9.0 | 25.5% | 16.7 | 53.3% | 48.4% | 25.8% | 37.4% | 4.4% | 12.7% | 8.2% | 8.4% | 3.5% | -3.8 | 4.9% | 0.5% | |
| 09-10 | 26 | 24:20 | 9.7 | 3.2 | 1.6 | 2.1 | 0.2 | 3.3/7.6 43.4% | 2.2/4.8 45.2% | 1.2/2.8 40.5% | 1.9/2.6 73.5% | 0.8 | 2.3 | 2.1 | 0.4 | 2.6 | 2.5 | 1.3 | 9.8 | 9.3 | 6.1 | 21.7% | 10.8 | 55.3% | 51.0% | 37.4% | 34.3% | 4.3% | 12.8% | 8.4% | 11.5% | 4.7% | -4.3 | 4.8% | 1.1% | |
| 10-11 | 16 | 18:01 | 7.8 | 2.3 | 1.8 | 0.9 | - | 2.9/6.6 43.4% | 2.3/4.9 47.4% | 0.6/1.8 32.1% | 1.4/2.4 60.5% | 0.6 | 1.7 | 1.8 | 0.3 | 1.8 | 2.1 | - | 6.3 | 6.4 | 3.9 | 26.8% | 9.5 | 50.5% | 47.6% | 26.4% | 35.8% | 3.9% | 9.7% | 7.1% | 15.2% | 5.4% | 0.0 | 2.7% | 0.0% | |
| 11-12 | 6 | 28:15 | 15.2 | 4 | 2.5 | 2.2 | 0.5 | 4.8/13.7 35.4% | 3.3/8.2 40.8% | 1.5/5.5 27.3% | 4/5.7 70.6% | 0.8 | 3.2 | 2 | 0.7 | 2.2 | 5.3 | - | 11.8 | 14.3 | 10.5 | 31.4% | 18.2 | 46.9% | 40.9% | 40.2% | 41.5% | 3.3% | 13.3% | 8.1% | 19.1% | 4.1% | 2.8 | 4.4% | 1.6% | |
| 11-12 | 12 | 28:55 | 12.4 | 3.5 | 3.4 | 1.5 | 0.3 | 4.6/11.5 39.9% | 3.5/8.8 39.6% | 1.1/2.7 40.6% | 2.2/2.9 74.3% | 0.6 | 2.9 | 2.3 | 0.4 | 2.6 | 3.4 | -1.8 | 11.2 | 11.6 | 6.9 | 24.7% | 15.1 | 48.6% | 44.6% | 23.2% | 25.4% | 2.1% | 13.9% | 7.2% | 20.5% | 4.3% | 7.2 | 2.8% | 1.3% | |
| 12-13 | 6 | 26:12 | 11.5 | 4.3 | 2.3 | 1.8 | 0.7 | 4.2/9 46.3% | 3.2/7.3 43.2% | 1/1.7 60.0% | 2.2/2.8 76.5% | 0.7 | 3.7 | 1.8 | 1.2 | 2.8 | 3.3 | -2.3 | 13.3 | 12.7 | 8.4 | 22.6% | 12.1 | 56.1% | 51.9% | 18.5% | 31.5% | 2.9% | 17.8% | 10.0% | 18.3% | 3.9% | 4.1 | 3.9% | 2.5% | |
| 12-13 | 15 | 23:20 | 10.4 | 3.7 | 1.3 | 1.3 | 0.1 | 3.9/9 43.7% | 2.7/6.2 43.0% | 1.3/2.8 45.2% | 1.3/2 63.3% | 0.7 | 3.1 | 1.5 | 0.9 | 2 | 2.5 | -1.1 | 9.6 | 9.3 | 5.9 | 22.7% | 11.3 | 52.6% | 50.7% | 31.1% | 22.2% | 3.1% | 15.4% | 9.0% | 9.9% | 3.4% | -1.8 | 3.1% | 0.6% | |
| 13-14 | 19 | 25:01 | 8.3 | 3.1 | 3.4 | 1.5 | 0.3 | 3.1/7.7 39.7% | 2.7/6.6 40.8% | 0.4/1.1 33.3% | 1.8/2.6 69.4% | 0.4 | 2.6 | 2.1 | 0.4 | 2.4 | 2.8 | -5.2 | 8.9 | 8.8 | 4.5 | 22.3% | 10.9 | 46.8% | 42.1% | 14.4% | 33.6% | 2.1% | 12.8% | 7.5% | 22.6% | 4.5% | 11.6 | 3.2% | 0.9% | |
| 14-15 | 5 | 17:48 | 4.4 | 1.4 | 2.4 | 1.2 | - | 1.6/4.4 36.4% | 1.2/3.8 31.6% | 0.4/0.6 66.7% | 0.8/0.8 100.0% | 0.2 | 1.2 | 2.6 | 0.4 | 2.2 | 1.6 | - | 4.0 | 3.0 | 0.8 | 20.1% | 7.4 | 46.3% | 40.9% | 13.6% | 18.2% | 1.3% | 9.1% | 4.9% | 21.1% | 8.1% | -2.7 | 3.7% | 0.0% |










