
Noam Ekshtain: National Team (NT) stats & game log
Career Statistics
| Edition | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 8:31 | 1.7 | 1.3 | 0.3 | 0.3 | 0.2 | 0.5/1 50.0% | 0.3/0.7 50.0% | 0.2/0.3 50.0% | 0.5/1 50.0% | 0.8 | 0.5 | 0.2 | - | 2.3 | 0.7 | 1.8 | 2.7 | 1.0 | -0.2 | 6.7% | 1.6 | 57.9% | 58.3% | 33.3% | 100.0% | 10.4% | 5.1% | 7.5% | 6.0% | 1.0% | 10.4 | 2.0% | 1.5% |
Game-by-Game Statistics
| Game | Date | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 93-84 vs | 5:48 | - | 2 | 1 | 1 | - | -/- - | -/- - | -/- - | -/- - | 2 | - | - | 2 | - | -1 | 4 | 2 | 0.7 | 0.0% | 0.0 | ||
V 77-91 @ | 8:23 | 7 | - | - | - | - | 2/2 100.0% | 1/1 100.0% | 1/1 100.0% | 2/2 100.0% | - | - | - | 3 | 1 | 7 | 7 | 5 | 3.1 | 17.1% | 2.9 | ||
V 84-80 vs | 3:58 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | 1 | - | -5 | - | -1 | -0.9 | 0.0% | 0.0 | ||
V 100-86 vs | 6:36 | 2 | 1 | - | - | - | 1/1 100.0% | 1/1 100.0% | -/- - | -/- - | 1 | - | - | 3 | - | -5 | 3 | - | -0.3 | 5.2% | 1.0 | ||
D 64-84 vs | 7:18 | - | 1 | - | - | - | -/1 - | -/1 - | -/- - | -/- - | - | 1 | - | 2 | 1 | -1 | - | -1 | -1.8 | 6.5% | 1.0 | ||
V 85-79 vs | 19:00 | 1 | 4 | 1 | 1 | 1 | -/2 - | -/1 - | -/1 - | 1/4 25.0% | 2 | 2 | 1 | 3 | 2 | 16 | 2 | 1 | -2.3 | 11.6% | 4.8 |










