
Nikki McCray
Position:
Shooting Guard
Height:
181 cm
Age:
54 years (12/17/1971)
Nationality:
Team:
Nikki McCray: career statistics
Statistics by Season
| Season | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | 29 | 33:24 | 17.6 | 2.9 | 3.1 | 1.5 | 0.1 | 6.6/15.8 41.8% | 5.8/13.2 43.8% | 0.8/2.5 31.5% | 3.6/4.9 74.5% | 1.2 | 1.8 | 4.3 | - | 2.8 | - | -0.6 | 10.4 | 7.7 | 7.4 | 29.5% | 22.2 | 49.1% | 44.3% | 16.0% | 30.9% | 4.1% | 6.9% | 5.4% | 20.8% | 6.5% | -5.4 | 2.2% | 0.2% | |
| 99-00 | 32 | 32:36 | 17.5 | 2.7 | 2.4 | 1.1 | - | 6/14.2 42.4% | 4.6/9.4 48.7% | 1.4/4.8 30.1% | 4/5 80.6% | 1.1 | 1.6 | 3.3 | - | 2.7 | - | - | 11.3 | 8.5 | 10.2 | 29.9% | 19.8 | 53.4% | 47.5% | 33.6% | 35.2% | 4.6% | 6.0% | 5.3% | 17.4% | 5.7% | -4.6 | 1.8% | 0.1% | |
| 00-01 | 34 | 32:49 | 15.1 | 1.8 | 2.9 | 1.4 | 0.1 | 5.1/11.8 43.4% | 3.6/7.1 50.6% | 1.5/4.6 32.3% | 3.3/4.3 76.9% | 0.7 | 1.1 | 2.9 | - | 2.5 | - | - | 10.7 | 8.2 | 8.4 | 25.4% | 16.6 | 55.0% | 49.8% | 39.4% | 36.7% | 3.1% | 4.6% | 3.9% | 17.1% | 5.1% | -0.2 | 2.3% | 0.4% | |
| 01-02 | 32 | 25:56 | 11 | 1.8 | 1.5 | 0.8 | - | 3.7/9.1 41.0% | 3/6.1 49.7% | 0.7/3 23.2% | 2.8/4 71.1% | 0.7 | 1.1 | 2.3 | - | 2.1 | - | - | 6.2 | 4.1 | 4.0 | 24.8% | 13.1 | 50.7% | 44.8% | 32.8% | 44.1% | 3.2% | 5.2% | 4.1% | 12.0% | 5.1% | -6.2 | 1.8% | 0.0% | |
| 02-03 | 35 | 33:03 | 11.2 | 2.9 | 2.3 | 0.8 | 0.1 | 4.1/9.9 41.2% | 3.4/7.8 44.0% | 0.6/2.1 30.6% | 2.5/3.1 80.6% | 0.9 | 2 | 2.5 | - | 2.2 | - | - | 8.5 | 6.3 | 6.5 | 21.3% | 13.7 | 50.1% | 44.3% | 20.9% | 31.3% | 3.5% | 8.6% | 6.0% | 14.9% | 4.4% | -1.3 | 1.5% | 0.2% | |
| 03-04 | 34 | 21:39 | 3.9 | 1.5 | 1.4 | 1.1 | 0.1 | 1.5/4.1 37.7% | 1.3/3.1 42.5% | 0.2/0.9 21.9% | 0.6/0.7 83.3% | 0.5 | 1 | 1.3 | - | 2 | - | - | 4.0 | 2.0 | 1.9 | 13.1% | 5.7 | 44.1% | 40.2% | 23.2% | 17.4% | 3.3% | 6.6% | 4.9% | 11.9% | 3.5% | 2.6 | 2.9% | 0.3% | |
| 04-05 | 27 | 13:44 | 2.6 | 1.1 | 0.5 | 0.3 | - | 1.1/2.5 44.8% | 0.9/2.1 44.6% | 0.2/0.4 45.5% | 0.1/0.3 57.1% | 0.4 | 0.7 | 0.7 | - | 1.3 | - | - | 2.2 | 0.9 | 0.6 | 11.3% | 3.3 | 49.2% | 48.5% | 16.4% | 10.4% | 3.7% | 7.7% | 5.6% | 6.2% | 2.8% | -5.7 | 1.1% | 0.0% | |
| 05-06 | 23 | 13:08 | 1.7 | 0.9 | 0.7 | 0.5 | - | 0.7/2.7 24.2% | 0.6/1.8 33.3% | -/0.9 5.0% | 0.3/0.5 63.6% | 0.3 | 0.6 | 0.8 | - | 1.1 | - | - | 0.7 | -0.4 | -0.9 | 14.6% | 3.7 | 28.4% | 25.0% | 32.3% | 17.7% | 3.1% | 5.8% | 4.5% | 9.7% | 3.4% | -2.4 | 2.0% | 0.0% | |
| 06-07 | 11 | 7:30 | 2 | 0.5 | 0.5 | 0.6 | 0.1 | 0.7/2 36.4% | 0.6/1.5 41.2% | 0.1/0.5 20.0% | 0.5/0.6 71.4% | 0.2 | 0.3 | 0.9 | - | 0.7 | - | - | 1.3 | 0.5 | 0.4 | 21.0% | 3.2 | 43.9% | 38.6% | 22.7% | 31.8% | 2.8% | 4.9% | 3.8% | 10.3% | 6.3% | -14.3 | 4.4% | 0.9% |










