
Nikita Morgunov
Position:
Center
Height:
209 cm
Age:
51 years (06/29/1975)
Nationality:
Team:
Nikita Morgunov: career statistics
Statistics by Season
| Season | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | 24 | 29:53 | 13.8 | 5.6 | 2.1 | 0.8 | 0.9 | 5.1/9.3 54.9% | 4.5/7.9 57.1% | 0.6/1.5 42.9% | 2.9/4.1 69.7% | 1.3 | 4.4 | 1.8 | - | 2.9 | - | - | 16.0 | 13.1 | 9.9 | 22.5% | 12.9 | 61.7% | 58.3% | 15.6% | 44.2% | 5.8% | 20.0% | 13.0% | 12.1% | 3.4% | 2.9 | 1.6% | 2.9% | |
| 98-99 | 15 | 30:52 | 13.8 | 9.3 | 1.4 | 1.3 | 1.1 | 5.5/10.5 52.5% | 5.2/9.2 56.5% | 0.3/1.3 25.0% | 2.4/4.1 59.0% | 2.3 | 7.1 | 1.7 | - | 2.3 | - | - | 18.6 | 16.3 | 13.3 | 22.2% | 14.1 | 56.0% | 54.1% | 12.7% | 38.6% | 9.4% | 28.2% | 19.0% | 7.2% | 3.1% | -2.4 | 2.4% | 3.3% | |
| 01-02 | 8 | 26:57 | 7.4 | 4.6 | 0.9 | 0.6 | 1.3 | 2.9/6.9 41.8% | 2.4/4.8 50.0% | 0.5/2.1 23.5% | 1.1/1.9 60.0% | 0.9 | 3.8 | 1 | 0.1 | 2.3 | 2.1 | - | 9.0 | 8.8 | 4.9 | 15.7% | 8.7 | 47.9% | 45.5% | 30.9% | 27.3% | 4.0% | 16.1% | 10.2% | 4.6% | 1.9% | -1.4 | 1.2% | 4.5% | |
| 03-04 | 12 | 20:15 | 8.9 | 4.7 | 1.1 | 0.3 | 0.8 | 3.2/7.4 42.7% | 2.9/6.3 46.7% | 0.3/1.2 21.4% | 2.3/3.8 60.9% | 1.8 | 2.8 | 0.9 | 0.8 | 2.4 | 3.4 | - | 9.1 | 9.3 | 5.5 | 24.9% | 10.0 | 49.0% | 44.4% | 15.7% | 51.7% | 10.7% | 17.7% | 14.1% | 9.7% | 2.6% | 1.7 | 0.9% | 4.3% | |
| 07-08 | 6 | 7:39 | 2 | 1.5 | 0.3 | 0.7 | 0.2 | 0.8/2.7 31.3% | 0.8/2 41.7% | -/0.7 0.0% | 0.3/0.3 100.0% | 0.5 | 1 | 0.3 | 0.3 | 0.7 | 0.2 | - | 2.5 | 1.7 | 1.0 | 19.0% | 3.1 | 35.5% | 31.3% | 25.0% | 12.5% | 9.4% | 18.6% | 14.0% | 5.7% | 2.5% | 0.0 | 5.1% | 2.5% |










