
Negus Webster-Chan
Position:
Power Forward
Height:
201 cm
Age:
33 years (00h00)
Nationality:

Negus Webster-Chan Career stats
Statistics by Season
| Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | 15 | 27:49 | 12,7 | 4,1 | 3,3 | 0,9 | 0,1 | 3,5/10,1 34,9% | 1,2/3,4 35,3% | 2,3/6,7 34,7% | 3,3/4,1 80,6% | 0,5 | 3,5 | 2,2 | 0,1 | 1,6 | 2,9 | 3,7 | 11,5 | 12,7 | 6,5 | 19,2% | 14,2 | 53,3% | 46,4% | 66,4% | 40,8% | 1,7% | 11,5% | 6,4% | 15,5% | 3,6% | 7,5 | 1,5% | 0,2% | |
| 20-21 | 5 | 25:29 | 12,2 | 4,4 | 1,4 | 0,6 | 0,2 | 4,2/11,4 36,8% | 1,2/3,4 35,3% | 3/8 37,5% | 0,8/1,2 66,7% | 0,4 | 4 | 2,4 | 0,2 | 2,2 | 1,4 | -3,2 | 8,8 | 7,8 | 5,1 | 24,5% | 14,3 | 51,1% | 50,0% | 70,2% | 10,5% | 1,5% | 17,0% | 8,7% | 10,2% | 4,8% | -7,0 | 1,2% | 0,8% | |
| 21-22 | 7 | 18:30 | 5,4 | 3,9 | 1,7 | 0,4 | - | 1,7/3,9 44,4% | 0,4/1,1 37,5% | 1,3/2,7 47,4% | 0,7/1 71,4% | 0,4 | 3,4 | 1,1 | - | 0,7 | 0,7 | -8,4 | 7,9 | 7,9 | 4,6 | 13,6% | 5,4 | 63,2% | 61,1% | 70,4% | 25,9% | 2,6% | 18,3% | 10,9% | 13,7% | 3,2% | 10,5 | 1,2% | 0,0% | |
| 21-22 | 4 | 23:20 | 6 | 3,3 | 0,3 | 0,3 | - | 1,8/7 25,0% | -/1,3 0,0% | 1,8/5,8 30,4% | 0,8/0,8 100,0% | 0,3 | 3 | 1,8 | 0,3 | 1,8 | 0,8 | -7,3 | 2,8 | 1,5 | 0,5 | 18,7% | 9,1 | 40,9% | 37,5% | 82,1% | 10,7% | 1,1% | 12,9% | 7,0% | 1,9% | 4,0% | -16,5 | 0,6% | 0,0% | |
| 23-24 | 7 | 22:29 | 2,9 | 3 | 1,9 | 0,6 | 0,1 | 1/4,3 23,3% | 0,3/1 28,6% | 0,7/3,3 21,7% | 0,1/0,3 50,0% | 0,3 | 2,7 | 0,4 | - | 0,4 | 0,6 | -4,7 | 4,6 | 4,7 | 2,9 | 10,1% | 4,8 | 32,4% | 31,7% | 76,7% | 6,7% | 1,2% | 10,8% | 6,1% | 11,1% | 1,0% | 29,5 | 1,3% | 0,6% | |
| 24-25 | 5 | 7:36 | 1 | 0,6 | 0,6 | 0,6 | - | 0,2/1,4 14,3% | -/0,2 0,0% | 0,2/1,2 16,7% | 0,4/0,4 100,0% | 0,4 | 0,2 | 0,4 | - | - | 0,4 | -4,4 | 1,2 | 1,6 | 0,8 | 12,7% | 2,0 | 31,7% | 21,4% | 85,7% | 28,6% | 5,5% | 2,9% | 4,2% | 11,9% | 2,7% | 10,1 | 4,0% | 0,0% |













