
Mykal Riley
Position:
Small Forward
Height:
198 cm
Age:
41 years (07/14/1985)
Nationality:
Team:
Follow
+ Collection
Mykal Riley: career statistics
Statistics by Season
| Season | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | 9 | 24:33 | 7.6 | 3 | 0.7 | 2.9 | 0.2 | 2.6/7.4 34.3% | 1.6/3.2 48.3% | 1/4.2 23.7% | 1.4/1.8 81.3% | 0.8 | 2.2 | 2 | - | 2 | 1.8 | -0.6 | 7.1 | 6.9 | 4.7 | 20.3% | 10.2 | 45.9% | 41.0% | 56.7% | 23.9% | 3.5% | 11.2% | 7.2% | 5.2% | 4.5% | -13.0 | 6.5% | 0.9% | |
| 11-12 | 30 | 28:22 | 11.4 | 4.7 | 2.6 | 2.1 | 0.2 | 4.2/9.7 43.0% | 2.9/5.3 54.4% | 1.3/4.4 29.3% | 1.8/1.9 93.0% | 1.6 | 3.1 | 2.4 | 0.3 | 1.7 | 2.1 | - | 12.8 | 12.9 | 8.1 | 21.7% | 12.9 | 54.1% | 49.7% | 45.7% | 19.6% | 6.9% | 15.0% | 10.8% | 14.2% | 4.6% | 1.5 | 4.0% | 0.6% | |
| 13-14 | 36 | 31:42 | 15.7 | 5.4 | 2.3 | 1.6 | 0.2 | 5.7/12.7 45.1% | 3.6/7.4 49.1% | 2.1/5.3 39.6% | 2.1/2.8 75.5% | 1.7 | 3.7 | 2.8 | 0.3 | 2.1 | 3.4 | - | 14.8 | 15.9 | 10.4 | 27.4% | 16.7 | 56.3% | 53.4% | 42.0% | 22.3% | 6.5% | 15.7% | 10.8% | 13.9% | 5.2% | -3.0 | 3.1% | 0.8% | |
| 14-15 | 30 | 29:54 | 12.4 | 4.5 | 3.3 | 1.8 | 0.2 | 4.6/9.4 48.6% | 2.9/4.8 60.4% | 1.7/4.6 36.2% | 1.6/2 81.4% | 0.9 | 3.6 | 2.4 | 0.2 | 2.1 | 2.6 | - | 14.5 | 14.8 | 9.4 | 20.3% | 12.7 | 60.4% | 57.4% | 48.9% | 20.9% | 3.6% | 14.0% | 9.0% | 16.6% | 4.3% | 6.8 | 3.3% | 0.5% | |
| 15-16 | 47 | 29:59 | 13.9 | 5.4 | 2.6 | 1.6 | 0.2 | 4.9/10.2 48.3% | 2.9/5.1 56.7% | 2/5.1 40.0% | 2/2.3 86.8% | 1.1 | 4.3 | 2.8 | 0.1 | 2 | 3 | -0.8 | 15.4 | 16.1 | 10.3 | 23.4% | 14.0 | 61.9% | 58.3% | 50.0% | 22.1% | 4.5% | 17.6% | 11.0% | 14.7% | 5.2% | -1.2 | 3.1% | 0.6% | |
| 16-17 | 38 | 24:36 | 7.6 | 4.6 | 2.1 | 1.2 | 0.2 | 2.9/7.1 40.4% | 1.8/3.7 49.6% | 1.1/3.4 30.5% | 0.8/1.1 75.6% | 0.8 | 3.8 | 1.7 | 0.1 | 1.6 | 1.4 | - | 9.5 | 9.2 | 6.3 | 18.8% | 9.3 | 50.2% | 47.8% | 48.5% | 15.2% | 3.6% | 18.1% | 10.8% | 12.9% | 3.8% | 4.0 | 2.8% | 0.8% | |
| 17-18 | 50 | 29:14 | 10.8 | 4.5 | 2.5 | 1.1 | 0.2 | 3.6/8.4 43.2% | 2.1/4.1 51.2% | 1.5/4.3 35.6% | 1.9/2.1 93.3% | 1 | 3.5 | 2.5 | 0.2 | 1.8 | 2.3 | - | 11.7 | 11.9 | 7.2 | 19.7% | 11.8 | 57.6% | 52.4% | 51.3% | 24.7% | 3.9% | 13.0% | 8.7% | 13.9% | 4.7% | 0.2 | 2.1% | 0.6% | |
| 18-19 | 33 | 23:56 | 9.2 | 3.4 | 1.7 | 1.6 | 0.2 | 3.4/7.1 48.1% | 2/3.6 56.8% | 1.4/3.5 39.3% | 0.9/1.1 85.7% | 0.9 | 2.5 | 1.4 | 0.3 | 1.4 | 1.7 | - | 10.8 | 10.9 | 6.0 | 17.5% | 9.0 | 60.3% | 57.9% | 49.8% | 14.9% | 4.2% | 12.6% | 8.3% | 10.2% | 3.2% | 2.7 | 3.7% | 1.0% |










