
Miriam Queta
Position:
Center
Height:
187 cm
Age:
18 years (05/15/2008)
Nationality:
Team:
Miriam Queta: National Team (NT) stats & game log
Career Statistics
| Edition | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 16:39 | 2.1 | 4.9 | 0.9 | 0.7 | 0.3 | 0.6/2.6 22.2% | 0.6/2.4 23.5% | -/0.1 0.0% | 1/1.7 58.3% | 2.1 | 2.7 | 1.3 | - | 2.3 | 1 | -7.7 | 4.9 | 3.6 | 2.4 | 12.6% | 4.6 | 32.2% | 22.2% | 5.6% | 66.7% | 11.4% | 17.0% | 14.0% | 12.9% | 4.1% | -9.3 | 2.3% | 1.8% |
Game-by-Game Statistics
| Game | Date | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 47-50 vs | 15:36 | - | 1 | 2 | 2 | - | -/2 - | -/2 - | -/- - | -/- - | 1 | - | 3 | - | 4 | - | -9 | - | -4 | -8.7 | 14.1% | 5.0 | |
D 48-42 @ | 12:32 | - | 8 | - | - | - | -/2 - | -/2 - | -/- - | -/- - | 5 | 3 | 1 | - | - | - | -12 | 5 | 5 | 11.9 | 9.8% | 3.0 | |
D 79-49 @ | 17:00 | 4 | 7 | - | 1 | 1 | 2/3 66.7% | 2/3 66.7% | -/- - | -/- - | 2 | 5 | 3 | - | 4 | 1 | -6 | 9 | 6 | 4.1 | 15.6% | 6.0 | |
D 86-39 @ | 18:50 | 1 | - | 1 | - | - | -/2 - | -/2 - | -/- - | 1/2 50.0% | - | - | 1 | - | 1 | 1 | -34 | -2 | -2 | -3.0 | 10.4% | 3.9 | |
D 37-62 vs | 12:55 | 1 | 3 | 1 | 1 | - | -/1 - | -/1 - | -/- - | 1/2 50.0% | 1 | 2 | 1 | - | 2 | 1 | 3 | 3 | 2 | 1.1 | 11.6% | 2.9 | |
D 61-65 vs | 16:24 | 3 | 6 | - | - | 1 | 1/4 25.0% | 1/3 33.3% | -/1 - | 1/2 50.0% | 3 | 3 | - | - | 2 | 1 | -8 | 6 | 5 | 2.4 | 14.3% | 4.9 | |
V 58-52 vs | 23:14 | 6 | 9 | 2 | 1 | - | 1/4 25.0% | 1/4 25.0% | -/- - | 4/6 66.7% | 3 | 6 | - | - | 3 | 3 | 12 | 13 | 13 | 9.2 | 12.3% | 6.6 |










