
Mindaugas Zalys
Position:
Power Forward
Height:
200 cm
Age:
55 years (08/04/1971)
Nationality:
Team:
Mindaugas Zalys: career statistics
Statistics by Season
| Season | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93-94 | 35 | 25:17 | 8.7 | 4.2 | 1.7 | 1 | 0.3 | 3.6/8.1 44.7% | 3/6.5 46.5% | 0.6/1.6 37.5% | 0.9/1.5 57.4% | 0.9 | 3.3 | 2.1 | - | 2.5 | - | - | 8.7 | 6.2 | 6.0 | 18.7% | 10.9 | 49.7% | 48.4% | 19.7% | 19.0% | 4.8% | 15.0% | 10.1% | 10.8% | 4.3% | -3.4 | 2.1% | 0.9% | |
| 94-95 | 8 | 27:53 | 11.1 | 5 | 2.5 | 1.3 | 0.8 | 4.6/11.4 40.7% | 3.8/9.3 40.5% | 0.9/2.1 41.2% | 1/1.8 57.1% | 0.9 | 4.1 | 1.4 | - | 3.4 | - | - | 11.8 | 8.4 | 5.2 | 21.4% | 13.5 | 45.8% | 44.5% | 18.7% | 15.4% | 3.6% | 19.6% | 11.0% | 14.3% | 2.5% | 8.3 | 2.3% | 2.3% | |
| 98-99 | 21 | 19:03 | 7.8 | 2 | 1 | 0.9 | - | 3.2/7.6 42.5% | 2.9/5.8 49.2% | 0.4/1.8 21.1% | 0.9/1.4 65.5% | 0.7 | 1.3 | 1 | - | 2.6 | - | - | 5.8 | 3.1 | 1.7 | 23.4% | 9.3 | 47.2% | 45.0% | 23.8% | 18.1% | 4.6% | 10.0% | 7.1% | 7.3% | 3.0% | -1.0 | 2.6% | 0.0% | |
| 99-00 | 7 | 22:00 | 8.4 | 3.7 | 0.7 | 0.6 | 0.1 | 3.6/9.9 36.2% | 3.1/7.4 42.3% | 0.4/2.4 17.6% | 0.9/1.1 75.0% | 1.6 | 2.1 | 1.4 | - | 2.4 | - | - | 5.6 | 3.1 | 2.4 | 24.9% | 11.8 | 40.7% | 38.4% | 24.6% | 11.6% | 8.9% | 15.4% | 11.8% | 5.2% | 3.5% | -6.1 | 1.4% | 0.6% | |
| 00-01 | 32 | 26:04 | 9.8 | 3.6 | 1.7 | 1.2 | 0.2 | 3.9/10.5 37.1% | 3/7.7 38.8% | 0.9/2.9 32.6% | 1/1.4 71.7% | 0.9 | 2.7 | 1.6 | - | 2.9 | - | - | 7.7 | 4.8 | 3.5 | 22.2% | 12.8 | 43.8% | 41.5% | 27.3% | 13.6% | 3.8% | 12.7% | 8.0% | 11.0% | 3.2% | 0.5 | 2.3% | 0.5% |










