
Michal Mares: career statistics
Statistics by Season
| Season | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | 15 | 8:20 | 1.8 | 0.5 | 0.3 | 0.1 | - | 0.8/2 40.0% | 0.6/1.1 52.9% | 0.2/0.9 23.1% | -/- - | 0.1 | 0.4 | 0.3 | - | 0.6 | 0.1 | - | 1.3 | 0.7 | 0.4 | 13.6% | 2.3 | 45.0% | 45.0% | 43.3% | 0.0% | 2.0% | 6.4% | 4.1% | 7.2% | 2.3% | 0.0 | 0.9% | 0.0% | |
| 11-12 | 34 | 17:51 | 3.3 | 2.6 | 0.8 | 0.5 | - | 1.3/3.2 39.8% | 0.7/1.4 54.3% | 0.5/1.8 29.0% | 0.2/0.3 63.6% | 0.7 | 1.9 | 0.8 | - | 2.8 | 0.9 | - | 4.4 | 2.5 | 1.1 | 11.6% | 4.1 | 49.2% | 48.1% | 57.4% | 10.2% | 5.0% | 12.3% | 8.7% | 7.3% | 2.4% | 0.7 | 1.6% | 0.0% | |
| 12-13 | 41 | 28:47 | 10.3 | 2.9 | 1.6 | 1 | - | 3.7/8.6 42.5% | 2.8/5.9 48.1% | 0.8/2.7 30.4% | 2.1/2.8 76.5% | 0.6 | 2.3 | 1.7 | - | 2.5 | 3.2 | - | 8.4 | 9.1 | 5.2 | 19.4% | 11.6 | 52.3% | 47.3% | 31.7% | 32.6% | 2.6% | 8.7% | 5.8% | 9.3% | 3.2% | -1.5 | 1.8% | 0.1% | |
| 13-14 | 26 | 27:10 | 12.9 | 2.4 | 1.5 | 0.6 | - | 4.5/10.5 43.4% | 3/6.1 48.4% | 1.6/4.3 36.3% | 2.3/2.8 80.8% | 0.7 | 1.8 | 2.1 | - | 3.4 | 3.7 | - | 8.9 | 9.2 | 4.6 | 24.9% | 13.8 | 55.2% | 50.9% | 41.5% | 26.8% | 3.0% | 7.3% | 5.3% | 9.4% | 4.1% | -4.2 | 1.1% | 0.1% | |
| 14-15 | 26 | 29:58 | 9.8 | 2.2 | 1.7 | 0.8 | 0.1 | 3.1/7.1 43.8% | 1.8/4 45.7% | 1.3/3.1 41.3% | 2.3/2.8 81.9% | 0.4 | 1.8 | 2.4 | - | 3 | 3.7 | - | 7.5 | 8.3 | 4.7 | 18.7% | 10.7 | 58.6% | 52.7% | 43.2% | 38.9% | 1.9% | 7.5% | 4.9% | 10.1% | 4.6% | -6.8 | 1.5% | 0.3% | |
| 15-16 | 32 | 31:21 | 11 | 3 | 1.8 | 1.3 | 0.1 | 4/8.2 48.3% | 2.6/4.2 60.7% | 1.4/4 35.2% | 1.7/2.4 70.1% | 0.9 | 2.1 | 1.9 | - | 3 | 3.1 | - | 10.4 | 10.5 | 7.7 | 17.8% | 11.2 | 59.5% | 56.8% | 48.7% | 29.3% | 3.6% | 7.2% | 5.6% | 11.0% | 3.4% | -0.6 | 2.3% | 0.4% | |
| 16-17 | 39 | 32:10 | 11.5 | 2.8 | 1.8 | 0.8 | 0.1 | 4/9.2 43.6% | 2.6/4.9 52.6% | 1.4/4.3 33.3% | 2.1/2.4 87.0% | 0.7 | 2.1 | 1.7 | - | 2.8 | 2.6 | - | 9.7 | 9.5 | 7.0 | 18.9% | 11.9 | 56.2% | 51.4% | 46.9% | 25.7% | 2.8% | 7.3% | 5.2% | 10.9% | 2.9% | 1.1 | 1.3% | 0.1% | |
| 17-18 | 35 | 28:53 | 10.7 | 2.7 | 2.5 | 0.9 | 0.1 | 3.7/8.7 42.3% | 1.8/3.8 47.7% | 1.9/4.9 38.2% | 1.5/1.8 79.7% | 0.6 | 2.1 | 1.4 | 0.2 | 2.4 | 2.5 | -0.1 | 10.1 | 10.0 | 4.7 | 18.4% | 10.9 | 56.3% | 53.1% | 56.7% | 21.0% | 2.5% | 7.9% | 5.2% | 15.1% | 2.7% | 10.5 | 1.7% | 0.3% | |
| 18-19 | 40 | 30:45 | 11.3 | 3 | 1.3 | 0.9 | 0.1 | 4/8.6 46.1% | 1.7/3.2 52.7% | 2.3/5.4 42.1% | 1.1/1.4 75.4% | 0.6 | 2.5 | 0.8 | 0.2 | 3 | 2.1 | -2.9 | 10.9 | 9.7 | 5.9 | 16.1% | 10.0 | 61.1% | 59.3% | 62.6% | 16.5% | 2.0% | 9.4% | 5.6% | 6.9% | 1.4% | 5.2 | 1.7% | 0.3% | |
| 19-20 | 28 | 28:02 | 10.9 | 3.2 | 1.1 | 0.8 | 0.1 | 3.8/7.5 50.0% | 1.6/2.4 66.2% | 2.1/5.1 42.3% | 1.3/1.5 83.3% | 1.2 | 2 | 0.6 | 0.1 | 3.3 | 2 | 0.8 | 11.4 | 10.0 | 5.8 | 14.9% | 8.8 | 66.7% | 64.3% | 67.6% | 20.0% | 4.8% | 7.8% | 6.3% | 6.1% | 1.2% | 4.9 | 1.5% | 0.3% | |
| 20-21 | 36 | 29:09 | 10.8 | 2.3 | 1.4 | 0.7 | - | 3.8/8.9 42.9% | 1.8/3.2 54.3% | 2.1/5.7 36.4% | 1.1/1.4 79.6% | 0.7 | 1.6 | 0.7 | 0.2 | 2.8 | 1.7 | -0.6 | 9.2 | 7.9 | 5.1 | 16.6% | 10.2 | 56.8% | 54.5% | 64.0% | 15.2% | 2.4% | 6.2% | 4.3% | 8.4% | 1.3% | 7.3 | 1.3% | 0.1% | |
| 22-23 | 34 | 24:52 | 8.9 | 2.4 | 1 | 0.5 | - | 2.9/7.4 38.3% | 0.9/1.8 46.8% | 2/5.6 35.6% | 1.2/1.4 85.7% | 0.8 | 1.6 | 0.9 | 0.1 | 3.2 | 1.6 | -0.8 | 7.2 | 5.5 | 2.8 | 16.7% | 8.9 | 55.4% | 51.8% | 75.5% | 19.4% | 3.4% | 7.0% | 5.2% | 6.6% | 1.9% | 2.0 | 1.0% | 0.0% | |
| 23-24 | 36 | 29:41 | 8.4 | 1.9 | 1.1 | 0.7 | - | 2.7/7.3 36.5% | 0.5/1.2 39.5% | 2.2/6.1 35.9% | 0.8/1 81.1% | 0.5 | 1.4 | 1.1 | 0.2 | 3.3 | 1.5 | -6.3 | 6.2 | 4.3 | 1.9 | 14.0% | 8.8 | 53.9% | 51.5% | 83.7% | 14.1% | 1.8% | 5.1% | 3.5% | 6.0% | 1.9% | 0.3 | 1.3% | 0.1% |










