
Mattéo Vergiat: stats, last game & news
Position:
Point Guard
Height:
182 cm
Age:
20 years (00h00)
Nationality:

Team:
Follow
+ Collection
Ranking 2025-2026
PointsPTS
11
#56
ReboundsREB
3
#106
AssistsAST
3,9
#26
Statistics 2025-2026
| League | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ESP | ![]() DIJ | 28 | 26:47 | 11 | 3 | 3,9 | 0,9 | 0,1 | 4,1/9,2 44,4% | 2,4/4,8 50,0% | 1,7/4,4 38,2% | 1,2/1,4 85,0% | 0,5 | 2,5 | 1,3 | 0,1 | 2 | 0,6 | 8 | 12,3 | 10,8 | 8,0 | 19,2% | 11,1 | 56,3% | 53,5% | 47,9% | 15,6% | 2,3% | 10,6% | 6,6% | 20,7% | 2,5% | 23,6 | 1,9% | 0,3% |
![]() BE | ![]() JDA | 1 | 0:56 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | - | 0,0 | 0,0 | 0,0 | 0,0% | 0,0 | - | - | - | - | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | - | 0,0% | 0,0% |
![]() FUT | ![]() DIJ | 3 | 23:59 | 7 | 3,3 | 3,7 | 1,3 | - | 2/6 33,3% | 1/3 33,3% | 1/3 33,3% | 2/2,7 75,0% | 0,7 | 2,7 | 0,7 | 0,7 | 3 | - | 8,7 | 10,0 | 6,3 | 6,5 | 14,0% | 7,8 | 48,8% | 41,7% | 50,0% | 44,4% | 2,7% | 11,0% | 6,8% | 23,0% | 1,4% | 38,3 | 2,9% | 0,0% |
Last Games

Mattéo Vergiat
| Date | min | PTS | REB | AST | STL | BLK | Game | League |
|---|---|---|---|---|---|---|---|---|
| 00h00 | 28:47 | 7 | 5 | 4 | - | - | V 69-65 vs ![]() STR | ![]() Trophée du Futur |
| 00h00 | 21:23 | 6 | 2 | 3 | - | - | V 85-72 vs ![]() JLB | ![]() Trophée du Futur |
| 00h00 | 21:47 | 8 | 3 | 4 | 4 | - | V 87-63 vs ![]() BLO | ![]() Trophée du Futur |
| 00h00 | 28:02 | 14 | 3 | 7 | 1 | - | V 66-102 @ ![]() LEP | ![]() Espoirs ELITE |
| 00h00 | 30:56 | 12 | 6 | 3 | - | - | V 101-73 vs ![]() JLB | ![]() Espoirs ELITE |
| 00h00 | 29:14 | 7 | 3 | 3 | - | 1 | V 76-77 @ ![]() NAN | ![]() Espoirs ELITE |
| 00h00 | 28:38 | 10 | 3 | 5 | 1 | - | V 87-72 vs ![]() BOU | ![]() Espoirs ELITE |
See More





















