
Matej Perković: game log & stats 2025-26
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 80-73 vs ![]() GKK | 00h00 | 13:16 | 9 | 5 | - | 1 | - | 2/2 100,0% | 2/2 100,0% | -/- - | 5/6 83,3% | 2 | 3 | 1 | - | 2 | 6 | 3 | 13 | 17 | 8,0 | 22,8% | 5,6 |
D 97-90 @ ![]() ZAG | 00h00 | 19:58 | 5 | 1 | - | - | 2 | 1/3 33,3% | 1/3 33,3% | -/- - | 3/4 75,0% | - | 1 | - | - | 1 | 3 | -16 | 5 | 7 | 2,0 | 12,0% | 4,8 |
D 84-104 vs ![]() SPL | 00h00 | 29:18 | 7 | 2 | 1 | - | - | 3/6 50,0% | 3/5 60,0% | -/1 - | 1/1 100,0% | - | 2 | 2 | - | 3 | 1 | 2 | 5 | 3 | 1,2 | 14,8% | 8,4 |
V 74-83 @ ![]() DUB | 00h00 | 33:44 | 23 | 12 | 3 | - | 2 | 10/12 83,3% | 10/12 83,3% | -/- - | 3/7 42,9% | 4 | 8 | - | - | 1 | 3 | 3 | 34 | 36 | 24,7 | 21,8% | 15,1 |
D 80-86 vs ![]() CED | 00h00 | 17:57 | 4 | 6 | 1 | 1 | - | 2/5 40,0% | 2/5 40,0% | -/- - | -/- - | 4 | 2 | 1 | - | 3 | 2 | -6 | 8 | 7 | 2,7 | 14,3% | 6,0 |
V 93-64 vs ![]() ALK | 00h00 | 18:22 | 2 | 2 | - | - | 1 | 1/1 100,0% | 1/1 100,0% | -/- - | -/2 - | 1 | 1 | - | - | 2 | 3 | 11 | 3 | 4 | 0,0 | 5,4% | 1,9 |
V 75-81 @ ![]() CIB | 00h00 | 11:20 | 5 | 3 | - | 1 | 3 | 2/2 100,0% | 2/2 100,0% | -/- - | 1/2 50,0% | - | 3 | 1 | - | 2 | 2 | -1 | 10 | 10 | 6,4 | 16,7% | 3,9 |
V 96-92 vs ![]() KVA | 00h00 | 11:43 | 2 | 4 | 2 | - | - | 1/1 100,0% | 1/1 100,0% | -/- - | -/- - | - | 4 | 1 | - | 2 | - | -1 | 7 | 5 | 3,2 | 7,7% | 2,0 |
D 94-68 @ ![]() ZAB | 00h00 | 21:29 | 7 | 5 | 1 | - | - | 3/5 60,0% | 3/4 75,0% | -/1 - | 1/2 50,0% | 1 | 4 | 2 | 1 | 3 | 2 | -9 | 8 | 6 | 3,4 | 19,6% | 7,9 |
D 80-85 vs ![]() ZAD | 00h00 | 10:18 | 5 | 2 | - | 1 | - | 2/2 100,0% | 2/2 100,0% | -/- - | 1/1 100,0% | - | 2 | 1 | - | 3 | 2 | -4 | 7 | 6 | 3,0 | 16,7% | 3,4 |
V 91-77 vs ![]() SAM | 00h00 | 8:16 | 4 | 1 | - | - | - | 2/2 100,0% | 2/2 100,0% | -/- - | -/- - | - | 1 | 1 | - | 2 | - | 4 | 4 | 2 | 1,7 | 16,2% | 3,0 |
V 59-73 @ ![]() GKK | 00h00 | 1:43 | - | - | - | - | - | -/1 - | -/1 - | -/- - | -/- - | - | - | - | - | 1 | - | - | -1 | -2 | -2,1 | 28,5% | 1,0 |
D 97-99 vs ![]() ZAG | 00h00 | 7:16 | 6 | 1 | 2 | - | - | 2/3 66,7% | 1/2 50,0% | 1/1 100,0% | 1/2 50,0% | 1 | - | - | - | 2 | 1 | -2 | 7 | 6 | 2,8 | 24,5% | 3,9 |
D 88-87 @ ![]() SPL | 00h00 | 3:48 | 2 | 1 | - | - | 1 | 1/1 100,0% | 1/1 100,0% | -/- - | -/- - | 1 | - | - | - | 2 | - | 2 | 4 | 2 | 0,7 | 11,8% | 1,0 |
D 107-111 vs ![]() DUB | 00h00 | 9:52 | 7 | 1 | - | 1 | - | 3/5 60,0% | 3/4 75,0% | -/1 - | 1/4 25,0% | - | 1 | - | 1 | 3 | 2 | 1 | 4 | 2 | 0,6 | 31,5% | 6,8 |
V 78-95 @ ![]() CED | 00h00 | 9:23 | 3 | 1 | - | 2 | 1 | 1/1 100,0% | 1/1 100,0% | -/- - | 1/2 50,0% | 1 | - | - | - | - | 1 | 2 | 6 | 7 | 3,6 | 9,8% | 1,9 |
V 81-78 vs ![]() CIB | 00h00 | 9:48 | 2 | 4 | - | - | - | 1/2 50,0% | 1/2 50,0% | -/- - | -/- - | 2 | 2 | - | 1 | 4 | 2 | - | 5 | 2 | 0,0 | 9,4% | 2,0 |
V 92-81 vs ![]() ZAD | 00h00 | 16:50 | 6 | 3 | 2 | - | - | 2/5 40,0% | 2/5 40,0% | -/- - | 2/2 100,0% | 1 | 2 | - | 1 | 3 | 1 | 1 | 8 | 5 | 2,8 | 17,2% | 5,9 |
D 79-70 @ ![]() CED | 00h00 | 14:09 | 6 | 4 | - | 1 | 1 | 3/8 37,5% | 3/6 50,0% | -/2 - | -/- - | 1 | 3 | 1 | 1 | 2 | 1 | -4 | 6 | 4 | 2,8 | 32,1% | 9,0 |
V 80-78 vs ![]() KVA | 00h00 | 4:58 | 2 | - | - | - | - | -/2 - | -/2 - | -/- - | 2/2 100,0% | - | - | 1 | - | - | 1 | -8 | -1 | - | -0,8 | 32,9% | 3,9 |
D 80-79 @ ![]() SPL | 00h00 | 6:22 | 4 | - | - | 1 | - | 2/3 66,7% | 2/3 66,7% | -/- - | -/- - | - | - | - | - | - | 1 | - | 4 | 5 | 2,9 | 22,7% | 3,0 |
V 94-95 @ ![]() GKK | 00h00 | 6:57 | - | - | - | 1 | 1 | -/- - | -/- - | -/- - | -/- - | - | - | - | - | 2 | - | -6 | 2 | - | -0,4 | 0,0% | 0,0 |
V 72-87 @ ![]() ZAG | 00h00 | 5:57 | - | 2 | - | - | - | -/2 - | -/1 - | -/1 - | -/- - | 1 | 1 | - | 1 | 1 | - | -7 | - | -2 | -1,3 | 15,8% | 2,0 |
V 85-69 vs ![]() ALK | 00h00 | 4:10 | - | 1 | - | - | - | -/2 - | -/1 - | -/1 - | -/- - | - | 1 | - | - | 2 | - | -5 | -1 | -3 | -2,5 | 23,3% | 2,0 |
D 76-71 @ ![]() DUB | 00h00 | 4:47 | 4 | 1 | - | - | 1 | 1/3 33,3% | 1/3 33,3% | -/- - | 2/3 66,7% | 1 | - | - | - | 2 | 2 | 1 | 3 | 3 | 0,0 | 44,0% | 4,3 |
D 66-76 vs ![]() SAM | 00h00 | 6:56 | 2 | 3 | - | - | - | 1/2 50,0% | 1/2 50,0% | -/- - | -/- - | 1 | 2 | 2 | - | - | - | - | 2 | 2 | 1,2 | 28,6% | 4,0 |
D 75-63 @ ![]() ZAB | 00h00 | 12:24 | 1 | 3 | - | - | 1 | -/3 - | -/3 - | -/- - | 1/2 50,0% | 1 | 2 | 1 | - | 4 | 1 | 4 | - | -3 | -5,2 | 20,4% | 4,9 |
D 96-73 @ ![]() CIB | 00h00 | 22:20 | 13 | 6 | 1 | - | - | 5/7 71,4% | 5/6 83,3% | -/1 - | 3/4 75,0% | 4 | 2 | - | - | 3 | 3 | 2 | 17 | 17 | 8,8 | 19,4% | 8,8 |
V 86-84 vs ![]() CIB | 00h00 | 11:23 | 4 | 2 | - | 1 | - | 2/3 66,7% | 2/3 66,7% | -/- - | -/- - | 1 | 1 | - | - | 2 | 4 | 7 | 6 | 8 | 2,6 | 14,5% | 3,0 |
D 92-87 @ ![]() CIB | 00h00 | 7:28 | - | 2 | - | - | 1 | -/1 - | -/- - | -/1 - | -/- - | 1 | 1 | - | - | 2 | - | -3 | 2 | - | -0,7 | 6,5% | 1,0 |























