WNBA - It's a first: nine French players are participating in WNBA training camps, though some will need to earn their spot for the regular season. For most, this marks their debut across the Atlantic.
ParTom Compayrot-


| League | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  WNBA |  MIN | 3 | 3:35 | - | 0,3 | - | 0,7 | - | -/1 - | -/0,7 - | -/0,3 - | -/- - | 0,3 | - | 0,7 | - | 2 | - | -2,3 | 
|  EUR |  FRA | 6 | 16:39 | 4,5 | 4,7 | 1 | 0,7 | 0,2 | 2/4,8 41,7% | 1,8/4 45,0% | 0,2/0,8 25,0% | 0,3/0,5 60,0% | 1,5 | 3,2 | 1,5 | - | 2,8 | 0,8 | 7,3 | 
|  A1 |  SCH | 3 | 19:19 | 12,3 | 7 | 0,7 | 1 | 0,3 | 5,3/8 66,3% | 4,3/5,3 81,1% | 1/2,7 37,0% | 0,7/1,3 53,8% | 1,7 | 5,3 | 1,3 | - | 1 | 1,3 | 19 | 
|  ELF |  SCH | 4 | 19:52 | 7,5 | 4 | 1,8 | 1 | 0,8 | 3,3/6,8 48,5% | 2,3/4,8 47,9% | 1/2 50,0% | -/- - | 1,5 | 2,5 | 1 | - | 2 | 1,3 | 2,8 | 

| Date | min | PTS | REB | AST | STL | BLK | Game | League | 
|---|---|---|---|---|---|---|---|---|
| 00h00 | 18:42 | 6 | 4 | 2 | 1 | - | D 61-72 vs  GAL |  EuroLeague Féminine | 
| 00h00 | 19:03 | 18 | 12 | - | 3 | - | V 89-39 vs  BRI |  Serie A1 Féminine | 
| 00h00 | 26:46 | 5 | 6 | 4 | 1 | - | V 79-81 @  CHA |  EuroLeague Féminine | 
| 00h00 | 17:34 | 16 | 5 | - | - | 2 | V 82-65 vs  SOP |  EuroLeague Féminine | 
| 00h00 | 12:44 | 4 | 5 | 2 | - | - | V 58-77 @  LUP |  Serie A1 Féminine | 
| 00h00 | 16:24 | 3 | 1 | 1 | 2 | 1 | D 73-70 @  GAL |  EuroLeague Féminine | 
| 00h00 | 26:09 | 15 | 4 | - | - | 1 | V 76-52 vs  ROS |  Serie A1 Féminine | 
Social Media
Instagram

