
Mao Fukuda
Position:
Small Forward
Height:
192 cm
Age:
37 years (07/26/1989)
Nationality:
Team:
Mao Fukuda: career statistics
Statistics by Season
| Season | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | 38 | 8:40 | 1.6 | 1.3 | 0.3 | 0.3 | - | 0.7/1.7 44.4% | 0.7/1.6 45.2% | -/- 0.0% | 0.2/0.3 50.0% | 0.4 | 0.9 | 0.2 | - | 0.7 | - | 2.3 | 2.3 | 1.5 | 1.2 | 11.4% | 2.0 | 45.4% | 44.4% | 1.6% | 19.0% | 5.3% | 12.3% | 8.9% | 5.0% | 1.4% | 3.9 | 2.3% | 0.0% | |
| 13-14 | 25 | 5:29 | 1.3 | 1.2 | 0.2 | 0.3 | - | 0.6/1.6 41.0% | 0.6/1.5 42.1% | -/- 0.0% | -/0.1 50.0% | 0.5 | 0.8 | 0.2 | - | 0.4 | - | 1.9 | 1.9 | 1.6 | 1.0 | 14.4% | 1.8 | 41.4% | 41.0% | 2.6% | 5.1% | 10.9% | 13.5% | 12.4% | 4.5% | 1.9% | 0.0 | 2.7% | 0.6% | |
| 14-15 | 45 | 8:24 | 1.7 | 0.9 | 0.3 | 0.3 | 0.1 | 0.7/1.4 50.8% | 0.5/0.9 52.5% | 0.2/0.5 47.6% | 0.1/0.1 75.0% | 0.2 | 0.7 | 0.3 | - | 0.6 | - | 2.3 | 2.3 | 1.7 | 1.3 | 9.9% | 1.7 | 59.8% | 59.0% | 34.4% | 6.6% | 3.7% | 8.4% | 6.4% | 4.7% | 1.9% | 1.3 | 2.0% | 0.7% | |
| 15-16 | 55 | 26:55 | 4.1 | 3.2 | 1.2 | 0.7 | 0.1 | 1.7/4.2 40.3% | 1.2/2.7 45.0% | 0.5/1.5 31.7% | 0.2/0.3 78.6% | 0.8 | 2.4 | 0.9 | - | 1.6 | - | 5.7 | 5.7 | 4.1 | 3.2 | 10.0% | 5.3 | 47.0% | 45.9% | 35.5% | 6.1% | 3.5% | 10.8% | 7.1% | 7.2% | 2.0% | 4.8 | 1.5% | 0.3% | |
| 16-17 | 60 | 26:13 | 5.5 | 4 | 1.5 | 0.7 | 0.3 | 2.4/5.4 43.5% | 2/4.3 46.7% | 0.4/1.1 31.3% | 0.4/0.7 62.5% | 1.5 | 2.5 | 1 | 0.1 | 1.5 | 0.9 | - | 7.7 | 7.0 | 5.1 | 11.3% | 6.7 | 48.0% | 46.8% | 20.7% | 12.3% | 5.8% | 9.1% | 7.5% | 8.8% | 2.0% | 8.3 | 1.4% | 1.0% | |
| 17-18 | 64 | 25:31 | 6.1 | 3.5 | 1.4 | 0.9 | 0.1 | 2.6/5.4 47.8% | 2.5/4.9 51.0% | 0.1/0.5 18.2% | 0.8/1.1 75.0% | 1.3 | 2.2 | 0.8 | 0.1 | 1.4 | 1.3 | - | 8.1 | 7.9 | 4.9 | 12.4% | 6.7 | 51.8% | 48.7% | 9.5% | 20.7% | 5.4% | 8.4% | 7.0% | 8.6% | 1.6% | 9.8 | 1.8% | 0.2% | |
| 18-19 | 65 | 29:06 | 7.2 | 4.1 | 1.3 | 1 | 0.2 | 2.7/5.3 51.6% | 1.6/2.6 60.1% | 1.2/2.7 43.5% | 0.6/0.8 73.1% | 1.4 | 2.7 | 0.5 | 0.1 | 2 | 1.1 | - | 10.4 | 9.4 | 5.4 | 9.8% | 6.2 | 64.0% | 62.8% | 51.3% | 15.1% | 5.1% | 9.5% | 7.3% | 6.4% | 1.0% | 12.2 | 1.7% | 0.5% | |
| 19-20 | 32 | 9:15 | 1.2 | 1.3 | 0.3 | 0.2 | - | 0.4/1.2 35.1% | 0.1/0.3 30.0% | 0.3/0.8 37.0% | 0.1/0.1 100.0% | 0.5 | 0.8 | 0.1 | 0.1 | 0.9 | 0.2 | - | 2.1 | 1.4 | 0.7 | 7.6% | 1.3 | 50.2% | 48.6% | 73.0% | 5.4% | 5.4% | 10.7% | 7.9% | 4.0% | 0.6% | 14.7 | 1.2% | 0.0% | |
| 20-21 | 53 | 16:37 | 2.7 | 2.5 | 1 | 0.4 | 0.1 | 0.9/2.3 41.3% | 0.4/0.7 52.6% | 0.6/1.6 36.1% | 0.2/0.3 66.7% | 0.9 | 1.6 | 0.4 | - | 1.3 | 0.5 | - | 4.9 | 4.2 | 2.6 | 8.2% | 2.8 | 55.1% | 53.7% | 68.6% | 14.9% | 6.2% | 10.8% | 8.5% | 8.5% | 1.2% | 22.8 | 1.4% | 0.6% | |
| 21-22 | 14 | 9:13 | 0.9 | 0.9 | 0.7 | 0.4 | - | 0.4/1.1 31.3% | 0.2/0.3 75.0% | 0.1/0.9 16.7% | -/0.1 0.0% | 0.3 | 0.6 | 0.2 | - | 0.8 | 0.1 | - | 1.7 | 1.0 | 0.5 | 7.3% | 1.4 | 35.5% | 37.5% | 75.0% | 12.5% | 3.7% | 6.5% | 5.2% | 10.4% | 1.3% | 35.2 | 2.5% | 0.0% | |
| 22-23 | 53 | 15:50 | 2.3 | 2.2 | 0.7 | 0.4 | 0.1 | 0.8/2.1 35.7% | 0.2/0.4 43.5% | 0.6/1.7 33.7% | 0.2/0.3 85.7% | 0.9 | 1.3 | 0.3 | - | 1.1 | 0.5 | -1.6 | 4.0 | 3.4 | 2.0 | 7.2% | 2.5 | 51.6% | 49.1% | 79.5% | 12.5% | 5.5% | 8.8% | 7.1% | 6.8% | 1.0% | 18.0 | 1.5% | 0.4% | |
| 23-24 | 32 | 12:45 | 1.8 | 1.1 | 0.4 | 0.2 | 0.1 | 0.7/1.7 39.6% | 0.3/0.4 69.2% | 0.4/1.3 30.0% | 0.1/0.3 40.0% | 0.5 | 0.6 | 0.5 | 0.1 | 1 | 0.3 | -1.2 | 1.9 | 1.0 | 0.6 | 8.7% | 2.3 | 50.5% | 50.9% | 75.5% | 18.9% | 4.4% | 4.9% | 4.7% | 4.0% | 1.9% | -4.1 | 0.6% | 0.5% |










