
Makhi Mitchell
Position:
Center
Height:
210 cm
Age:
25 years (00h00)
Nationality:

Game-by-Game Stats for Makhi Mitchell - Season 2025-2026 in G League
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 112-104 @ ![]() CAP | 00h00 | 26:18 | 6 | 5 | 2 | 1 | 1 | 3/5 60,0% | 3/5 60,0% | -/- - | -/- - | 1 | 4 | 1 | - | 2 | 1 | |
D 124-100 @ ![]() RAP | 00h00 | 7:00 | 4 | 1 | - | - | - | 2/2 100,0% | 2/2 100,0% | -/- - | -/- - | 1 | - | - | - | 1 | -2 | |
D 125-92 @ ![]() RAP | 00h00 | 15:13 | 8 | 4 | 1 | - | 2 | 2/3 66,7% | 2/3 66,7% | -/- - | 3/6 50,0% | 1 | 3 | 2 | - | 4 | -8 | |
D 123-107 @ ![]() SLC | 00h00 | 9:57 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | 1 | -6 | |
D 107-112 vs ![]() RAP | 00h00 | 2:31 | 4 | - | - | - | - | 1/1 100,0% | 1/1 100,0% | -/- - | 1/1 100,0% | - | - | 1 | - | 2 | -6 | |
D 111-77 @ ![]() CAP | 00h00 | 21:04 | 2 | 8 | 4 | - | - | 1/3 33,3% | 1/3 33,3% | -/- - | -/- - | 2 | 6 | 2 | - | 6 | -16 | |
V 101-112 @ ![]() CAP | 00h00 | 21:23 | 6 | 9 | 4 | - | - | 3/5 60,0% | 3/5 60,0% | -/- - | -/- - | 1 | 8 | 1 | - | 4 | 10 | |
V 118-95 vs ![]() SKY | 00h00 | 2:42 | - | 1 | - | - | - | -/- - | -/- - | -/- - | -/- - | - | 1 | - | - | - | -2 | |
V 117-95 vs ![]() SKY | 00h00 | 4:28 | - | 2 | 1 | - | - | -/- - | -/- - | -/- - | -/1 - | 1 | 1 | 1 | - | - | -5 | |
V 95-122 @ ![]() WES | 00h00 | 20:39 | 9 | 3 | 2 | - | 1 | 4/7 57,1% | 4/7 57,1% | -/- - | 1/1 100,0% | 1 | 2 | 1 | - | 4 | 13 | |
V 84-98 @ ![]() WES | 00h00 | 18:45 | - | 3 | 1 | 1 | - | -/2 - | -/2 - | -/- - | -/- - | 1 | 2 | 2 | - | 5 | 5 | |
V 129-119 vs ![]() DEL | 00h00 | 10:39 | 2 | 2 | - | 1 | - | 1/2 50,0% | 1/2 50,0% | -/- - | -/- - | - | 2 | - | - | - | 3 | |
V 127-116 vs ![]() LON | 00h00 | 12:48 | 6 | 4 | 3 | - | - | 3/3 100,0% | 3/3 100,0% | -/- - | -/- - | 1 | 3 | 1 | - | 2 | 1 | |
V 116-92 vs ![]() LON | 00h00 | 17:59 | 6 | 10 | 1 | 1 | 1 | 3/3 100,0% | 3/3 100,0% | -/- - | -/- - | 4 | 6 | 1 | - | 5 | -2 | |
D 111-75 @ ![]() RAP | 00h00 | 16:58 | 11 | 3 | - | - | 1 | 4/5 80,0% | 3/4 75,0% | 1/1 100,0% | 1/1 100,0% | 1 | 2 | - | - | 2 | -6 | |
D 122-120 @ ![]() GRE | 00h00 | 8:10 | 2 | 2 | - | - | - | -/1 - | -/1 - | -/- - | 1/2 50,0% | - | 2 | 1 | - | 2 | 1 |
Livenews




















