
Leonardo Totè
Position:
Center
Height:
212 cm
Age:
29 years (00h00)
Nationality:

Leonardo Totè: career statistics
Statistics by Season
| Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | 13 | 22:00 | 9,5 | 6 | 0,4 | 0,4 | 1,1 | 4,2/7,2 59,1% | 4,2/6,8 62,5% | -/0,4 0,0% | 1,1/2,5 43,8% | 3 | 3 | 0,9 | 0,4 | 2,5 | 2,5 | -7,3 | 12,2 | 11,7 | 5,9 | 18,7% | 9,2 | 57,9% | 59,1% | 5,4% | 34,4% | 12,1% | 14,0% | 13,0% | 2,9% | 2,2% | -5,9 | 0,9% | 4,4% | |
| 20-21 | 24 | 19:38 | 8,7 | 3,8 | 1,1 | 0,5 | 0,8 | 3,5/6,4 54,2% | 3,2/5 62,8% | 0,3/1,3 21,9% | 1,5/2,7 54,7% | 0,7 | 3 | 1,1 | 0,3 | 1,9 | 2,2 | -1,6 | 9,7 | 9,7 | 5,2 | 20,2% | 8,7 | 57,4% | 56,5% | 20,9% | 41,8% | 4,3% | 16,2% | 10,7% | 9,6% | 3,1% | 0,0 | 1,5% | 4,4% | |
| 21-22 | 12 | 19:10 | 9,7 | 4,3 | 0,3 | 0,3 | 0,6 | 3,9/6,2 63,5% | 3,8/5,8 66,7% | 0,1/0,4 20,0% | 1,8/3,5 50,0% | 1,7 | 2,6 | 0,9 | 0,3 | 1,8 | 2,6 | -5,8 | 10,3 | 10,8 | 5,1 | 21,8% | 8,6 | 62,7% | 64,2% | 6,8% | 56,8% | 9,9% | 16,1% | 12,9% | 2,7% | 2,6% | -6,8 | 0,9% | 2,9% | |
| 21-22 | 4 | 13:00 | 3,3 | 3,5 | - | 0,3 | - | 1,3/3,5 35,7% | 1,3/3,3 38,5% | -/0,3 0,0% | 0,8/1 75,0% | 1,3 | 2,3 | 1 | - | 0,8 | 1,5 | -9 | 3,5 | 4,3 | 1,6 | 15,8% | 4,9 | 41,2% | 35,7% | 7,1% | 28,6% | 8,7% | 18,1% | 13,0% | 0,0% | 3,8% | -20,2 | 0,9% | 0,0% | |
| 22-23 | 32 | 15:23 | 7,3 | 2,7 | 0,8 | 0,2 | 0,3 | 3/5,1 58,6% | 2,9/4,9 60,3% | -/0,2 16,7% | 1,3/2,3 57,5% | 1,3 | 1,4 | 1,1 | 0,2 | 2,3 | 2,1 | -2,8 | 7,1 | 6,8 | 2,8 | 23,2% | 7,2 | 60,0% | 59,0% | 3,7% | 45,1% | 9,6% | 11,9% | 10,7% | 8,4% | 4,0% | -3,9 | 0,8% | 1,9% | |
| 23-24 | 24 | 24:40 | 13,1 | 5,1 | 1 | 0,6 | 0,9 | 4,9/9,7 50,9% | 4,9/9,3 52,7% | -/0,3 0,0% | 3,3/4,7 70,5% | 2 | 3,1 | 1,7 | 0,4 | 2,7 | 4 | -3,8 | 12,9 | 13,8 | 6,7 | 26,0% | 13,4 | 56,0% | 50,9% | 3,4% | 48,3% | 8,7% | 14,9% | 11,7% | 7,0% | 3,6% | -5,3 | 1,4% | 3,7% | |
| 24-25 | 30 | 25:50 | 14,1 | 6,1 | 1,1 | 0,7 | 1,1 | 5,6/8,8 63,5% | 5,2/7,6 68,7% | 0,4/1,2 30,6% | 2,6/4,2 61,4% | 1,9 | 4,2 | 1 | 0,4 | 3 | 3,6 | -1,9 | 17,2 | 17,4 | 9,4 | 21,0% | 11,7 | 66,3% | 65,6% | 13,7% | 48,3% | 8,1% | 19,2% | 13,5% | 7,3% | 2,1% | 0,9 | 1,4% | 4,7% | |
| 25-26 | 8 | 10:39 | 4,4 | 1,9 | 1 | - | 0,6 | 1,5/2,3 66,7% | 1,4/1,9 73,3% | 0,1/0,4 33,3% | 1,3/2,4 52,6% | 0,6 | 1,3 | 0,6 | - | 1,9 | 1,8 | 1,3 | 5,4 | 5,3 | 2,1 | 15,9% | 3,9 | 66,4% | 69,4% | 16,7% | 105,6% | 7,3% | 13,2% | 10,4% | 12,8% | 3,2% | 9,6 | 0,0% | 6,6% | |
| 25-26 | 12 | 24:20 | 14,7 | 5,1 | 0,5 | 0,7 | 0,8 | 5,8/10,1 57,0% | 5,6/9,1 61,5% | 0,2/1 16,7% | 3/4,9 61,0% | 1,9 | 3,2 | 1 | 0,3 | 3,1 | 4,8 | -6,2 | 14,5 | 15,8 | 7,6 | 24,5% | 13,2 | 59,9% | 57,9% | 9,9% | 48,8% | 8,2% | 14,0% | 11,0% | 3,4% | 2,1% | -3,8 | 1,4% | 3,5% |














