
Leigha Brown
Position:
Guard
Height:
185 cm
Age:
24 years (00h00)
Nationality:

Game-by-Game Stats for Leigha Brown - Season 2023-2024 in WNBA
Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 81-92 vs ![]() NYL | 00h00 | 2:29 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | 7 | ||
V 90-60 vs ![]() MIN | 00h00 | 3:14 | - | 1 | 1 | - | - | -/- - | -/- - | -/- - | -/- - | - | 1 | 1 | - | 3 | ||
D 91-102 vs ![]() CHI | 00h00 | 26:18 | 4 | 6 | 4 | - | 1 | 1/8 12,5% | 1/4 25,0% | -/4 - | 2/2 100,0% | 3 | 3 | 1 | 2 | -14 | ||
V 76-59 vs ![]() IND | 00h00 | 11:23 | 2 | 1 | - | - | - | 1/3 33,3% | 1/2 50,0% | -/1 - | -/1 - | - | 1 | 2 | 1 | -1 | ||
V 90-76 vs ![]() LAS | 00h00 | 0:29 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | 2 | ||
D 89-58 @ ![]() NYL | 00h00 | 14:10 | 5 | - | - | 1 | - | 2/4 50,0% | 1/2 50,0% | 1/2 50,0% | -/- - | - | - | 1 | 1 | -7 | ||
V 84-74 vs ![]() PHO | 00h00 | 1:00 | - | 1 | - | - | - | -/- - | -/- - | -/- - | -/- - | - | 1 | - | 1 | -2 | ||
V 83-68 vs ![]() LAS | 00h00 | 2:07 | - | 1 | - | 1 | - | -/1 - | -/1 - | -/- - | -/- - | 1 | - | 1 | - | -2 | ||
V 73-79 @ ![]() CHI | 00h00 | 1:17 | - | 1 | - | - | - | -/- - | -/- - | -/- - | -/- - | - | 1 | - | - | -7 | ||
D 75-95 vs ![]() DAL | 00h00 | 1:26 | 2 | - | - | - | - | 1/1 100,0% | 1/1 100,0% | -/- - | -/- - | - | - | - | - | -4 | ||
V 69-81 @ ![]() SEA | 00h00 | 3:54 | - | - | 1 | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | 1 | -7 | ||
V 72-88 @ ![]() IND | 00h00 | 3:31 | - | - | - | - | - | -/1 - | -/1 - | -/- - | -/- - | - | - | 1 | 1 | -2 | ||
V 78-86 @ ![]() ATL | 00h00 | 0:46 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | -4 | ||
V 82-71 vs ![]() ATL | 00h00 | 1:34 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | 1 | 1 | -1 | ||
V 72-84 @ ![]() CHI | 00h00 | 1:44 | - | 1 | 1 | - | - | -/- - | -/- - | -/- - | -/- - | - | 1 | - | 1 | -1 | ||
V 92-84 vs ![]() WAS | 00h00 | 0:34 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | -3 | ||
V 93-73 vs ![]() SEA | 00h00 | 16:48 | 2 | 3 | 1 | 2 | - | 1/2 50,0% | 1/1 100,0% | -/1 - | -/- - | - | 3 | 2 | 1 | -14 | ||
D 102-84 @ ![]() VEG | 00h00 | 6:59 | 5 | 2 | - | 1 | - | 2/3 66,7% | 2/2 100,0% | -/1 - | 1/1 100,0% | - | 2 | - | - | 4 | ||
V 96-72 vs ![]() CHI | 00h00 | 2:11 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | ||
V 68-89 @ ![]() MIN | 00h00 | 11:33 | 1 | - | 2 | - | 1 | -/- - | -/- - | -/- - | 1/2 50,0% | - | - | 1 | 4 | -3 | ||
V 77-89 @ ![]() ATL | 00h00 | 0:47 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | ||
V 94-77 vs ![]() VEG | 00h00 | 2:25 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | -3 | ||
D 84-90 vs ![]() VEG | 00h00 | 0:20 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | 2 | ||
V 81-78 vs ![]() IND | 00h00 | 3:19 | - | 2 | - | - | - | -/1 - | -/1 - | -/- - | -/- - | 1 | 1 | - | - | -4 | ||
D 81-65 @ ![]() NYL | 00h00 | 6:59 | - | 1 | - | - | - | -/1 - | -/- - | -/1 - | -/- - | - | 1 | 1 | 2 | -4 | ||
V 81-88 @ ![]() WAS | 00h00 | 5:58 | - | 1 | - | - | - | -/- - | -/- - | -/- - | -/- - | - | 1 | - | 2 | -5 | ||
V 61-70 @ ![]() IND | 00h00 | 2:42 | - | 1 | 1 | - | - | -/1 - | -/1 - | -/- - | -/- - | 1 | - | - | 1 | -7 |
Livenews