
Karolína Cahova
Position:
Power Forward
Height:
181 cm
Age:
18 years (11/26/2007)
Nationality:
Team:
Karolína Cahova: National Team (NT) stats & game log
Career Statistics
| Edition | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 20:52 | 6.1 | 5.4 | 0.7 | 0.9 | - | 2/5.3 37.8% | 2/4.9 41.2% | -/0.4 0.0% | 2.1/2.9 75.0% | 2 | 3.4 | 1.1 | - | 1.4 | 2.9 | -4.3 | 8.0 | 9.4 | 8.7 | 17.5% | 7.7 | 46.9% | 37.8% | 8.1% | 54.1% | 9.6% | 15.5% | 12.6% | 9.1% | 3.0% | -5.6 | 2.2% | 0.0% |
Game-by-Game Statistics
| Game | Date | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 50-64 vs | 18:37 | - | 5 | 1 | - | - | -/1 - | -/1 - | -/- - | -/- - | 2 | 3 | 2 | - | 4 | - | -5 | 3 | -1 | -3.8 | 6.5% | 3.0 | |
D 89-44 @ | 18:26 | 6 | 3 | - | - | - | 1/6 16.7% | 1/5 20.0% | -/1 - | 4/4 100.0% | 1 | 2 | 1 | - | 1 | 3 | -22 | 3 | 5 | 2.3 | 20.3% | 8.8 | |
V 64-77 @ | 25:03 | 14 | 9 | 1 | 1 | - | 4/4 100.0% | 4/4 100.0% | -/- - | 6/8 75.0% | 2 | 7 | 1 | - | 1 | 7 | -1 | 22 | 28 | 25.3 | 15.5% | 8.5 | |
D 64-47 @ | 22:33 | 6 | 6 | - | 2 | - | 3/12 25.0% | 3/11 27.3% | -/1 - | -/- - | 2 | 4 | - | - | 1 | 1 | -13 | 5 | 5 | 3.7 | 24.7% | 12.0 | |
V 37-62 @ | 24:43 | 6 | 7 | 1 | 2 | - | 1/2 50.0% | 1/2 50.0% | -/- - | 4/6 66.7% | 3 | 4 | 1 | - | - | 4 | 15 | 12 | 16 | 23.3 | 11.8% | 5.6 | |
D 35-59 vs | 16:45 | 4 | 3 | 1 | 1 | - | 2/6 33.3% | 2/5 40.0% | -/1 - | -/- - | 2 | 1 | 1 | - | 1 | 2 | -11 | 4 | 5 | 3.4 | 20.2% | 7.0 | |
V 52-46 vs | 19:59 | 7 | 5 | 1 | - | - | 3/6 50.0% | 3/6 50.0% | -/- - | 1/2 50.0% | 2 | 3 | 2 | - | 2 | 3 | 7 | 7 | 8 | 6.6 | 23.4% | 8.9 |










