
Karima Christmas-Kelly
Position:
Small Forward
Height:
183 cm
Age:
36 years (00h00)
Nationality:

Karima Christmas-Kelly Career stats
Statistics by Season
| Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | 17 | 9:47 | 3,2 | 1,2 | 0,4 | 0,4 | 0,2 | 1/2,7 37,0% | 0,8/1,7 44,8% | 0,2/1 23,5% | 0,9/1,2 80,0% | 0,6 | 0,5 | 0,9 | - | 1,1 | - | -0,3 | 2,4 | 1,2 | 0,9 | 19,7% | 4,2 | 49,3% | 41,3% | 37,0% | 43,5% | 8,3% | 7,0% | 7,7% | 5,9% | 5,1% | -14,1 | 1,9% | 1,4% | |
| 11-12 | 14 | 10:10 | 3,4 | 1,2 | 0,1 | 0,6 | 0,1 | 0,9/3 31,0% | 0,6/1,4 42,1% | 0,4/1,6 21,7% | 1,1/1,6 69,6% | 0,6 | 0,6 | 0,6 | - | 1,1 | - | -2,6 | 2,1 | 0,9 | 0,4 | 17,3% | 4,4 | 45,1% | 36,9% | 54,8% | 54,8% | 7,6% | 7,9% | 7,7% | 1,2% | 3,4% | -13,1 | 3,0% | 0,6% | |
| 12-13 | 19 | 11:00 | 2,9 | 2,3 | 0,7 | 0,7 | 0,3 | 0,9/3,1 30,5% | 0,5/1,6 32,3% | 0,4/1,5 28,6% | 0,6/0,9 61,1% | 0,8 | 1,5 | 0,5 | - | 0,8 | - | 3,3 | 3,9 | 3,1 | 2,3 | 18,0% | 4,0 | 41,1% | 37,3% | 47,5% | 30,5% | 9,1% | 16,6% | 12,8% | 10,2% | 2,6% | 5,2 | 3,6% | 2,2% | |
| 12-13 | 14 | 11:31 | 3,6 | 1,9 | 0,2 | 1 | 0,3 | 1/3 33,3% | 0,6/1,9 34,6% | 0,4/1,1 31,3% | 1,2/1,6 73,9% | 1,1 | 0,9 | 0,4 | - | 1,6 | - | -3,8 | 4,1 | 2,6 | 1,7 | 16,6% | 4,2 | 48,0% | 39,3% | 38,1% | 54,8% | 9,9% | 10,3% | 10,1% | 2,9% | 1,8% | -5,2 | 4,3% | 2,2% | |
| 13-14 | 38 | 27:15 | 8,8 | 4,3 | 1,2 | 1,8 | 0,3 | 3,1/8,3 37,7% | 2,3/5,5 41,6% | 0,8/2,8 29,9% | 1,7/2,2 79,3% | 2 | 2,3 | 1,5 | - | 2,5 | - | 1,4 | 9,4 | 6,8 | 5,8 | 18,7% | 10,7 | 47,6% | 42,7% | 33,9% | 25,9% | 8,5% | 11,4% | 9,9% | 8,2% | 3,0% | -2,5 | 3,5% | 1,1% | |
| 14-15 | 39 | 22:03 | 7 | 3,7 | 0,9 | 0,8 | 0,3 | 2/5,9 34,2% | 1,3/3,9 32,2% | 0,8/2 38,0% | 2,2/2,8 76,6% | 1,6 | 2,1 | 0,7 | - | 2 | - | -1,5 | 7,5 | 5,4 | 4,7 | 16,4% | 7,9 | 48,8% | 40,7% | 34,2% | 48,1% | 8,6% | 12,7% | 10,5% | 7,2% | 1,7% | 2,9 | 2,0% | 1,1% | |
| 15-16 | 34 | 28:56 | 10,4 | 5 | 1,6 | 1,1 | 0,3 | 3,1/8,1 38,3% | 2,1/5,6 38,6% | 0,9/2,5 37,6% | 3,3/4,1 78,7% | 2,3 | 2,7 | 1,2 | - | 1,8 | - | 0,1 | 11,3 | 9,5 | 7,1 | 17,7% | 11,1 | 52,5% | 44,2% | 31,0% | 51,5% | 8,5% | 11,7% | 10,0% | 10,0% | 2,2% | 3,7 | 2,0% | 0,8% | |
| 16-17 | 34 | 31:38 | 12,4 | 5,9 | 2,1 | 1,2 | 0,7 | 3,8/9,4 40,0% | 2,6/5,9 45,0% | 1,1/3,5 31,7% | 3,8/4,8 79,6% | 2,4 | 3,5 | 1,5 | - | 2,7 | - | -2,5 | 14,2 | 11,4 | 7,6 | 17,9% | 13,0 | 54,1% | 45,9% | 37,5% | 50,6% | 8,3% | 13,7% | 10,8% | 11,1% | 2,3% | 4,5 | 1,9% | 1,6% | |
| 17-18 | 35 | 29:51 | 10,2 | 4,2 | 2,2 | 1,2 | 0,2 | 2,9/7,8 37,5% | 2,2/5,1 42,5% | 0,7/2,7 28,0% | 3,7/4,3 85,3% | 1,7 | 2,5 | 1,6 | - | 2,9 | - | -0,3 | 11,1 | 8,1 | 5,6 | 16,2% | 11,3 | 53,0% | 42,3% | 34,2% | 55,1% | 6,4% | 10,3% | 8,2% | 11,7% | 2,6% | 5,6 | 2,0% | 0,6% | |
| 18-19 | 6 | 27:48 | 9,3 | 5,5 | 1,5 | 0,3 | 0,3 | 2,2/4,8 44,8% | 1,5/3,3 45,0% | 0,7/1,5 44,4% | 4,3/5,3 81,3% | 1,8 | 3,7 | 1,5 | - | 2,3 | - | 5 | 11,8 | 9,5 | 7,1 | 13,4% | 8,7 | 65,0% | 51,7% | 31,0% | 110,3% | 8,0% | 13,1% | 10,8% | 8,3% | 2,6% | 0,0 | 0,6% | 0,9% | |
| 19-20 | 6 | 12:03 | 2,7 | 0,8 | 1 | 0,8 | 0,2 | 0,8/3 27,8% | 0,3/1,2 28,6% | 0,5/1,8 27,3% | 0,5/0,8 60,0% | 0,2 | 0,7 | 0,7 | - | 1,3 | - | -1,3 | 2,3 | 1,0 | 0,5 | 15,2% | 4,0 | 39,6% | 36,1% | 61,1% | 27,8% | 1,8% | 7,5% | 4,5% | 11,6% | 2,8% | 8,3 | 3,4% | 1,2% | |
| 20-21 | 2 | 12:33 | 4,5 | 3 | 0,5 | 1,5 | 0,5 | 0,5/3,5 14,3% | 0,5/2 25,0% | -/1,5 0,0% | 3,5/4 87,5% | 0,5 | 2,5 | 2 | - | 1 | - | -1,5 | 4,5 | 3,5 | 2,9 | 28,0% | 7,3 | 42,8% | 14,3% | 42,9% | 114,3% | 4,6% | 20,6% | 13,1% | 6,2% | 7,8% | -20,7 | 5,7% | 3,5% |















