
Jorge Garbajosa
Position:
Power Forward
Height:
205 cm
Age:
48 years (00h00)
Nationality:

Jorge Garbajosa: career statistics
Statistics by Season
| Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | 54 | 23:08 | 10,6 | 4,6 | 0,7 | 1,4 | 0,7 | 3,5/6,4 54,4% | 2,6/4,7 56,0% | 0,9/1,7 50,0% | 2,8/3,5 79,5% | 1,3 | 3,2 | 1,8 | 0,2 | 3,2 | 3,4 | -0,1 | 12,5 | 12,5 | 6,5 | 20,2% | 9,7 | 66,8% | 61,0% | 26,7% | 55,2% | 7,3% | 16,2% | 11,9% | 5,1% | 4,2% | -11,1 | 3,2% | 3,0% | |
| 01-02 | 60 | 26:12 | 11,8 | 6,3 | 1 | 1,7 | 0,6 | 3,9/7,9 50,0% | 2,3/3,9 58,1% | 1,7/3,9 41,9% | 2,3/2,7 84,9% | 1,7 | 4,6 | 1,8 | 0,2 | 2,8 | 3,5 | - | 15,2 | 15,8 | 8,0 | 18,9% | 10,8 | 65,1% | 60,5% | 50,0% | 33,7% | 7,4% | 18,9% | 13,4% | 5,0% | 3,4% | -7,7 | 3,3% | 2,2% | |
| 02-03 | 65 | 28:09 | 13,1 | 7 | 1,4 | 2,4 | 0,6 | 4,1/8,5 48,4% | 2,8/5,1 54,4% | 1,4/3,5 39,6% | 3,5/4,5 77,3% | 1,8 | 5,2 | 1,7 | 0,2 | 2,7 | 5,4 | - | 17,2 | 19,8 | 10,2 | 20,3% | 12,2 | 62,3% | 56,4% | 40,6% | 52,5% | 7,6% | 20,6% | 14,4% | 7,3% | 3,2% | -3,0 | 4,4% | 1,9% | |
| 03-04 | 52 | 28:57 | 14 | 5,8 | 1,6 | 2,1 | 0,6 | 4,8/9,3 50,9% | 3,6/6,1 59,1% | 1,1/3,2 35,3% | 3,4/4,2 80,5% | 1,4 | 4,4 | 1,6 | 0,1 | 2,4 | 4,9 | - | 17,0 | 19,4 | 10,5 | 21,3% | 12,8 | 62,7% | 57,0% | 34,4% | 45,4% | 6,3% | 17,5% | 12,2% | 8,3% | 3,0% | -0,6 | 3,8% | 2,0% | |
| 04-05 | 13 | 32:55 | 14 | 7,8 | 1,7 | 1,6 | 0,9 | 4,4/10,6 41,3% | 3,2/7,1 44,6% | 1,2/3,5 34,8% | 4/5 80,0% | 2,2 | 5,6 | 1,8 | 0,2 | 2,1 | 6,5 | - | 17,0 | 21,2 | 12,6 | 22,6% | 14,7 | 54,6% | 47,1% | 33,3% | 47,1% | 9,3% | 21,1% | 15,5% | 10,1% | 3,2% | -1,0 | 2,8% | 2,8% | |
| 05-06 | 18 | 35:10 | 14,9 | 6,9 | 2,3 | 1,8 | 0,8 | 4,7/11,5 41,1% | 2,3/5,3 42,7% | 2,4/6,2 39,6% | 3/3,9 77,1% | 0,8 | 6,1 | 2,1 | 0,2 | 2,3 | 4,8 | - | 17,0 | 19,3 | 13,1 | 22,5% | 15,3 | 56,3% | 51,7% | 53,6% | 33,8% | 3,3% | 20,4% | 12,6% | 12,4% | 3,4% | 1,8 | 2,9% | 2,0% | |
| 08-09 | 13 | 27:32 | 9,2 | 6,1 | 2,2 | 1,4 | 0,2 | 2,9/8 36,5% | 1,3/3,5 37,8% | 1,6/4,5 35,6% | 1,8/2,4 74,2% | 0,9 | 5,2 | 1,2 | 0,2 | 2,2 | 3,2 | - | 12,2 | 13,0 | 9,4 | 18,1% | 10,3 | 51,0% | 46,6% | 56,7% | 29,8% | 4,1% | 26,5% | 14,5% | 13,5% | 2,5% | 9,7 | 2,8% | 0,9% | |
| 09-10 | 20 | 21:55 | 8,2 | 4 | 1,1 | 0,6 | 0,2 | 2,8/6,2 45,5% | 1,9/3,6 51,4% | 1/2,6 37,3% | 1,7/2,1 78,6% | 1 | 3 | 0,9 | 0,2 | 1,8 | 2,3 | - | 9,4 | 9,8 | 6,7 | 18,8% | 7,9 | 58,0% | 53,3% | 41,5% | 34,1% | 6,2% | 17,4% | 12,0% | 8,4% | 2,3% | 3,2 | 1,5% | 1,1% | |
| 10-11 | 11 | 16:09 | 5,4 | 2,7 | 0,3 | 0,6 | 0,5 | 1,7/4,1 42,2% | 0,8/1,5 56,3% | 0,9/2,6 34,5% | 1/1,3 78,6% | 0,7 | 2 | 0,4 | 0,1 | 1,1 | 1,2 | - | 6,5 | 6,5 | 4,6 | 14,1% | 5,0 | 57,7% | 53,3% | 64,4% | 31,1% | 5,1% | 13,6% | 9,5% | 2,7% | 1,3% | -1,8 | 2,3% | 2,9% | |
| 11-12 | 14 | 20:00 | 6,2 | 2,9 | 0,9 | 0,9 | 0,2 | 2,1/6,1 35,3% | 1,2/2,6 45,9% | 0,9/3,4 27,1% | 1/1 100,0% | 0,6 | 2,3 | 0,8 | 0,1 | 1,2 | 1,6 | - | 6,4 | 6,8 | 4,5 | 17,6% | 7,3 | 47,7% | 42,9% | 56,5% | 16,5% | 3,4% | 13,2% | 8,1% | 6,6% | 2,1% | 1,0 | 2,5% | 1,0% |














