
Johannes Voigtmann
Position:
Power Forward
Height:
211 cm
Age:
33 years (09/30/1992)
Nationality:
Follow
+ Collection
Johannes Voigtmann: career statistics
Statistics by Season
| Season | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | 33 | 23:27 | 10.1 | 7 | 1.7 | 0.6 | 0.3 | 3.8/7.1 54.1% | 3.1/4.8 64.4% | 0.7/2.2 31.5% | 1.7/2.4 73.1% | 2.3 | 4.7 | 0.9 | 0.2 | 1.8 | 2 | -0.1 | 14.9 | 15.0 | 9.6 | 18.3% | 9.0 | 62.1% | 59.0% | 31.3% | 33.5% | 11.2% | 22.7% | 17.0% | 11.4% | 2.1% | 8.7 | 1.3% | 1.5% | |
| 17-18 | 34 | 21:17 | 8.7 | 4.4 | 1.6 | 0.4 | 0.3 | 3.4/5.4 62.2% | 2.5/3.9 63.9% | 0.9/1.5 57.7% | 1.1/1.6 66.7% | 1.1 | 3.3 | 1.1 | 0.2 | 1.7 | 1.5 | -0.2 | 11.8 | 11.4 | 7.0 | 16.7% | 7.2 | 70.9% | 70.3% | 28.1% | 29.2% | 6.7% | 18.5% | 12.8% | 11.4% | 2.8% | 7.8 | 1.1% | 1.3% | |
| 18-19 | 33 | 24:19 | 7.5 | 5.8 | 2.6 | 0.6 | 0.4 | 2.8/6.1 45.8% | 1.9/3.2 59.6% | 0.9/2.9 30.9% | 1/1.4 75.6% | 1.2 | 4.7 | 1.4 | 0.2 | 1.3 | 1.2 | -1.7 | 11.9 | 11.6 | 7.4 | 15.4% | 8.1 | 56.2% | 53.2% | 48.3% | 22.4% | 5.6% | 22.8% | 14.2% | 16.4% | 3.2% | 14.6 | 1.5% | 1.7% | |
| 19-20 | 28 | 22:22 | 7.7 | 5.2 | 1.5 | 0.6 | 0.4 | 2.9/6.1 47.4% | 1.4/2.5 56.3% | 1.5/3.6 41.0% | 0.4/0.8 57.1% | 1.2 | 4 | 1.1 | 0.1 | 2.4 | 1.1 | 4.1 | 10.9 | 9.4 | 6.4 | 15.3% | 7.5 | 59.6% | 59.4% | 58.5% | 12.3% | 6.1% | 20.1% | 13.1% | 10.9% | 2.6% | 6.2 | 1.6% | 2.0% | |
| 20-21 | 37 | 19:41 | 8.5 | 4.9 | 1.3 | 0.5 | 0.3 | 2.9/5.5 53.2% | 1.6/2.6 61.1% | 1.4/3 46.4% | 1.2/1.4 86.3% | 1.4 | 3.5 | 1.1 | 0.1 | 1.6 | 1.4 | 2 | 11.6 | 11.4 | 7.2 | 18.3% | 7.2 | 68.8% | 65.6% | 53.7% | 24.9% | 8.5% | 22.5% | 15.3% | 10.2% | 3.0% | 3.4 | 1.4% | 1.7% | |
| 21-22 | 20 | 21:16 | 8.5 | 4 | 2.1 | 0.7 | 0.5 | 3.1/6.1 50.4% | 1.6/2.3 67.4% | 1.5/3.8 40.0% | 0.9/1 85.0% | 0.8 | 3.2 | 1.2 | 0.1 | 2.2 | 1.3 | 1.8 | 11.3 | 10.3 | 6.7 | 16.8% | 7.7 | 65.1% | 62.8% | 62.0% | 16.5% | 4.3% | 18.7% | 11.2% | 15.4% | 3.2% | 11.1 | 1.7% | 2.2% | |
| 22-23 | 64 | 18:07 | 6.7 | 4.3 | 1.5 | 0.5 | 0.2 | 2.5/5.3 47.5% | 1.5/2.6 56.7% | 1.1/2.8 39.0% | 0.5/0.9 58.3% | 1.4 | 2.9 | 0.8 | 0.1 | 1.6 | 1.1 | 2.4 | 9.1 | 8.6 | 5.5 | 19.0% | 6.6 | 58.2% | 57.6% | 51.9% | 17.6% | 9.3% | 18.8% | 14.2% | 13.5% | 2.7% | 10.0 | 1.5% | 1.4% | |
| 23-24 | 67 | 19:00 | 6.7 | 4.7 | 1.9 | 0.4 | 0.3 | 2.7/5.4 50.0% | 2/3.2 63.1% | 0.7/2.2 30.6% | 0.6/1 61.5% | 1.1 | 3.6 | 1.3 | - | 1.5 | 1.3 | 2.7 | 9.7 | 9.5 | 6.0 | 18.9% | 7.1 | 57.2% | 56.2% | 40.4% | 17.9% | 7.2% | 22.8% | 15.1% | 15.9% | 3.8% | 9.2 | 1.2% | 1.9% | |
| 24-25 | 72 | 21:16 | 6.7 | 5.2 | 2.3 | 0.6 | 0.3 | 2.4/5.3 45.7% | 1.5/2.5 58.0% | 1/2.8 34.5% | 0.9/1.3 73.6% | 1.4 | 3.8 | 1.4 | 0.1 | 1.8 | 1.1 | 2 | 10.5 | 9.7 | 5.9 | 16.3% | 7.2 | 57.5% | 54.7% | 52.5% | 23.9% | 7.8% | 20.8% | 14.3% | 16.5% | 3.6% | 12.9 | 1.5% | 1.4% | |
| 25-26 | 48 | 13:23 | 3.7 | 3.6 | 1.8 | 0.4 | 0.3 | 1.3/3.1 43.2% | 0.8/1.3 56.3% | 0.6/1.8 33.3% | 0.5/0.6 82.1% | 1 | 2.6 | 0.9 | - | 1.1 | 0.4 | -0.1 | 7.1 | 6.5 | 4.1 | 14.8% | 4.3 | 55.8% | 52.7% | 56.8% | 18.9% | 9.2% | 21.3% | 15.5% | 18.9% | 3.7% | 20.6 | 1.8% | 2.5% |










