
Game-by-Game Stats for Jacob Stephens - Season 2025-2026 in SuperSport Premijer liga
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 103-116 @ ![]() ZAG | 00h00 | 12:46 | 8 | 4 | - | - | - | 3/5 60,0% | 3/3 100,0% | -/2 - | 2/2 100,0% | - | 4 | 1 | - | 2 | 2 | -9 |
V 110-72 vs ![]() GKK | 00h00 | 15:19 | 15 | 3 | 1 | 1 | 2 | 6/8 75,0% | 5/6 83,3% | 1/2 50,0% | 2/2 100,0% | 1 | 2 | - | - | 2 | 3 | 20 |
V 84-104 @ ![]() DUB | 00h00 | 25:12 | 19 | 12 | 3 | 4 | - | 9/12 75,0% | 9/12 75,0% | -/- - | 1/2 50,0% | 3 | 9 | 2 | - | 3 | 2 | 29 |
V 88-82 vs ![]() ZAD | 00h00 | 17:56 | 4 | 6 | 2 | - | 1 | -/6 - | -/5 - | -/1 - | 4/4 100,0% | 4 | 2 | 2 | 1 | 2 | 3 | 3 |
V 79-83 @ ![]() ZAB | 00h00 | 14:27 | 12 | 9 | 1 | - | 1 | 4/8 50,0% | 4/7 57,1% | -/1 - | 4/5 80,0% | 3 | 6 | 3 | 2 | 3 | 4 | 17 |
V 96-88 vs ![]() KVA | 00h00 | 18:21 | 8 | 6 | 2 | - | - | 4/6 66,7% | 4/6 66,7% | -/- - | -/- - | 1 | 5 | 3 | - | 4 | 3 | 19 |
V 85-88 @ ![]() CIB | 00h00 | 11:36 | 2 | - | 2 | 1 | - | -/- - | -/- - | -/- - | 2/2 100,0% | - | - | 3 | - | 2 | 2 | - |
V 79-62 vs ![]() ALK | 00h00 | 21:10 | 5 | 7 | 5 | - | - | 2/3 66,7% | 2/3 66,7% | -/- - | 1/2 50,0% | 2 | 5 | 1 | - | 3 | 2 | 3 |
D 98-79 @ ![]() CED | 00h00 | 13:39 | 2 | 4 | - | - | 1 | 1/3 33,3% | 1/2 50,0% | -/1 - | -/2 - | 1 | 3 | 1 | - | 3 | 2 | -2 |
V 90-68 vs ![]() DUB | 00h00 | 18:37 | 8 | 7 | 2 | - | 2 | 4/10 40,0% | 4/7 57,1% | -/3 - | -/- - | 2 | 5 | 1 | - | 3 | 1 | 6 |
V 75-71 vs ![]() SAM | 00h00 | 11:38 | 15 | 6 | - | 1 | - | 6/9 66,7% | 5/8 62,5% | 1/1 100,0% | 2/3 66,7% | 2 | 4 | 1 | - | 2 | 4 | 2 |
Livenews























