
Ingus Jakovics
Position:
Point Guard
Height:
186 cm
Age:
32 years (00h00)
Nationality:

Follow
Game-by-Game Stats for Ingus Jakovics - Season 2024-2025 in Liga Endesa
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D 101-105 vs  BAS | 00h00 | 24:52 | 7 | 3 | 9 | 1 | - | 2/8 25,0% | 1/3 33,3% | 1/5 20,0% | 2/2 100,0% | 2 | 1 | 2 | 1 | 3 | 3 | -6 | 
| D 105-93 @  MUR | 00h00 | 21:02 | 9 | 1 | 2 | 3 | - | 2/7 28,6% | 1/1 100,0% | 1/6 16,7% | 4/4 100,0% | - | 1 | 3 | - | 1 | 2 | 2 | 
| D 91-104 vs  AND | 00h00 | 15:31 | 3 | - | 3 | - | - | 1/6 16,7% | -/1 - | 1/5 20,0% | -/- - | - | - | 1 | 1 | 2 | - | -9 | 
| D 79-67 @  BIL | 00h00 | 8:30 | - | 1 | 1 | - | - | -/3 - | -/- - | -/3 - | -/- - | - | 1 | 1 | - | 3 | 1 | -15 | 
| V 93-92 vs  FCB | 00h00 | 20:50 | 7 | 1 | 3 | - | - | 2/5 40,0% | -/- - | 2/5 40,0% | 1/2 50,0% | 1 | - | 1 | - | 2 | 1 | 3 | 
| D 84-76 @  ZAR | 00h00 | 12:36 | - | 3 | 1 | 1 | - | -/2 - | -/- - | -/2 - | -/- - | - | 3 | 1 | - | 1 | - | -3 | 
| D 92-83 @  TEN | 00h00 | 15:19 | 9 | 1 | - | - | - | 3/9 33,3% | 1/2 50,0% | 2/7 28,6% | 1/2 50,0% | - | 1 | - | - | 2 | 4 | 4 | 
| V 93-89 vs  GRA | 00h00 | 11:14 | 1 | 1 | 2 | - | - | -/2 - | -/- - | -/2 - | 1/2 50,0% | - | 1 | - | - | 3 | 1 | - | 
| D 114-105 @  MAL | 00h00 | 17:22 | 6 | - | 6 | 1 | - | 1/8 12,5% | -/- - | 1/8 12,5% | 3/3 100,0% | - | - | 1 | - | 4 | 5 | -6 | 
| D 89-99 vs  GIR | 00h00 | 2:28 | - | 1 | - | - | - | -/1 - | -/- - | -/1 - | -/- - | - | 1 | 1 | 1 | - | - | -6 | 
| D 98-106 vs  BRE | 00h00 | 11:17 | 1 | - | - | - | - | -/2 - | -/- - | -/2 - | 1/3 33,3% | - | - | - | - | 1 | 1 | -15 | 
| D 104-89 @  MAN | 00h00 | 15:48 | 2 | 1 | 2 | 1 | - | -/4 - | -/1 - | -/3 - | 2/3 66,7% | - | 1 | 3 | - | 2 | 1 | -9 | 
| V 97-84 vs  LLE | 00h00 | 15:09 | 14 | 1 | - | - | - | 5/7 71,4% | 1/1 100,0% | 4/6 66,7% | -/- - | - | 1 | - | - | 5 | - | 6 | 
| D 107-104 @  JOV | 00h00 | 13:40 | 14 | - | 1 | - | - | 5/6 83,3% | 1/1 100,0% | 4/5 80,0% | -/- - | - | - | 1 | - | 4 | - | 6 | 
| D 90-98 vs  CAN | 00h00 | 6:32 | 2 | - | - | - | - | 1/2 50,0% | 1/1 100,0% | -/1 - | -/- - | - | - | 1 | - | 1 | - | -7 | 
| D 90-74 @  REA | 00h00 | 20:45 | 14 | 1 | 2 | 1 | - | 4/12 33,3% | 1/4 25,0% | 3/8 37,5% | 3/3 100,0% | - | 1 | 1 | 2 | 1 | 3 | -3 | 
| D 78-86 vs  MUR | 00h00 | 12:24 | 6 | - | - | - | - | 2/5 40,0% | -/- - | 2/5 40,0% | -/- - | - | - | 1 | - | - | - | -3 | 
| D 83-80 @  BRE | 00h00 | 11:35 | 6 | 1 | 4 | - | - | 1/2 50,0% | -/- - | 1/2 50,0% | 3/3 100,0% | - | 1 | 3 | - | 2 | 1 | 9 | 
| D 114-66 @  BAS | 00h00 | 19:02 | 4 | 1 | 4 | 1 | - | 2/9 22,2% | 2/5 40,0% | -/4 - | -/- - | - | 1 | 2 | 3 | - | 1 | -34 | 
| D 79-100 vs  BIL | 00h00 | 15:10 | 3 | 2 | 1 | - | - | 1/4 25,0% | -/1 - | 1/3 33,3% | -/- - | - | 2 | 2 | - | 1 | 1 | -5 | 
| D 85-94 vs  JOV | 00h00 | 14:28 | 5 | - | 3 | - | - | 2/6 33,3% | 1/1 100,0% | 1/5 20,0% | -/- - | - | - | - | - | 4 | - | -1 | 
| V 81-98 @  GIR | 00h00 | 15:08 | 2 | 1 | 3 | - | - | 1/2 50,0% | 1/1 100,0% | -/1 - | -/- - | - | 1 | 2 | - | 4 | - | -17 | 
| D 74-89 vs  MAN | 00h00 | 12:18 | 3 | 1 | - | - | - | -/4 - | -/1 - | -/3 - | 3/5 60,0% | - | 1 | 1 | - | 2 | 4 | -1 | 
| V 101-106 @  LLE | 00h00 | 14:56 | 3 | - | - | - | - | -/1 - | -/1 - | -/- - | 3/5 60,0% | - | - | - | - | 5 | 3 | -10 | 
| D 80-77 @  GRA | 00h00 | 14:34 | 9 | - | 1 | - | - | 3/7 42,9% | -/- - | 3/7 42,9% | -/- - | - | - | 2 | - | 2 | - | -7 | 
| D 62-87 vs  TEN | 00h00 | 19:17 | 3 | 1 | 3 | 2 | - | 1/4 25,0% | -/2 - | 1/2 50,0% | -/- - | - | 1 | 1 | - | 3 | - | -4 | 
| D 106-80 @  FCB | 00h00 | 9:47 | 3 | - | 1 | - | - | 1/3 33,3% | -/- - | 1/3 33,3% | -/- - | - | - | 2 | - | 3 | 2 | -10 | 
| V 110-86 vs  ZAR | 00h00 | 18:24 | 5 | 1 | 5 | - | - | 1/4 25,0% | -/- - | 1/4 25,0% | 2/3 66,7% | - | 1 | 2 | - | 4 | 2 | 10 | 
| D 83-90 vs  MAL | 00h00 | 17:50 | 4 | 4 | 4 | - | - | 1/6 16,7% | -/2 - | 1/4 25,0% | 1/2 50,0% | - | 4 | 4 | 1 | 2 | 1 | 2 | 
| D 112-87 @  AND | 00h00 | 13:30 | 7 | 2 | 4 | 4 | - | 1/4 25,0% | -/- - | 1/4 25,0% | 4/4 100,0% | 1 | 1 | 3 | - | 1 | 2 | -2 | 
| D 80-72 @  CAN | 00h00 | 18:25 | 10 | - | 2 | - | - | 3/8 37,5% | 1/3 33,3% | 2/5 40,0% | 2/2 100,0% | - | - | 1 | 1 | 1 | 1 | -7 | 
| V 86-85 vs  REA | 00h00 | 23:46 | 18 | 2 | 3 | - | - | 7/14 50,0% | 3/5 60,0% | 4/9 44,4% | -/- - | 1 | 1 | - | - | 3 | 1 | 5 | 
Livenews










