
Gio Sanford
Position:
Shooting Guard / Small Forward
Height:
193 cm
Nationality:

Team:
Gio Sanford Game log
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 78-61 @ ![]() VIR | 00h00 | 12:30 | 2 | 1 | - | - | 1 | 1/2 50,0% | 1/2 50,0% | -/- - | -/- - | 1 | - | 1 | 2 | 2 | - | -1,0 | 13,1% | 3,0 | |||
D 72-49 @ ![]() UCO | 00h00 | 11:30 | - | 1 | 1 | - | - | -/- - | -/- - | -/- - | -/- - | - | 1 | - | 3 | 2 | -1 | -1,3 | 0,0% | 0,0 | |||
V 87-61 vs ![]() MER | 00h00 | 24:36 | 6 | 3 | 3 | 1 | - | 2/3 66,7% | 2/2 100,0% | -/1 - | 2/6 33,3% | 2 | 1 | 2 | 3 | 6 | 3 | - | 14,2% | 7,6 | |||
D 56-53 @ ![]() HAR | 00h00 | 7:00 | 2 | - | - | - | - | 1/2 50,0% | 1/2 50,0% | -/- - | -/- - | - | - | 1 | 1 | - | -1 | -0,9 | 24,1% | 3,0 | |||
V 77-65 vs ![]() STO | 00h00 | 3:00 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | 0,0 | 0,0% | 0,0 | |||
D 75-56 @ ![]() BRO | 00h00 | 18:54 | 5 | 3 | 1 | - | - | 2/4 50,0% | 1/1 100,0% | 1/3 33,3% | -/1 - | 2 | 1 | 2 | 2 | 4 | 2 | 0,9 | 18,6% | 6,4 | |||
D 93-47 @ ![]() HIG | 00h00 | 16:54 | 7 | 2 | - | - | - | 3/3 100,0% | 3/3 100,0% | -/- - | 1/1 100,0% | 1 | 1 | 1 | 1 | 8 | 7 | 6,4 | 14,7% | 4,4 | |||
V 95-59 vs ![]() WOR | 00h00 | 16:00 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | 4 | - | -4 | - | 0,0% | 0,0 | |||
V 51-56 @ ![]() MAI | 00h00 | 18:36 | - | 1 | - | - | - | -/1 - | -/1 - | -/- - | -/- - | - | 1 | 1 | 2 | -1 | -3 | -5,3 | 5,1% | 2,0 | |||
D 63-77 vs ![]() UMA | 00h00 | 2:42 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | 0,0 | 0,0% | 0,0 | |||
D 71-46 @ ![]() ALB | 00h00 | 27:18 | 4 | 3 | - | - | 1 | 1/4 25,0% | 1/1 100,0% | -/3 - | 2/2 100,0% | - | 3 | - | 1 | 5 | 4 | 4,5 | 10,1% | 4,9 | |||
V 79-74 vs ![]() UMB | 00h00 | 13:48 | - | - | 2 | - | - | -/1 - | -/1 - | -/- - | -/- - | - | - | - | 2 | 1 | -1 | -0,8 | 4,1% | 1,0 | |||
D 79-55 @ ![]() N J | 00h00 | 11:30 | 3 | 3 | 1 | - | - | 1/3 33,3% | 1/2 50,0% | -/1 - | 1/2 50,0% | 1 | 2 | - | 3 | 4 | 1 | 0,5 | 19,1% | 3,9 | |||
D 52-62 vs ![]() VER | 00h00 | 6:42 | 2 | 1 | - | 1 | - | -/1 - | -/1 - | -/- - | 2/2 100,0% | - | 1 | - | - | 3 | 3 | 3,8 | 17,4% | 1,9 | |||
D 63-60 @ ![]() BIN | 00h00 | 15:18 | 2 | 1 | 1 | - | - | 1/6 16,7% | 1/3 33,3% | -/3 - | -/- - | - | 1 | - | - | -1 | -1 | -1,0 | 23,0% | 6,0 | |||
V 92-84 vs ![]() NEW | 00h00 | 11:18 | - | 3 | - | - | 1 | -/1 - | -/1 - | -/- - | -/- - | 1 | 2 | - | 4 | 3 | -1 | -1,4 | 4,2% | 1,0 | |||
D 63-65 vs ![]() ALB | 00h00 | 8:24 | - | - | 2 | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | 1 | 2 | 1 | 0,8 | 0,0% | 0,0 | |||
V 73-67 vs ![]() MAI | 00h00 | 8:36 | - | 1 | 1 | - | - | -/- - | -/- - | -/- - | -/- - | - | 1 | - | - | 2 | 2 | 2,0 | 0,0% | 0,0 |



























