
Fedor Zugic
Position:
Small Forward
Height:
196 cm
Age:
22 years (00h00)
Nationality:

Fedor Zugic: career statistics
Statistics by Season
| Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | 1 | 0:42 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | - | 0,0 | 0,0 | 0,0 | 0,0% | 0,0 | - | - | - | - | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | - | 0,0% | 0,0% | |
| 20-21 | 12 | 14:30 | 5,3 | 0,9 | 0,4 | 0,5 | 0,1 | 1,9/4,7 41,1% | 1,3/2,8 47,1% | 0,6/1,8 31,8% | 0,8/0,9 90,9% | 0,3 | 0,7 | 0,8 | 0,3 | 1,8 | 1,3 | -6,6 | 3,6 | 2,8 | 1,1 | 20,2% | 5,8 | 51,8% | 47,3% | 39,3% | 19,6% | 1,9% | 5,8% | 3,7% | 4,8% | 2,8% | -5,7 | 1,9% | 0,6% | |
| 21-22 | 18 | 17:28 | 7,7 | 1,3 | 0,9 | 0,5 | 0,2 | 2,6/6 43,5% | 1,2/2,1 56,8% | 1,4/3,9 36,6% | 1,1/1,4 76,0% | 0,1 | 1,2 | 1,4 | 0,3 | 2,7 | 1,5 | -2,1 | 5,5 | 4,1 | 1,9 | 22,3% | 8,1 | 58,4% | 55,6% | 65,7% | 23,1% | 0,8% | 7,8% | 4,4% | 8,6% | 4,6% | -6,2 | 1,6% | 1,0% | |
| 22-23 | 17 | 15:46 | 6 | 1,5 | 0,5 | 0,2 | 0,1 | 1,8/5,3 34,4% | 1,2/2,4 52,5% | 0,6/2,9 20,0% | 1,8/2 88,2% | 0,7 | 0,8 | 1,2 | 0,5 | 1,6 | 2,4 | -1,4 | 3,4 | 3,6 | 0,7 | 21,5% | 7,4 | 48,6% | 40,0% | 55,6% | 37,8% | 5,1% | 5,6% | 5,4% | 5,0% | 4,0% | -8,8 | 0,8% | 0,4% | |
| 25-26 | 34 | 16:12 | 5,2 | 2 | 0,9 | 0,3 | 0,1 | 1,7/4,3 38,8% | 0,8/1,5 53,8% | 0,9/2,8 30,5% | 1/1,2 82,5% | 0,4 | 1,6 | 0,8 | - | 1,3 | - | - | 4,9 | 3,6 | 2,5 | 17,4% | 5,6 | 53,5% | 48,6% | 64,6% | 27,2% | 2,8% | 10,8% | 6,9% | 9,5% | 2,8% | 3,1 | 1,1% | 0,9% | |
| 25-26 | 2 | 14:34 | 8 | 3,5 | 0,5 | 0,5 | - | 2,5/6 41,7% | 1/2,5 40,0% | 1,5/3,5 42,9% | 1,5/4,5 33,3% | 1 | 2,5 | 1 | - | 1,5 | 3 | 6,5 | 5,0 | 6,5 | 3,3 | 28,9% | 9,0 | 50,1% | 54,2% | 58,3% | 75,0% | 6,9% | 14,5% | 11,0% | 6,4% | 3,8% | -5,6 | 1,9% | 0,0% |














