
International Competition Statistics for Dzana Crnac
Career Statistics
Edition | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 7 | 23:44 | 10,7 | 2,3 | 1,4 | 1,1 | - | 4,1/12 34,2% | 2/5,1 39,2% | 2,1/6,9 30,4% | 0,3/0,6 50,0% | 0,7 | 1,6 | 1,6 | - | 2 | 0,7 | -7,7 |
Game-by-Game Statistics
Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 65-73 vs ![]() TUR | 00h00 | 24:52 | 8 | - | 1 | 1 | - | 3/9 33,3% | 1/3 33,3% | 2/6 33,3% | -/- - | - | - | 3 | - | 1 | - | -6 |
D 90-75 @ ![]() BEL | 00h00 | 25:38 | 2 | 1 | 1 | 2 | - | 1/10 10,0% | 1/6 16,7% | -/4 - | -/- - | - | 1 | 2 | - | 1 | - | -6 |
D 96-76 @ ![]() LIT | 00h00 | 24:36 | 10 | 3 | 2 | 2 | - | 4/11 36,4% | 2/5 40,0% | 2/6 33,3% | -/- - | 1 | 2 | 3 | - | 2 | 1 | -12 |
V 74-77 @ ![]() HOL | 00h00 | 20:29 | 12 | 3 | 1 | 1 | - | 5/7 71,4% | 3/4 75,0% | 2/3 66,7% | -/- - | - | 3 | 1 | - | 2 | - | -1 |
D 87-73 @ ![]() LET | 00h00 | 23:25 | 10 | 1 | 2 | 1 | - | 4/16 25,0% | 2/6 33,3% | 2/10 20,0% | -/- - | - | 1 | 1 | - | 3 | 1 | -15 |
D 83-95 vs ![]() TUR | 00h00 | 23:06 | 16 | 6 | 1 | - | - | 6/14 42,9% | 4/7 57,1% | 2/7 28,6% | 2/2 100,0% | 3 | 3 | 1 | - | 3 | 2 | -13 |
D 92-76 @ ![]() SUE | 00h00 | 24:00 | 17 | 2 | 2 | 1 | - | 6/17 35,3% | 1/5 20,0% | 5/12 41,7% | -/2 - | 1 | 1 | - | - | 2 | 1 | -1 |
Livenews