
Dragan Bender
Position:
Power Forward
Height:
216 cm
Age:
27 years (00h00)
Nationality:

Game-by-Game Stats for Dragan Bender - Season 2020-2021 in EuroLeague
Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 86-69 @ ![]() ZEN | 00h00 | 18:22 | 2 | 4 | - | - | - | 1/1 100,0% | 1/1 100,0% | -/- - | -/- - | 1 | 3 | 2 | - | 3 | - | -12 |
V 92-62 vs ![]() KHI | 00h00 | 23:51 | 12 | 7 | 1 | 2 | 1 | 5/9 55,6% | 5/6 83,3% | -/3 - | 2/2 100,0% | - | 7 | 1 | 1 | 2 | 2 | 14 |
D 67-74 vs ![]() ASV | 00h00 | 34:25 | 15 | 8 | 2 | 2 | 2 | 5/13 38,5% | 3/8 37,5% | 2/5 40,0% | 3/3 100,0% | 4 | 4 | 1 | 2 | 2 | 5 | -4 |
D 76-64 @ ![]() CRV | 00h00 | 19:34 | 9 | 4 | 1 | 1 | - | 3/6 50,0% | 2/2 100,0% | 1/4 25,0% | 2/2 100,0% | - | 4 | - | - | 2 | 1 | -9 |
V 99-94 vs ![]() FCB | 00h00 | 30:38 | 16 | 6 | 4 | - | 4 | 6/8 75,0% | 4/5 80,0% | 2/3 66,7% | 2/2 100,0% | - | 6 | 1 | - | 4 | 1 | 2 |
V 81-88 @ ![]() ZAL | 00h00 | 26:44 | 16 | 1 | 1 | - | - | 6/8 75,0% | 4/4 100,0% | 2/4 50,0% | 2/2 100,0% | 1 | - | 2 | - | 1 | 2 | 14 |
D 66-90 vs ![]() EFE | 00h00 | 21:24 | 6 | 4 | 2 | - | 1 | 2/6 33,3% | 2/4 50,0% | -/2 - | 2/2 100,0% | 1 | 3 | 1 | - | 1 | 1 | 2 |
D 81-63 @ ![]() PAN | 00h00 | 13:00 | - | 2 | 2 | 1 | - | -/3 - | -/1 - | -/2 - | -/- - | 1 | 1 | - | - | 2 | 1 | -5 |
V 84-72 vs ![]() VAL | 00h00 | 23:43 | 8 | 5 | - | 1 | 1 | 3/3 100,0% | 3/3 100,0% | -/- - | 2/2 100,0% | 2 | 3 | 1 | - | 3 | 2 | 10 |
D 80-84 vs ![]() CSK | 00h00 | 3:59 | 3 | - | - | - | - | 1/1 100,0% | -/- - | 1/1 100,0% | -/- - | - | - | - | - | 3 | - | -3 |
D 72-70 @ ![]() BAY | 00h00 | 20:39 | 6 | 3 | - | - | - | 2/3 66,7% | -/- - | 2/3 66,7% | -/- - | 1 | 2 | 2 | - | 5 | 1 | 8 |
D 87-68 @ ![]() EA7 | 00h00 | 12:31 | 6 | 4 | - | - | - | 2/6 33,3% | 2/3 66,7% | -/3 - | 2/2 100,0% | - | 4 | - | - | 2 | 2 | -2 |
D 82-75 @ ![]() FEN | 00h00 | 19:16 | 7 | 3 | 2 | - | - | 2/7 28,6% | -/2 - | 2/5 40,0% | 1/2 50,0% | 1 | 2 | - | - | 1 | 1 | -6 |
V 86-84 vs ![]() REA | 00h00 | 19:56 | 9 | 4 | - | 1 | - | 3/6 50,0% | -/1 - | 3/5 60,0% | -/- - | - | 4 | - | - | 1 | - | -14 |
V 91-82 vs ![]() BAS | 00h00 | 15:19 | 8 | 2 | - | - | 1 | 3/6 50,0% | 1/3 33,3% | 2/3 66,7% | -/- - | - | 2 | 2 | 1 | 2 | - | -7 |
D 87-89 vs ![]() OLY | 00h00 | 8:52 | - | 2 | - | - | - | -/- - | -/- - | -/- - | -/- - | 1 | 1 | - | - | 4 | - | -7 |
V 73-85 @ ![]() BER | 00h00 | 22:14 | 13 | 5 | 2 | 1 | - | 4/7 57,1% | 2/3 66,7% | 2/4 50,0% | 3/4 75,0% | 1 | 4 | 4 | - | 4 | 2 | 30 |
D 72-78 vs ![]() ZEN | 00h00 | 16:52 | - | 4 | - | - | - | -/1 - | -/1 - | -/- - | -/- - | - | 4 | 2 | - | 3 | 1 | -5 |
V 89-81 vs ![]() PAN | 00h00 | 28:03 | 9 | 6 | 1 | 1 | 3 | 4/8 50,0% | 3/4 75,0% | 1/4 25,0% | -/- - | 1 | 5 | - | 1 | 2 | 1 | 6 |
V 67-68 @ ![]() FCB | 00h00 | 20:31 | 15 | 2 | 1 | - | 1 | 7/11 63,6% | 7/10 70,0% | -/1 - | 1/2 50,0% | 1 | 1 | - | - | 5 | 3 | 3 |
D 84-81 @ ![]() ASV | 00h00 | 23:48 | 11 | 2 | - | 1 | - | 4/6 66,7% | 2/2 100,0% | 2/4 50,0% | 1/1 100,0% | 1 | 1 | 1 | 1 | 3 | 1 | 5 |
V 63-67 @ ![]() BAS | 00h00 | 11:13 | 2 | 4 | 1 | - | - | 1/6 16,7% | 1/5 20,0% | -/1 - | -/- - | 2 | 2 | 1 | 2 | 3 | - | -12 |
V 81-76 vs ![]() CRV | 00h00 | 15:24 | - | 7 | - | - | 1 | -/2 - | -/1 - | -/1 - | -/- - | 2 | 5 | 5 | 1 | 4 | 1 | 5 |
D 85-86 vs ![]() EA7 | 00h00 | 19:01 | 8 | 8 | - | - | - | 2/3 66,7% | 2/3 66,7% | -/- - | 4/5 80,0% | 1 | 7 | - | 1 | 1 | 3 | 3 |
D 82-80 @ ![]() VAL | 00h00 | 32:46 | 8 | 7 | - | 1 | - | 2/7 28,6% | 1/2 50,0% | 1/5 20,0% | 3/6 50,0% | - | 7 | - | - | 2 | 4 | -4 |
D 79-63 @ ![]() REA | 00h00 | 24:31 | 7 | 3 | 1 | - | - | 3/6 50,0% | 2/2 100,0% | 1/4 25,0% | -/- - | - | 3 | - | - | 2 | 1 | -1 |
V 85-57 vs ![]() ZAL | 00h00 | 18:06 | 11 | 3 | - | - | - | 3/4 75,0% | -/- - | 3/4 75,0% | 2/4 50,0% | - | 3 | 1 | - | 2 | 3 | 16 |
D 91-89 @ ![]() EFE | 00h00 | 19:00 | 2 | 3 | 1 | 1 | 1 | 1/5 20,0% | 1/2 50,0% | -/3 - | -/- - | - | 3 | 2 | - | - | 1 | -20 |
D 65-75 vs ![]() FEN | 00h00 | 22:44 | 3 | 5 | 1 | 1 | - | 1/5 20,0% | -/2 - | 1/3 33,3% | -/- - | 3 | 2 | 1 | - | 3 | - | -6 |
V 87-89 @ ![]() KHI | 00h00 | 14:28 | 1 | 1 | 1 | - | 1 | -/4 - | -/2 - | -/2 - | 1/2 50,0% | - | 1 | 1 | - | 1 | 1 | 3 |
D 85-82 @ ![]() OLY | 00h00 | 8:19 | - | 2 | - | - | - | -/- - | -/- - | -/- - | -/- - | - | 2 | - | - | 2 | - | -12 |
D 82-85 vs ![]() BAY | 00h00 | 11:45 | 3 | 3 | - | - | - | 1/2 50,0% | -/- - | 1/2 50,0% | -/- - | - | 3 | 5 | - | 2 | - | 1 |
D 76-72 @ ![]() CSK | 00h00 | 23:29 | 9 | 4 | 1 | 1 | 1 | 4/7 57,1% | 4/4 100,0% | -/3 - | 1/2 50,0% | 2 | 2 | - | - | 3 | 1 | -9 |
V 80-73 vs ![]() BER | 00h00 | 2:44 | - | 1 | - | - | - | -/- - | -/- - | -/- - | -/- - | - | 1 | 1 | - | - | - | - |
Livenews